VinData.SUZUKI History

Hide minor edits - Show changes to output - Cancel

July 18, 2008, at 02:49 PM by 68.204.254.72 -
Added lines 1-267:
'''321-722-0795''' Call If you have business proposition of serious Interest in our Vin Data Set!


[@
ID Model Displ Cyl Trans Drive Fuel Sales Area Standard Underhood ID Veh Class Air Pollution Score City MPG Hwy MPG Unadj Cmb MPG Greenhouse Gas Score
5824 SUZUKI Aerio 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 3SKXX2.00LC2 small car 2 26 32 33.5116 7
7849 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 2WD Gasoline 9 B8 4SKXV2.295D1 small car 3 25 31 32.1869 7
7848 SUZUKI Aerio 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4SKXV2.295D1 small car 3 25 31 32.1124 7
7847 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 4WD Gasoline 9 B8 4SKXV2.295D1 small car 3 24 29 30.2003 7
5822 SUZUKI Aerio 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3SKXX2.00LC2 small car 2 24 28 30.2045 7
5823 SUZUKI Aerio 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 3SKXX2.00LC2 small car 2 26 31 32.6823 7
4139 SUZUKI Aerio 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 31 32.7895 7
4141 SUZUKI Aerio 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 31 32.7895 7
4142 SUZUKI Aerio 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 33 33.7482 7
4140 SUZUKI Aerio 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 33 33.7482 7
10100 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 2WD Gasoline 9 B8 5SKXV2.295D1 small car 3 25 31 32.1465 7
14318 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 4WD Gasoline FA B5 7SKXV2.295D1 small car 6 24 29 30.2009 7
12448 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 4WD Gasoline FA B8 6SKXV2.295D1 small car 3 24 29 30.2004 7
12449 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 2WD Gasoline FA B8 6SKXV2.295D1 small car 3 25 31 32.1028 7
12450 SUZUKI Aerio 2.3 (4 cyl) Man-5 2WD Gasoline FA B8 6SKXV2.295D1 small car 3 25 31 32.1214 7
10099 SUZUKI Aerio 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 5SKXV2.295D1 small car 3 25 31 32.1222 7
14323 SUZUKI Aerio 2.3 (4 cyl) Man-5 2WD Gasoline CA L2 7SKXV2.295D1 small car 6 25 31 32.1214 7
14319 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 2WD Gasoline FA B5 7SKXV2.295D1 small car 6 25 31 32.1028 7
14320 SUZUKI Aerio 2.3 (4 cyl) Man-5 2WD Gasoline FA B5 7SKXV2.295D1 small car 6 25 31 32.1214 7
14321 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 4WD Gasoline CA L2 7SKXV2.295D1 small car 6 24 29 30.2009 7
10098 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 4WD Gasoline 9 B8 5SKXV2.295D1 small car 3 24 29 30.2004 7
14322 SUZUKI Aerio 2.3 (4 cyl) Auto-L4 2WD Gasoline CA L2 7SKXV2.295D1 small car 6 25 31 32.1028 7
4143 SUZUKI Aerio SX 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 31 32.655 7
7851 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 2WD Gasoline 9 B8 4SKXV2.295D1 station wagon 3 25 30 31.737 7
7852 SUZUKI Aerio SX 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4SKXV2.295D1 station wagon 3 25 31 32.105 7
5825 SUZUKI Aerio SX 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3SKXX2.00LC2 station wagon 2 24 28 29.8665 6
7850 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 4WD Gasoline 9 B8 4SKXV2.295D1 station wagon 3 24 29 30.2004 7
4144 SUZUKI Aerio SX 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 32 33.3851 7
4146 SUZUKI Aerio SX 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 32 33.3851 7
5826 SUZUKI Aerio SX 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 3SKXX2.00LC2 station wagon 2 26 31 32.6823 7
5827 SUZUKI Aerio SX 2 (4 cyl) Man-5 2WD Gasoline 1 LEV 3SKXX2.00LC2 station wagon 2 26 32 33.4429 7
4145 SUZUKI Aerio SX 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 31 32.655 7
10103 SUZUKI Aerio SX 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 5SKXV2.295D1 station wagon 3 25 31 32.105 7
12453 SUZUKI Aerio SX 2.3 (4 cyl) Man-5 2WD Gasoline FA B8 6SKXV2.295D1 station wagon 3 25 31 32.1126 7
12452 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 2WD Gasoline FA B8 6SKXV2.295D1 station wagon 3 25 31 31.8191 7
12451 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 4WD Gasoline FA B8 6SKXV2.295D1 station wagon 3 24 29 30.2004 7
10102 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 2WD Gasoline 9 B8 5SKXV2.295D1 station wagon 3 25 30 31.737 7
10101 SUZUKI Aerio SX 2.3 (4 cyl) Auto-L4 4WD Gasoline 9 B8 5SKXV2.295D1 station wagon 3 24 29 30.2004 7
2720 SUZUKI Esteem 1.6 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 1SKXX2.00LC4 small car 2 27 34 34.9888 8
4148 SUZUKI Esteem 1.6 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 27 34 34.9888 8
4147 SUZUKI Esteem 1.6 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 27 34 34.9888 8
4149 SUZUKI Esteem 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 33 33.6865 7
4150 SUZUKI Esteem 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 28 35 36.165 8
4152 SUZUKI Esteem 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 28 35 36.165 8
2722 SUZUKI Esteem 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 1SKXX2.00LC4 small car 2 26 33 33.6865 7
2723 SUZUKI Esteem 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 1SKXX2.00LC4 small car 2 28 35 36.165 8
4151 SUZUKI Esteem 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 small car 2 26 33 33.6865 7
1342 SUZUKI Esteem 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSKXV1.84LHS small car 2 26 33 33.6865 7
1343 SUZUKI Esteem 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV YSKXV1.84LHS small car 2 28 35 36.165 8
2721 SUZUKI Esteem 1.6 (4 cyl) Man-5 2WD Gasoline 1 LEV 1SKXX2.00LC4 small car 2 30 37 38.5755 8
1347 SUZUKI Esteem 1.6 (4 cyl) Man-5 2WD Gasoline 7 TLEV YSKXV1.59TNS small car 1 30 37 38.5755 8
1346 SUZUKI Esteem 1.6 (4 cyl) Auto-L4 2WD Gasoline 7 TLEV YSKXV1.59TNS small car 1 27 34 34.9595 8
1345 SUZUKI Esteem 1.6 (4 cyl) Man-5 2WD Gasoline 3 T1 YSKXV1.59TNS small car 1 30 37 38.5755 8
1344 SUZUKI Esteem 1.6 (4 cyl) Auto-L4 2WD Gasoline 3 T1 YSKXV1.59TNS small car 1 27 34 34.9595 8
1349 SUZUKI Esteem Wagon 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV YSKXV1.84LHS station wagon 2 27 34 35.0594 8
1353 SUZUKI Esteem Wagon 1.6 (4 cyl) Man-5 2WD Gasoline 7 TLEV YSKXV1.59TNS station wagon 1 30 36 37.9022 8
1352 SUZUKI Esteem Wagon 1.6 (4 cyl) Auto-L4 2WD Gasoline 7 TLEV YSKXV1.59TNS station wagon 1 26 33 33.6761 7
2724 SUZUKI Esteem Wagon 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 1SKXX2.00LC4 station wagon 2 26 33 33.6865 7
2725 SUZUKI Esteem Wagon 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 1SKXX2.00LC4 station wagon 2 27 34 35.0594 8
1350 SUZUKI Esteem Wagon 1.6 (4 cyl) Auto-L4 2WD Gasoline 3 T1 YSKXV1.59TNS station wagon 1 26 33 33.6761 7
1348 SUZUKI Esteem Wagon 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSKXV1.84LHS station wagon 2 26 33 33.6865 7
4155 SUZUKI Esteem Wagon 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 33 33.6865 7
4153 SUZUKI Esteem Wagon 1.6 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 33 33.7219 7
4158 SUZUKI Esteem Wagon 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 27 34 35.0594 8
4157 SUZUKI Esteem Wagon 1.8 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 33 33.6865 7
4156 SUZUKI Esteem Wagon 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 27 34 35.0594 8
1351 SUZUKI Esteem Wagon 1.6 (4 cyl) Man-5 2WD Gasoline 3 T1 YSKXV1.59TNS station wagon 1 30 36 37.9022 8
4154 SUZUKI Esteem Wagon 1.6 (4 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXX2.00LC4 station wagon 2 26 33 33.7219 7
7853 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline 9 U2 4GDXV02.0D04 small car 7 22 30 29.3442 6
7854 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline 9 U2 4GDXV02.0D04 small car 7 22 30 29.3706 6
7855 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline 9 B5 4GDXV02.0D04 small car 6 22 30 29.3442 6
7856 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline 9 B5 4GDXV02.0D04 small car 6 22 30 29.3706 6
14325 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline FC U2 7GDXV02.0D04 small car 7 23 30 30.1545 7
14324 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline FC U2 7GDXV02.0D04 small car 7 22 31 28.9921 6
14326 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline FC B5 7GDXV02.0D04 small car 6 22 31 28.9921 6
14327 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline FC B5 7GDXV02.0D04 small car 6 23 30 30.1545 7
12454 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline FC U2 6GDXV02.0D04 small car 7 22 31 28.9921 6
12455 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline FC U2 6GDXV02.0D04 small car 7 23 30 30.1545 7
12457 SUZUKI Forenza 2 (4 cyl) Man-5 2WD Gasoline FC B5 6GDXV02.0D04 small car 6 23 30 30.1545 7
12456 SUZUKI Forenza 2 (4 cyl) Auto-4 2WD Gasoline FC B5 6GDXV02.0D04 small car 6 22 31 28.9921 6
14331 SUZUKI Forenza Wagon 2 (4 cyl) Man-5 2WD Gasoline FC B5 7GDXV02.0D04 station wagon 6 22 30 29.0841 6
14330 SUZUKI Forenza Wagon 2 (4 cyl) Auto-4 2WD Gasoline FC B5 7GDXV02.0D04 station wagon 6 21 30 28.3659 6
14329 SUZUKI Forenza Wagon 2 (4 cyl) Man-5 2WD Gasoline FC U2 7GDXV02.0D04 station wagon 7 22 30 29.0841 6
14328 SUZUKI Forenza Wagon 2 (4 cyl) Auto-4 2WD Gasoline FC U2 7GDXV02.0D04 station wagon 7 21 30 28.3659 6
1357 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 1 LEV YSKXT2.49LHA SUV 2 19 21 23.3978 4
1356 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 1 LEV YSKXT2.49LHA SUV 2 18 20 23.6367 4
1355 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 1 LEV YSKXT2.49LHA SUV 2 19 22 23.9678 4
1354 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 1 LEV YSKXT2.49LHA SUV 2 19 21 23.2151 4
5829 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 1 LEV 3SKXT2.49LC1 SUV 2 19 22 23.9678 4
4162 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 1 LEV 2SKXT2.49LC1 SUV 2 19 21 23.3978 4
5830 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 3SKXT2.49LC1 SUV 2 18 20 22.5209 4
5831 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 1 LEV 3SKXT2.49LC1 SUV 2 19 21 23.3978 4
7859 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 9 B8 4SKXT2.49LC1 SUV 3 19 22 23.4431 4
7860 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 9 B8 4SKXT2.49LC1 SUV 3 19 22 23.5765 4
4159 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXT2.49LC1 SUV 2 19 21 23.2318 4
4160 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 1 LEV 2SKXT2.49LC1 SUV 2 19 22 23.9678 4
4161 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 2SKXT2.49LC1 SUV 2 18 20 22.5209 4
5828 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 3SKXT2.49LC1 SUV 2 19 21 23.2318 4
2726 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 1SKXT2.49LC1 SUV 2 19 21 23.2318 4
2727 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 1 LEV 1SKXT2.49LC1 SUV 2 19 22 23.9678 4
7857 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 9 B8 4SKXT2.49LC1 SUV 3 19 22 23.5358 4
2728 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 1SKXT2.49LC1 SUV 2 18 20 22.5209 4
2729 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 1 LEV 1SKXT2.49LC1 SUV 2 19 21 23.3978 4
7858 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 9 B8 4SKXT2.49LC1 SUV 3 19 22 23.7187 4
14338 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 4WD Gasoline CA L2 7SKXT2.745E1 SUV 6 18 23 23.3786 4
10107 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 4WD Gasoline 9 B8 5SKXT2.49LC1 SUV 3 19 22 23.5765 4
10106 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 4WD Gasoline 9 B8 5SKXT2.49LC1 SUV 3 19 22 23.4431 4
10105 SUZUKI Grand Vitara 2.5 (6 cyl) Auto-L4 2WD Gasoline 9 B8 5SKXT2.49LC1 SUV 3 19 22 23.7187 4
10104 SUZUKI Grand Vitara 2.5 (6 cyl) Man-5 2WD Gasoline 9 B8 5SKXT2.49LC1 SUV 3 19 22 23.5358 4
14332 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 2WD Gasoline FA B5 7SKXT2.745E1 SUV 6 18 23 23.7566 4
14334 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 4WD Gasoline FA B5 7SKXT2.745E1 SUV 6 18 23 23.3786 4
14335 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 4WD Gasoline FA B5 7SKXT2.745E1 SUV 6 19 23 24.2613 5
14333 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 2WD Gasoline FA B5 7SKXT2.745E1 SUV 6 19 24 24.848 5
14337 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 2WD Gasoline CA L2 7SKXT2.745E1 SUV 6 19 24 24.848 5
12458 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 2WD Gasoline FA B5 6SKXT2.745E1 SUV 6 18 23 23.7566 4
14339 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 4WD Gasoline CA L2 7SKXT2.745E1 SUV 6 19 23 24.2613 5
12465 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 4WD Gasoline CA L2 6SKXT2.745E1 SUV 6 19 23 24.2613 5
12464 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 4WD Gasoline CA L2 6SKXT2.745E1 SUV 6 18 23 23.3786 4
12463 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 2WD Gasoline CA L2 6SKXT2.745E1 SUV 6 19 24 24.848 5
12462 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 2WD Gasoline CA L2 6SKXT2.745E1 SUV 6 18 23 23.7566 4
12461 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 4WD Gasoline FA B5 6SKXT2.745E1 SUV 6 19 23 24.2613 5
12460 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 4WD Gasoline FA B5 6SKXT2.745E1 SUV 6 18 23 23.3786 4
12459 SUZUKI Grand Vitara 2.7 (6 cyl) Auto-L5 2WD Gasoline FA B5 6SKXT2.745E1 SUV 6 19 24 24.848 5
14336 SUZUKI Grand Vitara 2.7 (6 cyl) Man-5 2WD Gasoline CA L2 7SKXT2.745E1 SUV 6 18 23 23.7566 4
4166 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 4WD Gasoline 1 LEV 2SKXT2.74LC1 SUV 1 17 20 21.8633 4
2733 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 4WD Gasoline 1 LEV 1SKXT2.74LC1 SUV 1 17 20 21.8633 4
2730 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 1SKXT2.74LC1 SUV 1 17 20 21.4997 3
4165 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 2SKXT2.74LC1 SUV 1 17 20 21.3278 3
4164 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 2WD Gasoline 1 LEV 2SKXT2.74LC1 SUV 1 18 20 22.0415 4
4163 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 2SKXT2.74LC1 SUV 1 17 20 21.4997 3
5832 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 3SKXT2.74LC1 SUV 1 17 20 21.5158 3
5833 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 2WD Gasoline 1 LEV 3SKXT2.74LC1 SUV 1 18 20 22.0415 4
5834 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 3SKXT2.74LC1 SUV 1 17 20 21.2098 3
2731 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 2WD Gasoline 1 LEV 1SKXT2.74LC1 SUV 1 18 20 22.0415 4
5835 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Man-5 4WD Gasoline 1 LEV 3SKXT2.74LC1 SUV 1 17 20 21.8633 4
2732 SUZUKI Grand Vitara XL7 2.7 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 1SKXT2.74LC1 SUV 1 17 20 21.3278 3
7868 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline 7 L2 4SKXT2.745E1 SUV 6 17 22 22.4483 4
7867 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline 7 L2 4SKXT2.745E1 SUV 6 17 22 22.0986 4
7866 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline 7 L2 4SKXT2.745E1 SUV 6 18 22 22.8905 4
7861 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline 3 B5 4SKXT2.745E1 SUV 6 17 22 22.334 4
7865 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline 7 L2 4SKXT2.745E1 SUV 6 17 22 22.334 4
7862 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline 3 B5 4SKXT2.745E1 SUV 6 18 22 22.8905 4
7863 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline 3 B5 4SKXT2.745E1 SUV 6 17 22 22.0986 4
7864 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline 3 B5 4SKXT2.745E1 SUV 6 17 22 22.4483 4
10115 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline 7 L2 5SKXT2.745E1 SUV 6 17 22 22.4483 4
12466 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline FA B5 6SKXT2.745E1 SUV 6 17 22 22.334 4
12473 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline CA L2 6SKXT2.745E1 SUV 6 17 22 22.4483 4
12472 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline CA L2 6SKXT2.745E1 SUV 6 17 22 22.0986 4
12471 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline CA L2 6SKXT2.745E1 SUV 6 18 22 22.8905 4
12470 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline CA L2 6SKXT2.745E1 SUV 6 17 22 22.334 4
12469 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline FA B5 6SKXT2.745E1 SUV 6 17 22 22.4483 4
12468 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline FA B5 6SKXT2.745E1 SUV 6 17 22 22.0986 4
12467 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline FA B5 6SKXT2.745E1 SUV 6 18 22 22.8905 4
10113 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline 7 L2 5SKXT2.745E1 SUV 6 18 22 22.8905 4
10114 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline 7 L2 5SKXT2.745E1 SUV 6 17 22 22.0986 4
10109 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 2WD Gasoline 3 B5 5SKXT2.745E1 SUV 6 18 22 22.8905 4
10110 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 4WD Gasoline 3 B5 5SKXT2.745E1 SUV 6 17 22 22.0986 4
10112 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline 7 L2 5SKXT2.745E1 SUV 6 17 22 22.334 4
10108 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Man-5 2WD Gasoline 3 B5 5SKXT2.745E1 SUV 6 17 22 22.334 4
10111 SUZUKI Grand Vitara XL-7 2.7 (6 cyl) Auto-L5 4WD Gasoline 3 B5 5SKXT2.745E1 SUV 6 17 22 22.4483 4
14343 SUZUKI Reno 2 (4 cyl) Man-5 2WD Gasoline FC B5 7GDXV02.0D04 small car 6 23 30 30.1545 7
12475 SUZUKI Reno 2 (4 cyl) Man-5 2WD Gasoline FC U2 6GDXV02.0D04 small car 7 23 30 30.1545 7
12476 SUZUKI Reno 2 (4 cyl) Auto-4 2WD Gasoline FC B5 6GDXV02.0D04 small car 6 22 31 28.9921 6
14340 SUZUKI Reno 2 (4 cyl) Auto-4 2WD Gasoline FC U2 7GDXV02.0D04 small car 7 22 31 28.9921 6
14342 SUZUKI Reno 2 (4 cyl) Auto-4 2WD Gasoline FC B5 7GDXV02.0D04 small car 6 22 31 28.9921 6
12474 SUZUKI Reno 2 (4 cyl) Auto-4 2WD Gasoline FC U2 6GDXV02.0D04 small car 7 22 31 28.9921 6
12477 SUZUKI Reno 2 (4 cyl) Man-5 2WD Gasoline FC B5 6GDXV02.0D04 small car 6 23 30 30.1545 7
14341 SUZUKI Reno 2 (4 cyl) Man-5 2WD Gasoline FC U2 7GDXV02.0D04 small car 7 23 30 30.1545 7
2734 SUZUKI Swift 1.3 (4 cyl) Auto-3 2WD Gasoline 1 LEV 1SKXV1.30LB1 small car 2 30 34 37.3915 8
7869 SUZUKI Swift 1.6 (4 cyl) Auto-4 2WD Gasoline 9 B8 4GDXV01.6D02 small car 3 26 34 34.0611 7
7870 SUZUKI Swift 1.6 (4 cyl) Man-5 2WD Gasoline 9 B8 4GDXV01.6D02 small car 3 27 35 35.1232 8
2735 SUZUKI Swift 1.3 (4 cyl) Man-5 2WD Gasoline 1 LEV 1SKXV1.30LB1 small car 2 36 42 45.6278 9
1360 SUZUKI Swift 1.3 (4 cyl) Auto-3 2WD Gasoline 3 T1 YSKXV1.30CNA small car 1 30 34 37.5974 8
1359 SUZUKI Swift 1.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSKXV1.30LNA small car 2 36 42 45.618 9
1361 SUZUKI Swift 1.3 (4 cyl) Man-5 2WD Gasoline 3 T1 YSKXV1.30CNA small car 1 36 42 45.618 9
1358 SUZUKI Swift 1.3 (4 cyl) Auto-3 2WD Gasoline 1 LEV YSKXV1.30LNA small car 2 30 34 37.5974 8
12478 SUZUKI Swift 1.6 (4 cyl) Auto-4 2WD Gasoline FC U2 6GDXV01.6D04 small car 7 24 34 32.6016 7
12479 SUZUKI Swift 1.6 (4 cyl) Man-5 2WD Gasoline FC U2 6GDXV01.6D04 small car 7 26 35 34.1845 7
12480 SUZUKI Swift 1.6 (4 cyl) Auto-4 2WD Gasoline FC B5 6GDXV01.6D04 small car 6 24 34 32.6016 7
12481 SUZUKI Swift 1.6 (4 cyl) Man-5 2WD Gasoline FC B5 6GDXV01.6D04 small car 6 26 35 34.1845 7
14354 SUZUKI Swift 1.6 (4 cyl) Auto-4 2WD Gasoline FC B5 7GDXV01.6D04 small car 6 26 34 34.1012 7
14353 SUZUKI Swift 1.6 (4 cyl) Man-5 2WD Gasoline FC B5 7GDXV01.6D04 small car 6 27 37 35.4632 8
14350 SUZUKI Swift 1.6 (4 cyl) Auto-4 2WD Gasoline FC U2 7GDXV01.6D04 small car 7 26 34 34.1012 7
