321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
2326	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	1HNXV02.3W87	midsize car	3	26	32	32.7817	7
3704	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	2HNXV02.3MJT	midsize car	3	23	30	29.9568	7
3705	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	2HNXV02.3MJT	midsize car	3	26	32	32.7817	7
3706	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	2HNXV02.3PNP	midsize car	2	23	30	29.7613	6
3707	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	2HNXV02.3RDA	midsize car	2	23	30	29.9568	7
3708	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	2HNXV02.3PNP	midsize car	2	25	32	31.9641	7
2330	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	4a	LEV	1HNXV02.32J1	midsize car	2	26	32	32.7817	7
3709	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	2HNXV02.3RDA	midsize car	2	26	32	32.7817	7
3703	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	7	SLEV	2HNXV02.3FK6	midsize car	9	23	30	29.9568	7
2329	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	1HNXV02.3VH2	midsize car	2	25	32	31.9641	7
2327	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	1HNXV02.3VH2	midsize car	2	23	30	29.7613	6
839	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	YHNXV02.3PA3	midsize car	2	23	30	30.3638	7
2325	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	1HNXV02.3W87	midsize car	3	23	30	30.0132	7
2324	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	7	SLEV	1HNXV02.3BF9	midsize car	9	23	30	30.0132	7
2331	HONDA Accord	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HNXV03.0M5U	midsize car	2	20	28	26.9548	6
3710	HONDA Accord	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HNXV03.0WYC	midsize car	2	20	28	26.9611	6
841	HONDA Accord	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YHNXV03.0FA3	midsize car	2	20	28	27.0254	6
840	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	YHNXV02.3PF3	midsize car	2	25	31	32.1082	7
834	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	7	SLEV	YHNXV02.3NL5	midsize car	9	23	30	29.9128	7
835	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	YHNXV02.3PL4	midsize car	3	23	30	29.9128	7
836	HONDA Accord	2.3	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	YHNXV02.3PL4	midsize car	3	25	31	32.1082	7
837	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	YHNXV02.3PA3	midsize car	2	22	29	28.6078	6
838	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	YHNXV02.3PF3	midsize car	2	23	30	29.9128	7
2328	HONDA Accord	2.3	(4 cyl)	Auto-L4	2WD	Gasoline	4a	LEV	1HNXV02.32J1	midsize car	2	23	30	30.0132	7
6972	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	4HNXV02.4KCV	midsize car	6	24	34	32.1323	7
5326	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	3	B5	3HNXV03.0HB4	midsize car	6	20	30	27.723	6
5327	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	3HNXV03.0FBP	midsize car	6	21	30	28.2686	6
5328	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	3HNXV03.0HB4	midsize car	6	21	30	28.2686	6
5329	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	7	L2	3HNXV03.0FBP	midsize car	6	20	30	27.723	6
5330	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	L2	3HNXV03.0FBP	midsize car	6	21	30	28.2686	6
6987	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4HNXV02.4LBP	midsize car	2	24	34	32.1323	7
6986	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4HNXV02.4KCV	midsize car	2	24	34	32.1323	7
6985	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	L2	4HNXV03.0FBP	midsize car	6	21	30	28.0547	6
6984	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	7	L2	4HNXV03.0FBP	midsize car	6	20	30	27.699	6
6982	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	4HNXV03.0FBP	midsize car	6	21	30	28.0547	6
6971	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	4HNXV02.4JBP	midsize car	6	24	34	32.1323	7
5323	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	L2	3HNXV02.4JBP	midsize car	6	24	33	32.5191	7
6973	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	4HNXV02.4LBP	midsize car	6	24	34	32.1323	7
6974	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B5	4HNXV02.4JBP	midsize car	6	26	34	33.7114	7
6975	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	L2	4HNXV02.4JBP	midsize car	6	24	34	32.1323	7
6976	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	L2	4HNXV02.4LBP	midsize car	6	24	34	32.1323	7
6977	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	L2	4HNXV02.4JBP	midsize car	6	26	34	33.7114	7
6978	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4HNXV02.4JBP	midsize car	6	24	34	32.1323	7
6979	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	8	LEV	4HNXV02.4JBP	midsize car	6	26	34	33.7114	7
6980	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	3	B5	4HNXV03.0FBP	midsize car	6	20	30	27.699	6
6981	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	3	B5	4HNXV03.0HB4	midsize car	6	20	30	27.699	6
6983	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	4HNXV03.0HB4	midsize car	6	21	30	28.0547	6
6988	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	8	LEV	4HNXV03.0FBP	midsize car	2	20	30	27.699	6
6969	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	7	U2	4HNXV03.0HB4	midsize car	7	20	30	27.699	6
5325	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	3	B5	3HNXV03.0FBP	midsize car	6	20	30	27.723	6
6968	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	S2	4HNXV02.4KCV	midsize car	9	24	34	32.1323	7
5324	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	L2	3HNXV02.4JBP	midsize car	6	26	34	33.9915	7
6989	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	8	LEV	4HNXV03.0HB4	midsize car	2	20	30	27.699	6
6991	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4HNXV03.0HB4	midsize car	2	21	30	28.0547	6
5317	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	S2	3HNXV02.4KCP	midsize car	9	24	33	32.5191	7
5318	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	7	U2	3HNXV03.0HB4	midsize car	7	20	30	27.723	6
5319	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	3HNXV03.0HB4	midsize car	7	21	30	28.2686	6
5320	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	3HNXV02.4JBP	midsize car	6	24	33	32.5191	7
5321	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	3HNXV02.4KCP	midsize car	6	24	33	32.5191	7
5322	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B5	3HNXV02.4JBP	midsize car	6	26	34	33.9915	7
6970	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	4HNXV03.0HB4	midsize car	7	21	30	28.0547	6
6990	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4HNXV03.0FBP	midsize car	2	21	30	28.0547	6
9199	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B2	5HNXV02.4ECV	midsize car	9	24	34	32.0005	7
13671	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HNXV03.5NKR	midsize car	6	20	29	27.4205	6
13672	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	FA	B5	7HNXV03.0RKC	midsize car	6	21	30	27.8366	6
9209	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	L2	5HNXV03.0TBP	midsize car	6	21	30	28.4424	6
9208	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	7	L2	5HNXV03.0TBP	midsize car	6	20	30	27.6646	6
9207	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5HNXV03.24B4	midsize car	6	21	30	28.4424	6
9206	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5HNXV03.0TBP	midsize car	6	21	30	28.4424	6
9205	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	3	B5	5HNXV03.0TBP	midsize car	6	20	30	27.6646	6
9204	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5HNXV02.4VBP	midsize car	6	26	34	34.1199	7
13673	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	FA	B5	7HNXV03.5NKR	midsize car	6	21	30	27.8366	6
9201	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	3	B5	5HNXV02.4VBP	midsize car	6	24	34	32.0005	7
9202	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5HNXV02.4VBP	midsize car	6	26	34	34.1199	7
9198	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	S2	5HNXV02.4ECV	midsize car	9.5	24	34	32.0005	7
9200	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	5HNXV03.24B4	midsize car	7	21	30	28.4424	6
9203	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	7	L2	5HNXV02.4VBP	midsize car	6	24	34	32.0005	7
11443	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	FA	B5	6HNXV03.0HKC	midsize car	6	21	30	27.8465	6
13662	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B2	7HNXV02.4CMC	midsize car	9.5	24	34	32.5645	7
11439	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	L2	6HNXV02.4KKC	midsize car	6	24	34	32.5688	7
11438	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6HNXV02.4KKC	midsize car	6	26	34	33.91	7
11437	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HNXV02.4KKC	midsize car	6	24	34	32.5688	7
11436	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	CA	U2	6HNXV03.2NKR	midsize car	7	21	30	27.8465	6
11435	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6HNXV03.2NKR	midsize car	7	20	29	27.3873	6
11434	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	S2	6HNXV02.4CMC	midsize car	9.5	24	34	32.5688	7
11440	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6HNXV02.4KKC	midsize car	6	26	34	33.91	7
13670	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HNXV03.0RKC	midsize car	6	20	29	27.4205	6
13664	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7HNXV03.5NKR	midsize car	7	20	29	27.4205	6
13663	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	S2	7HNXV02.4CMC	midsize car	9.5	24	34	32.5645	7
13674	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	L2	7HNXV03.0RKC	midsize car	6	20	29	27.4205	6
13665	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	CA	U2	7HNXV03.5NKR	midsize car	7	21	30	27.8366	6
11445	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	L2	6HNXV03.0HKC	midsize car	6	20	29	27.3873	6
13667	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7HNXV02.4KKC	midsize car	6	26	34	33.91	7
13668	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	L2	7HNXV02.4KKC	midsize car	6	24	34	32.5645	7
13669	HONDA Accord	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	7HNXV02.4KKC	midsize car	6	26	34	33.91	7
11433	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B2	6HNXV02.4CMC	midsize car	9.5	24	34	32.5688	7
11442	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HNXV03.2NKR	midsize car	6	20	29	27.3873	6
11444	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	FA	B5	6HNXV03.2NKR	midsize car	6	21	30	27.8465	6
11446	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	CA	L2	6HNXV03.0HKC	midsize car	6	21	30	27.8465	6
13675	HONDA Accord	3	(6 cyl)	Man-6	2WD	Gasoline	CA	L2	7HNXV03.0RKC	midsize car	6	21	30	27.8366	6
11441	HONDA Accord	3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HNXV03.0HKC	midsize car	6	20	29	27.3873	6
13666	HONDA Accord	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HNXV02.4KKC	midsize car	6	24	34	32.5645	7
11447	HONDA Accord Hybrid	3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B2	6HNXV03.0WMC	midsize car	9.5	25	34	32.835	7
11448	HONDA Accord Hybrid	3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	S2	6HNXV03.0WMC	midsize car	9.5	25	34	32.835	7
9211	HONDA Accord Hybrid	3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5HNXV03.01B4	midsize car	6	29	37	37.4874	8
9210	HONDA Accord Hybrid	3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	5HNXV03.01B4	midsize car	7	29	37	37.4874	8
7007	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	4HNXV01.7VA6	small car	3	31	38	39.4447	8
2340	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	1HNXV01.7XJ9	small car	3	32	37	39.5814	8
7006	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	8	ULEV	4HNXV01.74W3	small car	3	30	34	37.29	9
7008	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4HNXV01.7VA6	small car	3	32	37	39.7406	8
7009	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4HNXV01.7WA6	small car	3	32	38	40.0729	8
7010	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	7	ULEV	4HNXV01.73A6	small car	3	35	40	43.4657	9
7011	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4HNXV01.73A6	small car	3	36	44	46.1069	9
7013	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4HNXV01.7VA6	small car	2	31	38	39.4447	8
7012	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4HNXV01.7WA6	small car	2	29	38	38.2891	8
848	HONDA Civic	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	YHNXV01.6CA3	small car	2	28	35	35.7822	8
2341	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	1HNXV01.7YJ9	small car	3	32	39	40.8917	8
2339	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	1HNXV01.7XJ9	small car	3	31	38	39.2118	8
2338	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	8	ULEV	1HNXV01.7JVF	small car	3	31	34	37.9422	9
2337	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	1HNXV01.7YJ9	small car	3	30	38	38.5699	8
2336	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	4	ULEV	1HNXV01.7JVF	small car	9	31	34	37.9422	9
2335	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	7	SLEV	1HNXV01.7JVF	small car	9	31	34	37.9422	9
851	HONDA Civic	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YHNXV01.6VA2	small car	1	26	31	32.8378	7
7014	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4HNXV01.7VA6	small car	2	32	37	39.7406	8
849	HONDA Civic	1.6	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	YHNXV01.6TA3	small car	2	30	35	37.2329	8
7004	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4HNXV02.0XKC	small car	6	26	31	32.5112	7
847	HONDA Civic	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	YHNXV01.6TA3	small car	2	28	35	35.5758	8
846	HONDA Civic	1.6	(4 cyl)	Auto-L4	2WD	CNG	4a	ULEV	YHNXV01.6KA5	small car	3	28	34	35.5181	9
845	HONDA Civic	1.6	(4 cyl)	Auto-L4	2WD	CNG	7	SLEV	YHNXV01.6KA5	small car	9	28	34	35.5181	9
7017	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4HNXV01.73A6	small car	2	36	44	46.1069	9
7016	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	3	B9	4HNXV01.73A6	small car	2	35	40	43.4657	9
7003	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	3	B5	4HNXV02.0XKC	small car	6	26	31	32.5112	7
7015	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4HNXV01.7WA6	small car	2	32	38	40.0729	8
850	HONDA Civic	1.6	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	YHNXV01.6CA3	small car	2	32	37	39.554	8
5342	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	3HNXV01.7VA5	small car	3	30	38	38.4574	8
3717	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	2HNXV01.7NA5	small car	3	31	38	39.4447	8
3718	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	2HNXV01.7NA5	small car	3	32	37	39.5114	8
7002	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	7	S2	4HNXV01.74W3	small car	9	30	34	37.29	9
7005	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	4HNXV01.7WA6	small car	3	29	38	38.2891	8
5337	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	3	B2	3HNXV01.73W3	small car	9	30	34	37.29	9
5338	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	7	S2	3HNXV01.73W3	small car	9	30	34	37.29	9
5339	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	3	B5	3HNXV02.0XKC	small car	6	26	30	32.4289	7
5340	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	7	L2	3HNXV02.0XKC	small car	6	26	30	32.4289	7
3715	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2HNXV02.0VBP	small car	6	26	30	32.7826	7
3716	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	2HNXV01.7TA5	small car	3	30	38	38.4761	8
5341	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	3HNXV01.7WA5	small car	3	29	38	38.3453	8
3719	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	2HNXV01.7TA5	small car	3	33	39	41.7838	9
5343	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	3HNXV01.7WA5	small car	3	32	38	40.1337	8
5344	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	3HNXV01.7VA5	small car	3	32	38	40.4831	8
5345	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	2	ULEV	3HNXV01.72A5	small car	3	35	40	43.4657	9
5346	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	3HNXV01.72A5	small car	3	36	44	46.1069	9
7001	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	3	B2	4HNXV01.74W3	small car	9	30	34	37.29	9
3714	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	4a	B2	2HNXV01.74WN	small car	9	30	34	37.29	9
9230	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HNXV01.7FA6	small car	2	32	37	39.7406	8
9222	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	5HNXV01.7MA6	small car	3	29	38	38.2891	8
9223	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	5HNXV01.7FA6	small car	3	31	38	39.4447	8
9224	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	5HNXV01.7FA6	small car	3	32	37	39.7406	8
9225	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	5HNXV01.7MA6	small car	3	32	38	40.0729	8
9226	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	7	ULEV	5HNXV01.7WA6	small car	3	35	40	43.4657	9
9227	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	5HNXV01.7WA6	small car	3	36	44	46.1069	9
9229	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HNXV01.7FA6	small car	2	31	38	39.4447	8
9219	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	3	B2	5HNXV01.7BF3	small car	9	30	34	37.29	9
9231	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HNXV01.7MA6	small car	2	32	38	40.0729	8
9232	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	3	B9	5HNXV01.7WA6	small car	2	35	40	43.4657	9
9233	HONDA Civic	1.7	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HNXV01.7WA6	small car	2	36	44	46.1069	9
9228	HONDA Civic	1.7	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HNXV01.7MA6	small car	2	29	38	38.2891	8
11458	HONDA Civic	1.8	(4 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6HNXV01.8JKR	small car	7	30	40	39.3796	8
11455	HONDA Civic	1.8	(4 cyl)	Auto-L5	2WD	CNG	FA	B2	6HNXV01.8BW3	small car	9.5	28	39	37.5195	9
9221	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5HNXV02.4KBP	small car	6	26	31	32.4807	7
11457	HONDA Civic	1.8	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6HNXV01.8JKR	small car	7	30	38	39.024	8
9220	HONDA Civic	2	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5HNXV02.4KBP	small car	6	26	31	32.4807	7
11459	HONDA Civic	1.8	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6HNXV01.8JKR	small car	6	30	38	39.024	8
11460	HONDA Civic	1.8	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HNXV01.8JKR	small car	6	30	40	39.3796	8
11461	HONDA Civic	2	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	6HNXV02.4FKC	small car	6	23	32	30.6791	7
11462	HONDA Civic	2	(4 cyl)	Man-6	2WD	Gasoline	CA	L2	6HNXV02.4FKC	small car	6	23	32	30.6791	7
9218	HONDA Civic	1.7	(4 cyl)	Auto-AV	2WD	CNG	7	S2	5HNXV01.7BF3	small car	9.5	30	34	37.29	9
11456	HONDA Civic	1.8	(4 cyl)	Auto-L5	2WD	CNG	CA	S2	6HNXV01.8BW3	small car	9.5	28	39	37.5195	9
852	HONDA Civic HX	1.6	(4 cyl)	Auto-AV	2WD	Gasoline	3	T1	YHNXV01.6JF1	small car	1	34	38	41.9061	9
853	HONDA Civic HX	1.6	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YHNXV01.6JF1	small car	1	35	43	44.658	9
854	HONDA Civic HX	1.6	(4 cyl)	Auto-AV	2WD	Gasoline	5	TLEV	YHNXV01.6JL2	small car	1	34	38	41.9061	9
855	HONDA Civic HX	1.6	(4 cyl)	Man-5	2WD	Gasoline	5	TLEV	YHNXV01.6JL2	small car	1	35	43	44.658	9
3720	HONDA Civic HX	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	2	ULEV	2HNXV01.73A5	small car	3	35	40	43.6802	9
2343	HONDA Civic HX	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	1HNXV01.7RJ9	small car	3	36	44	45.974	9
2342	HONDA Civic HX	1.7	(4 cyl)	Auto-AV	2WD	Gasoline	2	ULEV	1HNXV01.7RJ9	small car	3	35	40	43.7463	9
3721	HONDA Civic HX	1.7	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	2HNXV01.73A5	small car	3	36	44	45.992	9
7021	HONDA Civic Hybrid	1.3	(4 cyl)	Auto-AV	2WD	Gasoline	3	B5	4HNXV01.37CP	small car	6	47	48	56.0367	10
