321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
866	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YHYXV01.5G3S	small car	2	26	34	34.203	7
3738	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2HYXV01.6BLS	small car	2	27	37	35.9087	8
867	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YHYXV01.5G3S	small car	2	28	36	36.5581	8
3736	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2HYXV01.5ALS	small car	2	28	36	36.6034	8
7056	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4HYXV01.5AL9	small car	2	27	35	35.019	8
7057	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4HYXV01.5AL9	small car	2	28	36	36.6034	8
868	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YHYXV01.5G1F	small car	1	26	34	34.203	7
7058	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4HYXV01.5AL9	small car	2	27	35	35.019	8
7059	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4HYXV01.5AL9	small car	2	28	36	36.6034	8
3735	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXV01.5ALS	small car	2	25	35	33.5246	7
2356	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HYXV01.6B3S	small car	2	25	35	33.5443	7
5367	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXV01.5ALS	small car	2	27	35	35.019	8
5368	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3HYXV01.5ALS	small car	2	28	36	36.6034	8
5369	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXV01.6BLS	small car	2	26	35	34.6759	8
5370	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3HYXV01.6BLS	small car	2	29	33	36.2388	8
2357	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1HYXV01.6B3S	small car	2	27	37	35.9087	8
869	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YHYXV01.5G1F	small car	1	28	36	36.5581	8
2355	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1HYXV01.5A3S	small car	2	28	36	36.6034	8
2354	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HYXV01.5A3S	small car	2	25	35	33.5246	7
3737	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXV01.6BLS	small car	2	25	35	33.5443	7
13690	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	7HYXV01.6MW5	small car	7	28	37	36.7161	8
13691	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	7HYXV01.6MW5	small car	7	32	35	38.9347	8
13692	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	7HYXV01.6MW5	small car	6	28	37	36.7161	8
9267	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	5HYXV01.5AL9	small car	2	28	36	36.6034	8
13693	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7HYXV01.6MW5	small car	6	32	35	38.9347	8
9271	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	5HYXV01.6BL9	small car	2	29	33	36.2388	8
9264	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HYXV01.5AL9	small car	2	27	35	35.019	8
9268	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HYXV01.6BL9	small car	2	26	35	34.6759	8
9266	HYUNDAI Accent	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5HYXV01.5AL9	small car	2	27	35	35.019	8
11494	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6HYXV01.6MW5	small car	7	32	35	39.1252	8
11493	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6HYXV01.6MW5	small car	7	28	36	36.9633	8
9269	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HYXV01.6BL9	small car	2	29	33	36.2388	8
9270	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5HYXV01.6BL9	small car	2	26	35	34.6759	8
11495	HYUNDAI Accent	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6HYXV01.6MW5	small car	6	28	36	36.9633	8
11496	HYUNDAI Accent	1.6	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6HYXV01.6MW5	small car	6	32	35	39.1252	8
9265	HYUNDAI Accent	1.5	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HYXV01.5AL9	small car	2	28	36	36.6034	8
11498	HYUNDAI Azera	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HYXV03.8TW5	large car	6	19	28	26.0815	5
13695	HYUNDAI Azera	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HYXV03.8AW5	large car	6	19	28	26.0815	5
13694	HYUNDAI Azera	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7HYXV03.8AW5	large car	7	19	28	26.0815	5
11497	HYUNDAI Azera	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6HYXV03.8TW5	large car	7	19	28	26.0815	5
3742	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	4	LEV	2HYXV02.0XLF	small car	2	25	33	32.5248	7
3739	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	2HYXV02.0XUC	small car	3	24	33	32.3537	7
2359	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	1HYXV02.0X4C	small car	3	25	33	32.511	7
2360	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	4	LEV	1HYXV02.0X3F	small car	2	24	33	32.3537	7
2361	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	4	LEV	1HYXV02.0X3F	small car	2	25	33	32.511	7
3741	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	4	LEV	2HYXV02.0XLF	small car	2	24	33	32.3537	7
3740	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	2HYXV02.0XUC	small car	3	25	33	32.5248	7
876	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YHYXV02.0G1F	station wagon	1	21	30	28.6418	6
2358	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	1HYXV02.0X4C	small car	3	24	33	32.3537	7
7061	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	3	B4	4HYXV02.0XW4	midsize car	7	27	34	35.0881	8
5373	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	4	LEV	3HYXV02.0CLF	small car	2	24	33	32.4783	7
5372	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	4	LEV	3HYXV02.0CLF	small car	2	24	33	32.3537	7
874	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YHYXV02.0G1F	small car	1	22	31	29.2114	6
5371	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	SLEV	3HYXV02.0XOC	small car	9	25	33	32.8333	7
870	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YHYXV02.0G3S	small car	2	22	31	29.2114	6
7064	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	7	U2	4HYXV02.0XW4	small car	7	26	34	34.3358	7
7062	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	3	B4	4HYXV02.0XW4	small car	7	26	34	34.3358	7
7060	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	S2	4HYXV02.0XPC	small car	9	24	32	32.006	7
877	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YHYXV02.0G1F	station wagon	1	23	32	31.2791	7
875	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YHYXV02.0G1F	small car	1	24	33	32.1139	7
873	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YHYXV02.0G3S	station wagon	2	23	32	31.2791	7
872	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YHYXV02.0G3S	station wagon	2	21	30	28.6418	6
871	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YHYXV02.0G3S	small car	2	24	33	32.1139	7
7063	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	7	U2	4HYXV02.0XW4	midsize car	7	27	34	35.0881	8
9272	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	B4	5HYXV02.0XW4	midsize car	7	24	32	32.0875	7
9274	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	U2	5HYXV02.0XW4	midsize car	7	24	32	32.0875	7
9273	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	3	B4	5HYXV02.0XW4	midsize car	7	27	34	34.7079	8
13699	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	7HYXV02.0HW4	midsize car	7	28	36	36.8774	8
13698	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	7HYXV02.0HW4	midsize car	7	28	36	36.3312	8
13697	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B4	7HYXV02.0HW4	midsize car	7	28	36	36.8774	8
11499	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	S2	6HYXV02.0XPC	midsize car	9.5	24	32	32.006	7
13696	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B4	7HYXV02.0HW4	midsize car	7	28	36	36.3312	8
9275	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	7	U2	5HYXV02.0XW4	midsize car	7	27	34	34.7079	8
11500	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	S2	6HYXV02.0XPC	midsize car	9.5	24	32	32.0731	7
11501	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B4	6HYXV02.0XW4	midsize car	7	24	32	32.0731	7
11503	HYUNDAI Elantra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6HYXV02.0XW4	midsize car	7	24	32	32.0731	7
11504	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6HYXV02.0XW4	midsize car	7	27	34	34.7079	8
11502	HYUNDAI Elantra	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B4	6HYXV02.0XW4	midsize car	7	27	34	34.7079	8
13700	HYUNDAI Entourage	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7KMXT03.8VW5	minivan	7	18	25	23.7736	4
13701	HYUNDAI Entourage	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXT03.8VW5	minivan	6	18	25	23.7736	4
2363	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1HYXT02.4S3S	SUV	1	21	28	27.6666	6
7066	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B9	4HYXT02.4SU9	SUV	2	20	27	26.5441	6
3745	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXT02.7MLS	SUV	1	19	25	24.8462	5
2364	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HYXT02.7M3S	SUV	1	19	26	25.3441	5
2362	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HYXT02.4S3S	SUV	1	20	27	26.3378	6
5374	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B9	3HYXT03.5SLS	SUV	2	16	22	21.7705	4
5376	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXT02.4SLS	SUV	1	20	27	26.4072	6
5378	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXT02.7MLS	SUV	1	20	26	26.3522	5
5379	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXT02.7MLS	SUV	1	18	24	23.7965	4
7070	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	9	B9	4HYXT03.5TU9	SUV	2	17	21	21.6871	3
7069	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	9	B9	4HYXT03.5TU9	SUV	2	16	22	21.7705	4
7067	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	9	B9	4HYXT02.7MU9	SUV	2	20	26	26.3522	5
7065	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B9	4HYXT02.4SU9	SUV	2	20	27	26.4072	6
5375	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	3	B9	3HYXT03.5SLS	SUV	2	17	21	21.6871	3
2365	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1HYXT02.7M3S	SUV	1	19	23	23.9684	4
7068	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	9	B9	4HYXT02.7MU9	SUV	2	18	24	23.7965	4
3744	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2HYXT02.4SLS	SUV	1	20	27	26.5441	6
3743	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXT02.4SLS	SUV	1	19	26	25.6029	5
3746	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXT02.7MLS	SUV	1	18	23	23.1413	4
5377	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3HYXT02.4SLS	SUV	1	20	27	26.5441	6
11514	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B9	6HYXT02.4S9F	SUV	2	20	27	26.5441	6
13712	HYUNDAI Santa Fe	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HYXT03.3NW5	SUV	6	19	24	24.9799	5
13711	HYUNDAI Santa Fe	2.7	(6 cyl)	Man-5	4WD	Gasoline	FA	B5	7HYXT02.7CW5	SUV	6	20	25	25.3187	5
13710	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	FA	B5	7HYXT02.7CW5	SUV	6	19	25	24.8157	5
13709	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	7HYXT02.7CW5	SUV	6	21	26	26.7786	6
13708	HYUNDAI Santa Fe	2.7	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	7HYXT02.7CW5	SUV	6	20	25	25.6859	5
13707	HYUNDAI Santa Fe	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	CA	U2	7HYXT03.3NW5	SUV	7	19	24	24.2272	5
13706	HYUNDAI Santa Fe	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7HYXT03.3NW5	SUV	7	19	24	24.9799	5
13713	HYUNDAI Santa Fe	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	7HYXT03.3NW5	SUV	6	19	24	24.2272	5
13702	HYUNDAI Santa Fe	2.7	(6 cyl)	Man-5	2WD	Gasoline	CA	U2	7HYXT02.7CW5	SUV	7	20	25	25.6859	5
11510	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	6HYXT03.5MM5	SUV	6	17	23	22.074	4
11513	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B9	6HYXT02.4S9F	SUV	2	20	26	26.4081	6
11505	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6HYXT02.7SM5	SUV	6	19	25	25.3001	5
11512	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	CA	L2	6HYXT03.5MM5	SUV	6	17	23	22.074	4
11509	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HYXT03.5MM5	SUV	6	17	23	23.0678	4
11508	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	CA	L2	6HYXT02.7SM5	SUV	6	18	23	23.5213	4
11507	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6HYXT02.7SM5	SUV	6	19	25	25.3001	5
11506	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	FA	B5	6HYXT02.7SM5	SUV	6	18	23	23.5213	4
13705	HYUNDAI Santa Fe	2.7	(6 cyl)	Man-5	4WD	Gasoline	CA	U2	7HYXT02.7CW5	SUV	7	20	25	25.3187	5
11511	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	CA	L2	6HYXT03.5MM5	SUV	6	17	23	23.0678	4
13704	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	CA	U2	7HYXT02.7CW5	SUV	7	19	25	24.8157	5
9276	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	9	B5	5HYXT02.7SM5	SUV	6	19	25	25.3001	5
13703	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	U2	7HYXT02.7CW5	SUV	7	21	26	26.7786	6
9281	HYUNDAI Santa Fe	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B9	5HYXT02.4SV9	SUV	2	20	27	26.5441	6
9280	HYUNDAI Santa Fe	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B9	5HYXT02.4SV9	SUV	2	20	26	26.4081	6
9279	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	9	B5	5HYXT03.5MM5	SUV	6	17	23	22.074	4
9278	HYUNDAI Santa Fe	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	9	B5	5HYXT03.5MM5	SUV	6	17	23	23.0678	4
9277	HYUNDAI Santa Fe	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	9	B5	5HYXT02.7SM5	SUV	6	18	23	23.5213	4
7077	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4HYXV02.7FL9	midsize car	2	19	27	25.9116	5
2368	HYUNDAI Sonata	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	1HYXV02.5F2S	midsize car	1	20	27	26.4662	6
2367	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	1HYXV02.4E2S	midsize car	1	22	30	28.6649	6
2366	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	1HYXV02.4E2S	midsize car	1	21	28	27.4101	6
5380	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXV02.4ELS	midsize car	2	22	30	28.8976	6
5381	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3HYXV02.4ELS	midsize car	2	22	30	29.7643	6
5382	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3HYXV02.7FLS	midsize car	2	19	27	25.9029	5
5383	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	3HYXV02.7FLS	midsize car	2	20	27	26.6511	6
879	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YHYXV02.4G1F	midsize car	1	21	29	28.5269	6
882	HYUNDAI Sonata	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	YHYXV02.5G2S	midsize car	1	20	27	26.4662	6
881	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	5	TLEV	YHYXV02.4G2C	midsize car	1	21	29	28.5269	6
2369	HYUNDAI Sonata	2.5	(6 cyl)	Man-5	2WD	Gasoline	1	TLEV	1HYXV02.5F2S	midsize car	1	20	28	27.3539	6
7078	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	4HYXV02.7FL9	midsize car	2	20	27	26.6511	6
7076	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4HYXV02.7FL9	midsize car	2	20	27	26.6511	6
7075	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4HYXV02.7FL9	midsize car	2	19	27	25.9116	5
7074	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4HYXV02.4EL9	midsize car	2	22	30	29.7643	6
7073	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4HYXV02.4EL9	midsize car	2	22	30	28.9101	6
7072	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4HYXV02.4EL9	midsize car	2	22	30	29.7643	6
7071	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4HYXV02.4EL9	midsize car	2	22	30	28.9101	6
883	HYUNDAI Sonata	2.5	(6 cyl)	Man-5	2WD	Gasoline	1	TLEV	YHYXV02.5G2S	midsize car	1	20	28	27.3539	6
878	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YHYXV02.4G1F	midsize car	1	21	28	27.2856	6
880	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	5	TLEV	YHYXV02.4G2C	midsize car	1	21	28	27.2856	6
3749	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXV02.7FLS	midsize car	2	20	27	26.5991	6
3750	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	2HYXV02.7FLS	midsize car	2	20	27	26.6511	6
3747	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXV02.4ELS	midsize car	2	22	30	28.9273	6
3748	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2HYXV02.4ELS	midsize car	2	22	30	29.7643	6
9286	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HYXV02.7FL9	midsize car	2	19	27	26.1458	5
9282	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5HYXV02.4EL9	midsize car	2	22	30	28.8722	6
9283	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5HYXV02.4EL9	midsize car	2	22	30	29.7643	6
9289	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	5HYXV02.7FL9	midsize car	2	20	27	26.6511	6
9284	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5HYXV02.4EL9	midsize car	2	22	30	28.8722	6
9285	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	5HYXV02.4EL9	midsize car	2	22	30	29.7643	6
11517	HYUNDAI Sonata	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6HYXV03.3FW5	large car	7	20	30	27.7707	6
11518	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6HYXV02.4NW5	large car	6	24	33	31.9808	7
11515	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6HYXV02.4NW5	large car	7	24	33	31.9808	7
11520	HYUNDAI Sonata	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6HYXV03.3FW5	large car	6	20	30	27.7707	6
11516	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6HYXV02.4NW5	large car	7	24	34	32.6876	7
9287	HYUNDAI Sonata	2.7	(6 cyl)	Man-5	2WD	Gasoline	3	B9	5HYXV02.7FL9	midsize car	2	20	27	26.6511	6
9288	HYUNDAI Sonata	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5HYXV02.7FL9	midsize car	2	19	27	26.1458	5
13714	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	7HYXV02.4SW5	large car	7	24	33	31.9808	7
13715	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	7HYXV02.4SW5	large car	7	24	34	32.6876	7
13716	HYUNDAI Sonata	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7HYXV03.3FW5	large car	7	20	30	27.7707	6
13717	HYUNDAI Sonata	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	7HYXV02.4SW5	large car	6	24	33	31.9808	7
13718	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7HYXV02.4SW5	large car	6	24	34	32.6876	7
13719	HYUNDAI Sonata	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7HYXV03.3FW5	large car	6	20	30	27.7707	6
11519	HYUNDAI Sonata	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6HYXV02.4NW5	large car	6	24	34	32.6876	7
7083	HYUNDAI Tiburon	2.7	(6 cyl)	Man-6	2WD	Gasoline	3	B9	4HYXV02.7KL9	small car	2	18	26	24.7721	5
3752	HYUNDAI Tiburon	2	(4 cyl)	Man-5	2WD	Gasoline	4	LEV	2HYXV02.0CLF	small car	2	23	31	30.4963	7
3754	HYUNDAI Tiburon	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2HYXV02.7KLS	small car	2	20	26	25.7608	5
7079	HYUNDAI Tiburon	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	4HYXV02.0CU9	small car	3	23	29	29.4792	6
