VinData.SUBARU History

Hide minor edits - Show changes to output - Cancel

July 18, 2008, at 02:47 PM by 68.204.254.72 -
Added lines 1-409:
'''321-722-0795''' Call If you have business proposition of serious Interest in our Vin Data Set!


[@
ID Model Displ Cyl Trans Drive Fuel Sales Area Standard Underhood ID Veh Class Air Pollution Score City MPG Hwy MPG Unadj Cmb MPG Greenhouse Gas Score
12367 SUBARU B9 Tribeca 3 (6 cyl) Auto-S5 4WD Gasoline CA L2 6FJXT03.0TSB SUV 6 18 23 23.0224 4
14232 SUBARU B9 Tribeca 3 (6 cyl) Auto-S5 4WD Gasoline FA B5 7FJXT03.0TSB SUV 6 18 23 23.0224 4
12366 SUBARU B9 Tribeca 3 (6 cyl) Auto-S5 4WD Gasoline FA B5 6FJXT03.0TSB SUV 6 18 23 23.0224 4
14233 SUBARU B9 Tribeca 3 (6 cyl) Auto-S5 4WD Gasoline CA L2 7FJXT03.0TSB SUV 6 18 23 23.0224 4
5791 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXX02.5JHM SUV 2 21 26 26.6158 6
5790 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXX02.5JHM SUV 2 20 25 25.6744 5
7751 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 4FJXT02.5MJS SUV 6 21 27 27.4992 6
7752 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 4FJXT02.5MJS SUV 6 21 28 27.8407 6
7754 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 4FJXT02.5MJS SUV 6 21 28 27.8407 6
7755 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline 3 B9 4FJXT02.5PGT SUV 2 18 23 23.3611 4
7756 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXT02.5PGT SUV 2 18 24 23.3807 4
7757 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline 7 LEV 4FJXT02.5PGT SUV 1 18 23 23.3611 4
7758 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXT02.5PGT SUV 1 18 24 23.3807 4
7753 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 4FJXT02.5MJS SUV 6 21 27 27.4992 6
12369 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXT02.5MJS SUV 6 23 28 29.104 6
12372 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline FA B9 6FJXT02.5PGT SUV 2 18 23 23.7623 4
12371 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXT02.5MJS SUV 6 23 28 29.104 6
10036 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline 3 B9 5FJXX02.5PGT SUV 2 18 23 23.7623 4
12370 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXT02.5MJS SUV 6 21 28 27.8407 6
12368 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXT02.5MJS SUV 6 21 28 27.8407 6
10039 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 5FJXX02.5PGT SUV 2 19 25 24.6438 5
10037 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 5FJXX02.5PGT SUV 2 19 25 24.6438 5
10035 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 5FJXX02.5MJS SUV 6 21 28 27.8407 6
10033 SUBARU Baja 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 5FJXX02.5MJS SUV 6 21 28 27.8407 6
10034 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 5FJXX02.5MJS SUV 6 21 27 27.4992 6
12374 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline CA LEV 6FJXT02.5PGT SUV 2 18 23 23.7623 4
10032 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 5FJXX02.5MJS SUV 6 21 27 27.4992 6
12375 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline CA LEV 6FJXT02.5PGT SUV 2 19 25 24.9846 5
12373 SUBARU Baja 2.5 (4 cyl) Man-5 4WD Gasoline FA B9 6FJXT02.5PGT SUV 2 19 25 24.9846 5
10038 SUBARU Baja 2.5 (4 cyl) Auto-S4 4WD Gasoline 7 LEV 5FJXX02.5PGT SUV 2 18 23 23.7623 4
7759 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 9 B8 4FJXV02.5SHU SUV 3 21 28 27.8794 6
7760 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 9 B8 4FJXV02.5SHU SUV 3 22 27 27.9443 6
7761 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXV02.5PGT SUV 2 18 23 23.5775 4
7764 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV02.5PGT SUV 2 19 23 24.1154 5
7763 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXV02.5PGT SUV 2 18 23 23.5775 4
5793 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXX02.5JHM SUV 2 21 27 27.5825 6
7762 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B9 4FJXV02.5PGT SUV 2 19 23 24.1154 5
4119 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.5JEH SUV 2 21 27 27.2821 6
1334 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV YFJXV02.5JEH SUV 2 21 28 27.9208 6
2708 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 1FJXV02.5JEH SUV 2 22 27 27.9355 6
4120 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.5JEJ SUV 2 21 27 27.2821 6
1335 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV YFJXV02.5JEH SUV 2 22 27 27.8699 6
2707 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 1FJXV02.5JEH SUV 2 21 28 27.8975 6
5792 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXX02.5JHM SUV 2 21 27 27.374 6
4122 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.5JEJ SUV 2 22 27 28.0742 6
4121 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.5JEH SUV 2 22 27 28.0742 6
14234 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline CA S2 7FJXB02.5NVD SUV 9.5 22 29 28.7301 6
12383 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXX02.5MTC SUV 6 23 28 28.9471 6
10047 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 5FJXX02.5PGT SUV 2 20 23 25.2501 5
10046 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 5FJXX02.5PGT SUV 2 19 24 24.8069 5
10045 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B9 5FJXX02.5PGT SUV 2 20 23 25.2501 5
10044 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 5FJXX02.5PGT SUV 2 19 24 24.8069 5
10043 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 5FJXX02.5MJS SUV 6 23 30 29.5973 6
10042 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 5FJXX02.5MJS SUV 6 22 28 28.9492 6
10041 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 5FJXX02.5MJS SUV 6 23 30 29.5973 6
14236 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5PRA SUV 6 20 27 26.644 6
10040 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 5FJXX02.5MJS SUV 6 22 28 28.9492 6
12376 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXV02.5PRA SUV 6 20 26 25.7486 5
14235 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline CA S2 7FJXB02.5NVD SUV 9.5 23 28 28.8166 6
14237 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5PRA SUV 6 21 26 26.5425 6
14238 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5MTC SUV 6 22 29 28.7301 6
12379 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXX02.5MTC SUV 6 23 28 28.9471 6
12378 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXX02.5MTC SUV 6 22 29 29.0252 6
14239 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5NVD SUV 6 22 29 28.7301 6
12380 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXV02.5PRA SUV 6 20 26 25.7486 5
12381 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXV02.5PRA SUV 6 21 26 26.651 6
12382 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXX02.5MTC SUV 6 22 29 29.0252 6
14245 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5MTC SUV 6 23 28 28.8166 6
14243 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5PRA SUV 6 21 26 26.5425 6
14242 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5PRA SUV 6 20 27 26.644 6
14241 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5NVD SUV 6 23 28 28.8166 6
14240 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5MTC SUV 6 23 28 28.8166 6
14244 SUBARU Forester 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5MTC SUV 6 22 29 28.7301 6
12377 SUBARU Forester 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXV02.5PRA SUV 6 21 26 26.651 6
4124 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.0LGL small car 2 20 27 26.7308 6
1336 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV YFJXV02.5JEH small car 2 21 28 27.4081 6
1337 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV YFJXV02.5JEH small car 2 23 28 29.1917 6
4125 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.5JEJ small car 2 20 28 26.9919 6
4126 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.5JEJ small car 2 22 27 28.0742 6
7772 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXV02.5JHM small car 2 21 28 27.5935 6
4123 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.0LGL small car 2 19 26 25.615 5
5797 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXX02.5JHM small car 2 21 28 27.4313 6
2712 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 23 28 29.1917 6
2711 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 21 28 27.4081 6
7770 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B9 4FJXV02.5JHM small car 2 22 28 28.6203 6
2709 SUBARU Impreza 2.2 (4 cyl) Man-5 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 23 29 29.372 6
7765 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 3 B9 4FJXV02.5PGT small car 2 19 26 25.3214 5
5796 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXX02.5JHM small car 2 21 27 27.5825 6
5795 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXV02.0LGL small car 2 20 27 26.7029 6
5794 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXV02.0LGL small car 2 19 26 25.5252 5
7766 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXV02.5PGT small car 2 20 27 26.2851 5
2710 SUBARU Impreza 2.2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 23 29 29.7492 6
7768 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXV02.5PGT small car 2 20 27 26.2851 5
7769 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXV02.5JHM small car 2 21 28 27.5935 6
7771 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline 7 LEV 4FJXV02.5RGV small car 2 18 24 23.2779 4
7767 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV02.5PGT small car 2 19 26 25.3214 5
7774 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline 3 B10 4FJXV02.5RGV small car 1 18 24 23.2779 4
7773 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV02.5JHM small car 2 22 28 28.6203 6
12385 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXV02.5PRA small car 6 21 26 26.651 6
12393 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline FA B10 6FJXV02.5RGV small car 1 18 24 23.2779 4
12392 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline CA LEV 6FJXV02.5RGV small car 2 18 24 23.2779 4
12391 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXX02.5MTC small car 6 23 28 28.9471 6
12390 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXX02.5MTC small car 6 22 29 29.0252 6
12389 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXV02.5PRA small car 6 21 26 26.651 6
12388 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXV02.5PRA small car 6 20 26 25.7486 5
12386 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXX02.5MTC small car 6 22 29 29.0252 6
12384 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXV02.5PRA small car 6 20 26 25.7486 5
14248 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5PRA small car 6 21 26 26.5425 6
12387 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXX02.5MTC small car 6 23 28 28.9471 6
10050 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 5FJXX02.5MJS small car 6 22 28 28.9492 6
10056 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline 7 LEV 5FJXV02.5RGV small car 2 18 24 23.2779 4
10055 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 7 LEV 5FJXX02.5PGT small car 2 20 27 26.262 5
10054 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 5FJXX02.5PGT small car 2 19 26 25.3575 5
10053 SUBARU Impreza 2 (4 cyl) Man-5 4WD Gasoline 3 B9 5FJXX02.5PGT small car 2 20 27 26.262 5
14250 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5MTC small car 6 23 28 28.8166 6
10051 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 5FJXX02.5MJS small car 6 23 30 29.6746 6
14255 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5MTC small car 6 23 28 28.8166 6
10049 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 5FJXX02.5MJS small car 6 23 30 29.6746 6
10048 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 5FJXX02.5MJS small car 6 22 28 28.9492 6
14253 SUBARU Impreza 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5PRA small car 6 21 26 26.5425 6
10052 SUBARU Impreza 2 (4 cyl) Auto-L4 4WD Gasoline 3 B9 5FJXX02.5PGT small car 2 19 26 25.3575 5
14254 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5MTC small car 6 22 29 28.7301 6
14252 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5PRA small car 6 20 27 26.644 6
14251 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline CA L2 7FJXB02.5PRA small car 6 19 25 24.4764 5
14249 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5MTC small car 6 22 29 28.7301 6
10057 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline 3 B10 5FJXV02.5RGV small car 1 18 24 23.2779 4
14247 SUBARU Impreza 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5PRA small car 6 20 27 26.644 6
14246 SUBARU Impreza 2.5 (4 cyl) Man-6 4WD Gasoline FA B5 7FJXB02.5PRA small car 6 19 25 24.4764 5
5799 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXV02.0LGL station wagon 2 20 27 26.7029 6
4130 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.5JEJ station wagon 2 22 27 28.0742 6
5800 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXX02.5JHM station wagon 2 21 27 27.374 6
4129 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.5JEJ station wagon 2 21 27 27.2821 6
4128 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 1 LEV 2FJXV02.0LGL station wagon 2 20 27 26.7308 6
4127 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.0LGL station wagon 2 19 26 25.615 5
2713 SUBARU Impreza Wagon 2.2 (4 cyl) Man-5 4WD Gasoline 1 LEV 1FJXV02.5JEH station wagon 2 23 29 29.372 6
2714 SUBARU Impreza Wagon 2.2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 1FJXV02.5JEH station wagon 2 23 29 29.7492 6
7781 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXV02.5JHM station wagon 2 21 28 27.5129 6
7776 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXV02.5PGT station wagon 2 20 27 26.2851 5
7777 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV02.5PGT station wagon 2 19 26 25.3214 5
7778 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 7 LEV 4FJXV02.5PGT station wagon 2 20 27 26.2851 5
5801 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXX02.5JHM station wagon 2 21 27 27.5825 6
7780 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B9 4FJXV02.5JHM station wagon 2 22 28 28.6203 6
7775 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 3 B9 4FJXV02.5PGT station wagon 2 19 26 25.3214 5
7782 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV02.5JHM station wagon 2 22 28 28.6203 6
5798 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXV02.0LGL station wagon 2 19 26 25.5252 5
7779 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 3 B9 4FJXV02.5JHM station wagon 2 21 28 27.5129 6
14259 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5MTC station wagon 6 23 28 28.8166 6
12401 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXX02.5MTC station wagon 6 23 28 28.9471 6
12395 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXV02.5PRA station wagon 6 21 26 26.651 6
12396 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXX02.5MTC station wagon 6 22 29 29.0252 6
12397 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXX02.5MTC station wagon 6 23 28 28.9471 6
12398 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXV02.5PRA station wagon 6 20 26 25.7486 5
12399 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXV02.5PRA station wagon 6 21 26 26.651 6
12400 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXX02.5MTC station wagon 6 22 29 29.0252 6
12394 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXV02.5PRA station wagon 6 20 26 25.7486 5
14260 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5PRA station wagon 6 20 27 26.644 6
10059 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 5FJXX02.5MJS station wagon 6 23 30 29.5973 6
10058 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 5FJXX02.5MJS station wagon 6 22 28 28.9492 6
10061 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 5FJXX02.5MJS station wagon 6 23 30 29.5973 6
10062 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 3 B9 5FJXX02.5PGT station wagon 2 19 26 25.3575 5
10063 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 3 B9 5FJXX02.5PGT station wagon 2 20 27 26.262 5
10064 SUBARU Impreza Wagon 2 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 5FJXX02.5PGT station wagon 2 19 26 25.3575 5
10065 SUBARU Impreza Wagon 2 (4 cyl) Man-5 4WD Gasoline 7 LEV 5FJXX02.5PGT station wagon 2 20 27 26.262 5
14261 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5PRA station wagon 6 21 26 26.5425 6
14256 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5PRA station wagon 6 20 27 26.644 6
10060 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 5FJXX02.5MJS station wagon 6 22 28 28.9492 6
14258 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 7FJXB02.5MTC station wagon 6 22 29 28.7301 6
14262 SUBARU Impreza Wagon 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 7FJXB02.5MTC station wagon 6 22 29 28.7301 6
14263 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 7FJXB02.5MTC station wagon 6 23 28 28.8166 6
14257 SUBARU Impreza Wagon 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 7FJXB02.5PRA station wagon 6 21 26 26.5425 6
5805 SUBARU Legacy 3 (6 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXV03.0KFP small car 2 19 26 25.1263 5
5804 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 3FJXX02.5JHM small car 2 22 28 28.0728 6
5803 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 3FJXX02.5JHM small car 2 21 27 27.1917 6
5802 SUBARU Legacy 2.5 (4 cyl) Auto-S4 4WD Gasoline 1 LEV 3FJXX02.5JHM small car 2 20 27 27.0359 6
2715 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 21 28 27.8975 6
2716 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 1FJXV02.5JEH small car 2 22 27 27.8686 6
7791 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 4FJXV02.5NKR small car 6 22 27 27.9599 6
7793 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 4FJXV02.5MJS small car 6 21 28 27.8794 6
7789 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 4FJXV02.5NKR small car 6 21 28 27.8794 6
4131 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 1 LEV 2FJXV02.5JHM small car 2 22 27 28.0025 6
7796 SUBARU Legacy 3 (6 cyl) Auto-L4 4WD Gasoline 7 LEV 4FJXV03.0KFP small car 2 19 26 25.1268 5
7794 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 4FJXV02.5MJS small car 6 22 27 27.9599 6
7792 SUBARU Legacy 2.5 (4 cyl) Auto-S4 4WD Gasoline 7 L2 4FJXV02.5MJS small car 6 20 27 27.0583 6
1338 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 1 LEV YFJXV02.5JEH small car 2 21 28 27.9208 6
7790 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 4FJXV02.5MJS small car 6 22 27 27.9599 6
7788 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 4FJXV02.5MJS small car 6 21 28 27.8794 6
7786 SUBARU Legacy 2.5 (4 cyl) Auto-S4 4WD Gasoline 3 B5 4FJXV02.5MJS small car 6 20 27 27.0583 6
7785 SUBARU Legacy 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 S2 4FJXV02.5NKR small car 9 22 27 27.9599 6
7784 SUBARU Legacy 2.5 (4 cyl) Man-5 4WD Gasoline 7 S2 4FJXV02.5NKR small car 9 21 28 27.8794 6
