VinData.SAAB History

Hide minor edits - Show changes to output - Cancel

July 18, 2008, at 02:44 PM by 68.204.254.72 -
Added lines 1-145:
'''321-722-0795''' Call If you have business proposition of serious Interest in our Vin Data Set!


[@
ID Model Displ Cyl Trans Drive Fuel Sales Area Standard Underhood ID Veh Class Air Pollution Score City MPG Hwy MPG Unadj Cmb MPG Greenhouse Gas Score
12318 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXV02.5PRA station wagon 6 21 27 27.0374 6
9999 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline 3 B5 5FJXX02.5MJS station wagon 6 22 29 29.3904 6
10000 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline 3 B5 5FJXX02.5MJS station wagon 6 23 29 29.5721 6
12313 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXV02.5PRA station wagon 6 20 25 26.2931 5
12314 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXV02.5PRA station wagon 6 21 27 27.0374 6
12315 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline FA B5 6FJXX02.5MTC station wagon 6 22 27 28.3085 6
12316 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline FA B5 6FJXX02.5MTC station wagon 6 22 29 28.7611 6
10006 SAAB 9-2X 2 (4 cyl) Man-5 4WD Gasoline 7 LEV 5FJXX02.5PGT station wagon 2 20 26 25.8332 5
12317 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXV02.5PRA station wagon 6 20 25 26.2931 5
12319 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline CA L2 6FJXX02.5MTC station wagon 6 22 27 28.3085 6
12320 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline CA L2 6FJXX02.5MTC station wagon 6 22 29 28.7611 6
10001 SAAB 9-2X 2.5 (4 cyl) Man-5 4WD Gasoline 7 L2 5FJXX02.5MJS station wagon 6 22 29 29.3904 6
10002 SAAB 9-2X 2.5 (4 cyl) Auto-L4 4WD Gasoline 7 L2 5FJXX02.5MJS station wagon 6 23 29 29.5721 6
10003 SAAB 9-2X 2 (4 cyl) Auto-L4 4WD Gasoline 3 B9 5FJXX02.5PGT station wagon 2 19 25 24.8754 5
10004 SAAB 9-2X 2 (4 cyl) Man-5 4WD Gasoline 3 B9 5FJXX02.5PGT station wagon 2 20 26 25.8332 5
10005 SAAB 9-2X 2 (4 cyl) Auto-L4 4WD Gasoline 7 LEV 5FJXX02.5PGT station wagon 2 19 25 24.8754 5
1282 SAAB 9-3 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 20 25 25.7339 5
1284 SAAB 9-3 2 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 21 29 28.3903 6
2666 SAAB 9-3 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 21 28 27.4584 6
1283 SAAB 9-3 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 20 26 25.6834 5
1285 SAAB 9-3 2 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 22 29 28.5284 6
2668 SAAB 9-3 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 21 29 28.2451 6
2669 SAAB 9-3 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 22 30 29.2664 6
4083 SAAB 9-3 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 21 29 28.0308 6
4084 SAAB 9-3 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 23 33 30.9024 7
2667 SAAB 9-3 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 21 28 27.6718 6
2670 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 small car 2 21 28 27.4584 6
1287 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 small car 2 20 26 25.6834 5
2671 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 small car 2 21 28 27.8544 6
7719 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 21 29 28.2035 6
5761 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 22 32 30.3041 7
2672 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 small car 2 21 29 28.2451 6
1288 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 small car 2 21 29 28.3903 6
7718 SAAB 9-3 Convertible 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 19 28 25.915 5
1289 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 small car 2 22 29 28.5284 6
5760 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 21 29 28.0216 6
7720 SAAB 9-3 Convertible 2 (4 cyl) Man-6 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 21 30 28.2664 6
1286 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 small car 2 20 25 25.7339 5
2673 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 small car 2 22 30 29.2664 6
4085 SAAB 9-3 Convertible 2 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 2GMXV02.3001 small car 2 21 29 28.0308 6
4086 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 small car 2 23 33 30.9024 7
10008 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 21 28 28.1643 6
12321 SAAB 9-3 Convertible 2.8 (6 cyl) Auto-S6 2WD Gasoline FC B4 6GMXV02.8004 small car 7 17 28 23.9979 5
12322 SAAB 9-3 Convertible 2.8 (6 cyl) Man-6 2WD Gasoline FC B4 6GMXV02.8004 small car 7 18 28 24.8489 5
10007 SAAB 9-3 Convertible 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 19 27 25.0897 5
12324 SAAB 9-3 Convertible 2 (4 cyl) Man-5 2WD Gasoline FC B8 6GMXV02.0003 small car 3 21 29 27.9841 6
12323 SAAB 9-3 Convertible 2 (4 cyl) Auto-S5 2WD Gasoline FC B8 6GMXV02.0003 small car 3 19 27 25.854 5
5763 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-6 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 22 30 28.9815 6
7721 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-6 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 20 28 27.0702 6
7722 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 20 29 27.6093 6
7723 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 21 30 28.5831 6
7724 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 22 30 29.0469 6
7725 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.0002 small car 3 23 33 31.3424 7
5765 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 23 31 30.2458 7
5764 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 22 31 29.4545 6
5762 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 small car 2 20 30 27.5823 6
12326 SAAB 9-3 Sport Sedan 2.8 (6 cyl) Man-6 2WD Gasoline FC B4 6GMXV02.8004 small car 7 18 28 24.8489 5
10009 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 21 28 28.1913 6
12327 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-S5 2WD Gasoline FC B8 6GMXV02.0003 small car 3 22 31 29.48 6
12325 SAAB 9-3 Sport Sedan 2.8 (6 cyl) Auto-S6 2WD Gasoline FC B4 6GMXV02.8004 small car 7 17 28 23.9979 5
12328 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline FC B8 6GMXV02.0003 small car 3 22 31 29.6295 6
10010 SAAB 9-3 Sport Sedan 2 (4 cyl) Auto-S5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 21 31 29.0804 6
10011 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 22 30 29.0566 6
10012 SAAB 9-3 Sport Sedan 2 (4 cyl) Man-5 2WD Gasoline 9 B8 5GMXV02.0002 small car 3 22 32 29.61 6
12329 SAAB 9-3 Sportcombi 2.8 (6 cyl) Auto-S6 2WD Gasoline FC B4 6GMXV02.8004 station wagon 7 17 28 23.9979 5
12330 SAAB 9-3 Sportcombi 2.8 (6 cyl) Man-6 2WD Gasoline FC B4 6GMXV02.8004 station wagon 7 18 28 24.8489 5
12331 SAAB 9-3 Sportcombi 2 (4 cyl) Auto-S5 2WD Gasoline FC B8 6GMXV02.0003 station wagon 3 22 31 29.48 6
12332 SAAB 9-3 Sportcombi 2 (4 cyl) Man-5 2WD Gasoline FC B8 6GMXV02.0003 station wagon 3 22 31 29.6295 6
4087 SAAB 9-3 Viggen 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3002 midsize car 2 19 28 26.1056 5
2674 SAAB 9-3 Viggen 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 20 31 28.0502 6
1290 SAAB 9-3 Viggen 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 20 29 27.5074 6
2675 SAAB 9-3 Viggen Convertible 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 small car 2 20 31 28.0502 6
1291 SAAB 9-3 Viggen Convertible 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 small car 2 20 29 27.5074 6
4088 SAAB 9-3 Viggen Convertible 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3002 small car 2 19 28 26.1056 5
1295 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 21 29 27.6655 6
1294 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 20 28 26.5463 6
1293 SAAB 9-5 2.3 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 19 27 25.7767 5
1292 SAAB 9-5 2.3 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 midsize car 2 18 24 24.0743 5
4093 SAAB 9-5 3 (6 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV03.0063 midsize car 2 18 26 24.8053 5
4092 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 22 31 29.2524 6
4091 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 21 31 28.8444 6
4090 SAAB 9-5 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 20 30 27.3098 6
4089 SAAB 9-5 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV02.3001 midsize car 2 20 29 26.6968 6
1296 SAAB 9-5 3 (6 cyl) Auto-L4 2WD Gasoline 1 T1 YSAXV03.0TE1 midsize car 1 18 26 24.473 5
2679 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 21 30 28.6425 6
5768 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 midsize car 2 22 30 29.0701 6
5766 SAAB 9-5 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 midsize car 2 20 29 26.78 6
5767 SAAB 9-5 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 midsize car 2 20 29 27.22 6
5769 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 midsize car 2 22 31 29.3944 6
7729 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.3001 midsize car 3 21 29 27.8754 6
7728 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.3001 midsize car 3 20 30 27.2832 6
7727 SAAB 9-5 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.3001 midsize car 3 19 28 25.9513 5
7726 SAAB 9-5 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.3001 midsize car 3 19 28 25.9465 5
2678 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 21 28 27.7764 6
2677 SAAB 9-5 2.3 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 20 29 27.381 6
2676 SAAB 9-5 2.3 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 midsize car 2 19 26 24.7921 5
2680 SAAB 9-5 3 (6 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV03.0062 midsize car 2 19 26 24.8679 5
5770 SAAB 9-5 3 (6 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV03.0063 midsize car 2 18 26 24.8147 5
12334 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline FC B8 6GMXV02.3001 midsize car 3 21 29 28.0807 6
12333 SAAB 9-5 2.3 (4 cyl) Auto-S5 2WD Gasoline FC B8 6GMXV02.3001 midsize car 3 18 28 25.4009 5
10014 SAAB 9-5 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 5GMXV02.3001 midsize car 3 20 30 27.3797 6
10013 SAAB 9-5 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 5GMXV02.3001 midsize car 3 19 28 25.9631 5
12336 SAAB 9-5 Sportcombi 2.3 (4 cyl) Man-5 2WD Gasoline FC B8 6GMXV02.3001 station wagon 3 21 29 28.0807 6
12335 SAAB 9-5 Sportcombi 2.3 (4 cyl) Auto-S5 2WD Gasoline FC B8 6GMXV02.3001 station wagon 3 18 28 25.4009 5
1300 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 station wagon 2 21 28 27.4674 6
5774 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 station wagon 2 22 30 28.8762 6
5773 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 3GMXV02.3001 station wagon 2 21 30 28.5113 6
5771 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 station wagon 2 19 28 26.2103 5
4098 SAAB 9-5 Wagon 3 (6 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV03.0063 station wagon 2 18 26 24.6822 5
4097 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 station wagon 2 22 30 28.868 6
4096 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 2GMXV02.3001 station wagon 2 21 30 28.7125 6
4095 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV02.3001 station wagon 2 20 28 26.4473 6
5775 SAAB 9-5 Wagon 3 (6 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV03.0063 station wagon 2 18 26 24.6526 5
1301 SAAB 9-5 Wagon 3 (6 cyl) Auto-L4 2WD Gasoline 1 T1 YSAXV03.0TE1 station wagon 1 19 26 24.7197 5
5772 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 3GMXV02.3001 station wagon 2 19 28 26.3091 6
1299 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 1 LEV YSAXV02.3TV2 station wagon 2 19 27 25.9063 5
1298 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 station wagon 2 19 27 25.8489 5
1297 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L4 2WD Gasoline 1 LEV YSAXV02.3TV2 station wagon 2 19 26 24.82 5
2681 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 station wagon 2 19 25 25.0782 5
2682 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV02.3001 station wagon 2 19 26 25.3701 5
2685 SAAB 9-5 Wagon 3 (6 cyl) Auto-L4 2WD Gasoline 2 LEV 1GMXV03.0062 station wagon 2 18 26 24.7564 5
2684 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 station wagon 2 21 28 27.2795 6
2683 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 2 LEV 1GMXV02.3001 station wagon 2 20 27 26.3357 5
4094 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-L5 2WD Gasoline 2 LEV 2GMXV02.3001 station wagon 2 19 28 26.0573 5
7735 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 21 29 28.0558 6
7730 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 19 28 26.1927 5
7731 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 19 28 26.2131 5
7732 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 19 29 26.3762 6
7734 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 20 29 27.4293 6
7733 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 4GMXV02.3001 station wagon 3 20 28 26.9789 6
10015 SAAB 9-5 Wagon 2.3 (4 cyl) Auto-S5 2WD Gasoline 9 B8 5GMXV02.3001 station wagon 3 19 28 25.9631 5
10016 SAAB 9-5 Wagon 2.3 (4 cyl) Man-5 2WD Gasoline 9 B8 5GMXV02.3001 station wagon 3 20 30 27.3797 6
10018 SAAB 9-7X 5.3 (8 cyl) Auto-L4 4WD Gasoline 9 B8 5GMXT06.0187 special purpose 3 15 19 19.3483 2
12337 SAAB 9-7X 4.2 (6 cyl) Auto-L4 4WD Gasoline FC B8 6GMXT04.2187 SUV 3 15 21 20.5816 3
14202 SAAB 9-7X 5.3 (8 cyl) Auto-L4 4WD Gasoline FA B8 7GMXT06.0387 SUV 3 15 21 19.9504 3
12338 SAAB 9-7X 5.3 (8 cyl) Auto-L4 4WD Gasoline FC B8 6GMXT06.0387 SUV 3 15 20 20.4511 3
14200 SAAB 9-7X 4.2 (6 cyl) Auto-L4 4WD Gasoline FC B4 7GMXT04.2188 SUV 7 15 21 20.6069 3
10017 SAAB 9-7X 4.2 (6 cyl) Auto-L4 4WD Gasoline 9 B8 5GMXT04.2187 special purpose 3 15 21 20.1985 3
14201 SAAB 9-7X 5.3 (8 cyl) Auto-L4 4WD Gasoline CA L2 7GMXT06.0387 SUV 6 15 21 19.9504 3
@]

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List