VinData.CADILLAC History

Hide minor edits - Show changes to output - Cancel

July 18, 2008, at 01:52 PM by 68.204.254.72 -
Added lines 1-151:
'''321-722-0795''' Call If you have business proposition of serious Interest in our Vin Data Set!


[@
ID Model Displ Cyl Trans Drive Fuel Sales Area Standard Underhood ID Veh Class Air Pollution Score City MPG Hwy MPG Unadj Cmb MPG Greenhouse Gas Score
99 CADILLAC Catera 3 (6 cyl) Auto-L4 2WD Gasoline 3 T1 YGMXV03.0062 midsize car 1 18 24 23.8139 4
1660 CADILLAC Catera 3 (6 cyl) Auto-L4 2WD Gasoline 1 LEV 1GMXV03.0061 midsize car 2 17 24 23.2783 4
98 CADILLAC Catera 3 (6 cyl) Auto-L4 2WD Gasoline 1 LEV YGMXV03.0061 midsize car 2 18 24 23.8139 4
4475 CADILLAC CTS 3.2 (6 cyl) Auto-L5 2WD Gasoline 1 LEV 3GMXV03.2061 midsize car 2 18 26 24.5003 5
8389 CADILLAC CTS 5.7 (8 cyl) Man-6 2WD Gasoline 9 B8 5GMXV06.0081 midsize car 3 15 23 20.6482 3
4476 CADILLAC CTS 3.2 (6 cyl) Man-5 2WD Gasoline 1 LEV 3GMXV03.2061 midsize car 2 19 26 25.1034 5
8381 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline 3 B5 5GMXX03.6149 midsize car 6 17 27 24.0727 5
8382 CADILLAC CTS 2.8 (6 cyl) Auto-L5 2WD Gasoline 3 B5 5GMXX03.6149 midsize car 6 18 27 24.5721 5
8383 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline 7 L2 5GMXX03.6149 midsize car 6 17 27 24.0727 5
8384 CADILLAC CTS 2.8 (6 cyl) Auto-L5 2WD Gasoline 7 L2 5GMXX03.6149 midsize car 6 18 27 24.5721 5
8387 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline 7 L2 5GMXX03.6149 midsize car 6 17 27 23.2747 4
8386 CADILLAC CTS 3.6 (6 cyl) Auto-L5 2WD Gasoline 3 B5 5GMXX03.6149 midsize car 6 18 27 24.4076 5
8388 CADILLAC CTS 3.6 (6 cyl) Auto-L5 2WD Gasoline 7 L2 5GMXX03.6149 midsize car 6 18 27 24.4076 5
6248 CADILLAC CTS 3.2 (6 cyl) Man-5 2WD Gasoline 9 B8 4GMXV03.2061 midsize car 3 19 26 25.1034 5
8385 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline 3 B5 5GMXX03.6149 midsize car 6 17 27 23.2747 4
6250 CADILLAC CTS 3.6 (6 cyl) Auto-L5 2WD Gasoline 8 LEV 4GMXV03.8042 midsize car 2 18 28 24.4292 5
6249 CADILLAC CTS 5.7 (8 cyl) Man-6 2WD Gasoline 9 B8 4GMXV05.7083 midsize car 3 16 25 24.5345 4
6247 CADILLAC CTS 3.2 (6 cyl) Auto-L5 2WD Gasoline 9 B8 4GMXV03.2061 midsize car 3 18 25 24.3235 5
6246 CADILLAC CTS 3.6 (6 cyl) Auto-L5 2WD Gasoline 7 L2 4GMXV03.8042 midsize car 6 18 28 24.4292 5
6245 CADILLAC CTS 3.6 (6 cyl) Auto-L5 2WD Gasoline 3 B5 4GMXV03.8042 midsize car 6 18 28 24.4292 5
10627 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline FA B5 6GMXB03.6149 midsize car 6 17 26 23.2536 4
10626 CADILLAC CTS 2.8 (6 cyl) Auto-S5 2WD Gasoline CA L2 6GMXB03.6149 midsize car 6 18 27 24.5721 5
10624 CADILLAC CTS 2.8 (6 cyl) Auto-S5 2WD Gasoline FA B5 6GMXB03.6149 midsize car 6 18 27 24.5721 5
10631 CADILLAC CTS 6 (8 cyl) Man-6 2WD Gasoline FC B8 6GMXV06.0081 midsize car 3 16 25 22.7062 4
10630 CADILLAC CTS 3.6 (6 cyl) Auto-S5 2WD Gasoline CA L2 6GMXB03.6149 midsize car 6 18 27 24.4183 5
10629 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline CA L2 6GMXB03.6149 midsize car 6 17 26 23.2536 4
10628 CADILLAC CTS 3.6 (6 cyl) Auto-S5 2WD Gasoline FA B5 6GMXB03.6149 midsize car 6 18 27 24.4183 5
10625 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline CA L2 6GMXB03.6149 midsize car 6 17 27 23.987 5
10623 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline FA B5 6GMXB03.6149 midsize car 6 17 27 23.987 5
12881 CADILLAC CTS 3.6 (6 cyl) Auto-S5 2WD Gasoline CA L2 7GMXB03.6149 midsize car 6 18 27 24.4076 5
12882 CADILLAC CTS 6 (8 cyl) Man-6 2WD Gasoline FA B5 7GMXV06.0081 midsize car 6 15 24 21.1692 3
12879 CADILLAC CTS 3.6 (6 cyl) Auto-S5 2WD Gasoline FA B5 7GMXB03.6149 midsize car 6 18 27 24.4076 5
12880 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline CA L2 7GMXB03.6149 midsize car 6 17 26 23.2536 4
12875 CADILLAC CTS 2.8 (6 cyl) Auto-S5 2WD Gasoline FA B5 7GMXB03.6149 midsize car 6 18 27 24.5721 5
12883 CADILLAC CTS 6 (8 cyl) Man-6 2WD Gasoline CA L2 7GMXV06.0081 midsize car 6 15 24 21.1692 3
12876 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline CA L2 7GMXB03.6149 midsize car 6 17 27 23.987 5
12877 CADILLAC CTS 2.8 (6 cyl) Auto-S5 2WD Gasoline CA L2 7GMXB03.6149 midsize car 6 18 27 24.5721 5
12878 CADILLAC CTS 3.6 (6 cyl) Man-6 2WD Gasoline FA B5 7GMXB03.6149 midsize car 6 17 26 23.2536 4
12874 CADILLAC CTS 2.8 (6 cyl) Man-6 2WD Gasoline FA B5 7GMXB03.6149 midsize car 6 17 27 23.987 5
101 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 3 T1 YGMXV04.6065 large car 1 17 28 24.071 5
1661 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 1GMXV04.6065 large car 2 17 27 23.6786 4
4477 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 3GMXV04.6065 large car 2 18 27 24.2432 5
100 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV YGMXV04.6066 large car 2 17 28 24.071 5
6251 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 4GMXV04.6065 large car 3 18 26 24.1922 5
3021 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 2GMXV04.6065 large car 2 18 27 24.2432 5
8390 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 5GMXV04.6065 large car 3 17 24 24.1922 4
8391 CADILLAC Deville 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 5GMXV04.6065 large car 3 18 26 24.1922 5
12886 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 7GMXV04.6065 large car 6 17 24 23.1546 4
12884 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FC B4 7GMXV04.6066 large car 7 17 24 23.1546 4
12887 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 7GMXV04.6065 large car 6 17 25 23.1546 4
10635 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 6GMXV04.6065 large car 6 17 25 23.1788 4
12885 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FC B4 7GMXV04.6066 large car 7 17 25 23.1546 4
10632 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FC B4 6GMXV04.6066 large car 7 17 24 23.1788 4
10633 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FC B4 6GMXV04.6066 large car 7 17 25 23.1788 4
10634 CADILLAC DTS 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 6GMXV04.6065 large car 6 17 24 23.1788 4
1662 CADILLAC Eldorado 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 1GMXV04.6065 midsize car 2 17 27 23.6786 4
102 CADILLAC Eldorado 4.6 (8 cyl) Auto-L4 2WD Gasoline 3 T1 YGMXV04.6065 midsize car 1 17 28 24.071 5
3022 CADILLAC Eldorado 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 2GMXV04.6065 midsize car 2 18 27 24.2432 5
4480 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 3 T1 3GMXT05.3182 SUV 0 14 18 18.052 1
103 CADILLAC Escalade 5.7 (8 cyl) Auto-L4 4WD Gasoline 7 LEV YGMXA05.7185 SUV 0 12 16 16.1093 0
6252 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 9 B8 4GMXT06.0187 SUV 3 14 18 18.6127 2
8394 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 9 B8 5GMXT06.0187 SUV 3 13 17 17.742 1
6253 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 9 B8 4GMXT06.0187 SUV 3 13 17 17.1765 1
4481 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 7 LEV 3GMXT06.0187 SUV 0 12 16 16.2405 0
3026 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 3 T1 2GMXT06.0187 SUV 0 12 15 15.031 0
4479 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 3a LEV 3GMXT05.3185 SUV 0 14 18 18.052 1
105 CADILLAC Escalade 5.7 (8 cyl) Auto-L4 4WD Gasoline 7 T1 YGMXT05.7189 SUV 0 12 16 16.1093 0
3024 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 3 T1 2GMXT05.3182 SUV 0 14 18 18.4479 2
8393 CADILLAC Escalade 6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 5GMXT06.0187 SUV 3 14 18 18.3618 2
8392 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 9 B8 5GMXT06.0187 SUV 3 15 20 19.8743 3
4482 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 3 T1 3GMXT06.0187 SUV 0 12 16 16.2405 0
104 CADILLAC Escalade 5.7 (8 cyl) Auto-L4 4WD Gasoline 3 T1 YGMXT05.7189 SUV 0 12 16 16.1093 0
3025 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline 7 LEV 2GMXA06.0194 SUV 0 12 15 15.031 0
3023 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 7 ULEV 2GMXA05.3185 SUV 1 14 18 18.4479 2
4478 CADILLAC Escalade 5.3 (8 cyl) Auto-L4 2WD Gasoline 7 ULEV 3GMXT05.3185 SUV 1 14 18 18.052 1
12890 CADILLAC Escalade 6.2 (8 cyl) Auto-L6 4WD Gasoline FA B8 7GMXT06.2390 SUV 3 13 19 18.2681 1
12888 CADILLAC Escalade 6.2 (8 cyl) Auto-L6 4WD Gasoline CA L2 7GMXT06.2382 SUV 6 13 19 18.2681 1
12889 CADILLAC Escalade 6.2 (8 cyl) Auto-L6 4WD Gasoline FA B8 7GMXT06.2382 SUV 3 13 19 18.2681 1
10636 CADILLAC Escalade 6 (8 cyl) Auto-L4 2WD Gasoline FC B8 6GMXT06.2390 SUV 3 14 18 18.3618 2
10637 CADILLAC Escalade 6 (8 cyl) Auto-L4 4WD Gasoline FC B8 6GMXT06.2390 SUV 3 13 17 17.7134 1
6254 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 4GMXV04.6065 large car 3 15 21 19.992 3
4483 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 3GMXV04.6065 large car 2 14 22 19.823 3
8395 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 5GMXV04.6065 large car 3 15 21 20.1302 3
3027 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 2GMXV04.6066 large car 2 14 22 19.6935 3
12891 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline FC B4 7GMXV04.6066 large car 7 15 20 19.406 3
10638 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 6GMXV04.6065 large car 6 14 20 18.4705 2
12892 CADILLAC Limousine 4.6 (8 cyl) Auto-L4 2WD Gasoline FA B5 7GMXV04.6065 large car 6 15 20 19.406 3
6261 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 9 B8 4GMXV04.6065 midsize car 3 18 26 24.1922 5
4484 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 3GMXV04.6065 midsize car 2 18 27 24.2432 5
1663 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 1GMXV04.6065 midsize car 2 17 27 23.6786 4
3028 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV 2GMXV04.6065 midsize car 2 18 27 24.2432 5
106 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 1 LEV YGMXV04.6066 midsize car 2 17 28 24.071 5
107 CADILLAC Seville 4.6 (8 cyl) Auto-L4 2WD Gasoline 3 T1 YGMXV04.6065 midsize car 1 17 28 24.071 5
6255 CADILLAC SRX 3.6 (6 cyl) Auto-L5 2WD Gasoline 3 B5 4GMXT03.6144 SUV 6 16 23 21.9457 4
6257 CADILLAC SRX 3.6 (6 cyl) Auto-L5 2WD Gasoline 7 L2 4GMXT03.6144 SUV 6 16 23 21.9457 4
6258 CADILLAC SRX 3.6 (6 cyl) Auto-L5 4WD Gasoline 7 L2 4GMXT03.6144 SUV 6 16 22 21.2946 3
8398 CADILLAC SRX 3.6 (6 cyl) Auto-S5 2WD Gasoline 7 L2 5GMXX03.6149 SUV 6 16 23 22.1815 4
6256 CADILLAC SRX 3.6 (6 cyl) Auto-L5 4WD Gasoline 3 B5 4GMXT03.6144 SUV 6 16 22 21.2946 3
8396 CADILLAC SRX 3.6 (6 cyl) Auto-S5 2WD Gasoline 3 B5 5GMXX03.6149 SUV 6 16 23 22.1815 4
8397 CADILLAC SRX 3.6 (6 cyl) Auto-S5 4WD Gasoline 3 B5 5GMXX03.6149 SUV 6 16 22 21.2946 3
8401 CADILLAC SRX 4.6 (8 cyl) Auto-S5 4WD Gasoline 9 B9 5GMXT04.6161 SUV 2 15 20 20.0885 3
8400 CADILLAC SRX 4.6 (8 cyl) Auto-S5 2WD Gasoline 9 B9 5GMXT04.6161 SUV 2 15 21 20.7246 3
8399 CADILLAC SRX 3.6 (6 cyl) Auto-S5 4WD Gasoline 7 L2 5GMXX03.6149 SUV 6 16 22 21.2946 3
6260 CADILLAC SRX 4.6 (8 cyl) Auto-L5 4WD Gasoline 9 B9 4GMXT04.6161 SUV 2 15 20 19.9239 3
6259 CADILLAC SRX 4.6 (8 cyl) Auto-L5 2WD Gasoline 9 B9 4GMXT04.6161 SUV 2 15 21 20.0412 3
10644 CADILLAC SRX 4.6 (8 cyl) Auto-S5 4WD Gasoline FC B9 6GMXT04.6161 SUV 2 15 20 20.5115 3
10643 CADILLAC SRX 4.6 (8 cyl) Auto-S5 2WD Gasoline FC B9 6GMXT04.6161 SUV 2 15 21 20.2036 3
10639 CADILLAC SRX 3.6 (6 cyl) Auto-S5 2WD Gasoline FA B5 6GMXB03.6149 SUV 6 16 23 22.023 4
10640 CADILLAC SRX 3.6 (6 cyl) Auto-S5 4WD Gasoline FA B5 6GMXB03.6149 SUV 6 15 22 20.911 3
10642 CADILLAC SRX 3.6 (6 cyl) Auto-S5 4WD Gasoline CA L2 6GMXB03.6149 SUV 6 15 22 20.911 3
10641 CADILLAC SRX 3.6 (6 cyl) Auto-S5 2WD Gasoline CA L2 6GMXB03.6149 SUV 6 16 23 22.023 4
8405 CADILLAC STS 4.6 (8 cyl) Auto-S5 2WD Gasoline 3 B9 5GMXV04.6067 midsize car 2 17 26 22.9918 4
8403 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline 7 L2 5GMXX03.6149 midsize car 6 17 24 23.3364 4
8402 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline 3 B5 5GMXX03.6149 midsize car 6 17 24 23.3364 4
8404 CADILLAC STS 4.6 (8 cyl) Auto-S5 4WD Gasoline 3 B9 5GMXV04.6067 midsize car 2 16 22 21.4132 3
8406 CADILLAC STS 4.6 (8 cyl) Auto-S5 4WD Gasoline 7 LEV 5GMXV04.6067 midsize car 2 16 22 21.4132 3
8407 CADILLAC STS 4.6 (8 cyl) Auto-S5 2WD Gasoline 7 LEV 5GMXV04.6067 midsize car 2 17 26 22.9918 4
10646 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline FA B5 6GMXB03.6149 midsize car 6 18 27 24.4183 5
10645 CADILLAC STS 3.6 (6 cyl) Auto-S5 4WD Gasoline FA B5 6GMXB03.6149 midsize car 6 17 25 23.084 4
10647 CADILLAC STS 3.6 (6 cyl) Auto-S5 4WD Gasoline CA L2 6GMXB03.6149 midsize car 6 17 25 23.084 4
10650 CADILLAC STS 4.6 (8 cyl) Auto-S5 4WD Gasoline FA B9 6GMXV04.6067 midsize car 2 16 23 21.7238 4
12894 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline FA B5 7GMXB03.6149 midsize car 6 18 27 24.4076 5
12895 CADILLAC STS 3.6 (6 cyl) Auto-S5 4WD Gasoline CA L2 7GMXB03.6149 midsize car 6 17 25 23.6263 4
12897 CADILLAC STS 4.4 (8 cyl) Auto-S6 2WD Gasoline FA B5 7GMXB04.6167 midsize car 6 14 21 18.6623 2
12898 CADILLAC STS 4.4 (8 cyl) Auto-S6 2WD Gasoline CA L2 7GMXB04.6167 midsize car 6 14 21 18.6623 2
12899 CADILLAC STS 4.6 (8 cyl) Auto-S6 2WD Gasoline FA B5 7GMXB04.6167 midsize car 6 17 27 23.2747 4
12900 CADILLAC STS 4.6 (8 cyl) Auto-S6 2WD Gasoline CA L2 7GMXB04.6167 midsize car 6 17 27 23.2747 4
12893 CADILLAC STS 3.6 (6 cyl) Auto-S5 4WD Gasoline FA B5 7GMXB03.6149 midsize car 6 17 25 23.6263 4
10649 CADILLAC STS 4.4 (8 cyl) Auto-S6 2WD Gasoline FC B8 6GMXV04.4068 midsize car 3 14 20 18.5044 2
12896 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline CA L2 7GMXB03.6149 midsize car 6 18 27 24.4076 5
10648 CADILLAC STS 3.6 (6 cyl) Auto-S5 2WD Gasoline CA L2 6GMXB03.6149 midsize car 6 18 27 24.4183 5
10651 CADILLAC STS 4.6 (8 cyl) Auto-S5 2WD Gasoline FA B9 6GMXV04.6067 midsize car 2 17 26 23.1003 4
10652 CADILLAC STS 4.6 (8 cyl) Auto-S5 4WD Gasoline CA LEV 6GMXV04.6067 midsize car 2 16 23 21.7238 4
10653 CADILLAC STS 4.6 (8 cyl) Auto-S5 2WD Gasoline CA LEV 6GMXV04.6067 midsize car 2 17 26 23.1003 4
8408 CADILLAC XLR 4.6 (8 cyl) Auto-S5 2WD Gasoline 3 B9 5GMXV04.6067 small car 2 17 25 22.6825 4
6262 CADILLAC XLR 4.6 (8 cyl) Auto-L5 2WD Gasoline 3 B9 4GMXV04.6067 small car 2 17 25 22.6825 4
6263 CADILLAC XLR 4.6 (8 cyl) Auto-L5 2WD Gasoline 7 LEV 4GMXV04.6067 small car 2 17 25 22.6825 4
8409 CADILLAC XLR 4.6 (8 cyl) Auto-S5 2WD Gasoline 7 LEV 5GMXV04.6067 small car 2 17 25 22.6825 4
12903 CADILLAC XLR 4.6 (8 cyl) Auto-S6 2WD Gasoline FA B5 7GMXB04.6167 small car 6 17 27 23.2747 4
12904 CADILLAC XLR 4.6 (8 cyl) Auto-S6 2WD Gasoline CA L2 7GMXB04.6167 small car 6 17 27 23.2747 4
12902 CADILLAC XLR 4.4 (8 cyl) Auto-S6 2WD Gasoline CA L2 7GMXB04.6167 small car 6 15 22 20.2275 3
12901 CADILLAC XLR 4.4 (8 cyl) Auto-S6 2WD Gasoline FA B5 7GMXB04.6167 small car 6 15 22 20.2275 3
10655 CADILLAC XLR 4.6 (8 cyl) Auto-S5 2WD Gasoline FA B9 6GMXV04.6067 small car 2 17 25 22.6825 4
10656 CADILLAC XLR 4.6 (8 cyl) Auto-S5 2WD Gasoline CA LEV 6GMXV04.6067 small car 2 17 25 22.6825 4
10654 CADILLAC XLR 4.4 (8 cyl) Auto-S6 2WD Gasoline FC B8 6GMXV04.4068 small car 3 15 22 20.0978 3
@]

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List