VinData.AUDI History

Hide minor edits - Show changes to output - Cancel

July 18, 2008, at 01:42 PM by 68.204.254.72 -
Added lines 1-385:
'''321-722-0795''' Call if you have serious proposition of interest in our vin Data Sets!


[@
ID Model Displ Cyl Trans Drive Fuel Sales Area Standard Underhood ID Veh Class Air Pollution Score City MPG Hwy MPG Unadj Cmb MPG Greenhouse Gas Score
12744 AUDI A3 2 (4 cyl) Man-6 2WD Gasoline FA B5 7ADXV02.0366 station wagon 6 23 32 31.1057 7
12745 AUDI A3 2 (4 cyl) Auto-S6 2WD Gasoline FA B5 7ADXV02.0366 station wagon 6 25 32 32.6541 7
12746 AUDI A3 3.2 (6 cyl) Auto-S6 4WD Gasoline FA B5 7VWXV03.2535 station wagon 6 21 27 27.2385 6
12743 AUDI A3 2 (4 cyl) Auto-S6 2WD Gasoline CA U2 7ADXV02.0366 station wagon 7 25 32 32.6541 7
10398 AUDI A3 2 (4 cyl) Auto-S6 2WD Gasoline CA U2 6ADXV02.0366 station wagon 7 25 31 32.3758 7
12742 AUDI A3 2 (4 cyl) Man-6 2WD Gasoline CA U2 7ADXV02.0366 station wagon 7 23 32 31.1057 7
12747 AUDI A3 3.2 (6 cyl) Auto-S6 4WD Gasoline CA L2 7VWXV03.2535 station wagon 6 21 27 27.2385 6
10397 AUDI A3 2 (4 cyl) Man-6 2WD Gasoline CA U2 6ADXV02.0366 station wagon 7 23 32 31.0679 7
10399 AUDI A3 2 (4 cyl) Man-6 2WD Gasoline FA B5 6ADXV02.0366 station wagon 6 23 32 31.0679 7
10402 AUDI A3 3.2 (6 cyl) Auto-S6 4WD Gasoline CA L2 6VWXV03.2535 station wagon 6 21 27 27.2385 6
10401 AUDI A3 3.2 (6 cyl) Auto-S6 4WD Gasoline FA B5 6VWXV03.2535 station wagon 6 21 27 27.2385 6
10400 AUDI A3 2 (4 cyl) Auto-S6 2WD Gasoline FA B5 6ADXV02.0366 station wagon 6 25 31 32.3758 7
1566 AUDI A4 2.8 (6 cyl) Auto-S5 2WD Gasoline 1 LEV 1ADXV02.8334 small car 2 18 26 24.2985 5
1561 AUDI A4 1.8 (4 cyl) Auto-S5 2WD Gasoline 1 ULEV 1ADXV01.8342 small car 3 20 29 27.0446 6
1560 AUDI A4 1.8 (4 cyl) Auto-S5 4WD Gasoline 1 ULEV 1ADXV01.8342 small car 3 20 27 26.4037 6
6017 AUDI A4 1.8 (4 cyl) Auto-AV 2WD Gasoline 9 B8 4ADXV01.8342 small car 3 23 29 29.8745 6
4349 AUDI A4 1.8 (4 cyl) Auto-S5 4WD Gasoline 1 ULEV 3ADXV01.8342 small car 3 20 28 27.1288 6
4355 AUDI A4 3 (6 cyl) Auto-AV 2WD Gasoline 1 ULEV 3ADXV03.0344 small car 3 20 28 26.8828 6
4354 AUDI A4 3 (6 cyl) Auto-S5 4WD Gasoline 1 ULEV 3ADXV03.0344 small car 3 18 26 24.6985 5
4352 AUDI A4 1.8 (4 cyl) Auto-AV 2WD Gasoline 1 ULEV 3ADXV01.8342 small car 3 23 29 29.8745 6
8183 AUDI A4 1.8 (4 cyl) Auto-AV 2WD Gasoline 9 B8 5ADXV01.8342 small car 3 23 29 29.5156 6
8181 AUDI A4 1.8 (4 cyl) Man-6 4WD Gasoline 9 B8 5ADXV01.8342 small car 3 21 30 28.3412 6
8182 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 9 B8 5ADXV01.8342 small car 3 22 31 29.7799 6
1564 AUDI A4 2.8 (6 cyl) Man-5 4WD Gasoline 1 LEV 1ADXV02.8334 small car 2 18 24 24.0987 5
8172 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline 7 U2 5ADXV02.0352 small car 7 22 30 28.9793 6
8173 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline 7 U2 5ADXV02.0352 small car 7 22 31 29.6042 6
8174 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline 7 U2 5ADXV02.0352 small car 7 23 34 31.4411 7
8175 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline 7 U2 5ADXV02.0352 small car 7 24 32 31.8303 7
8176 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline 3 B5 5ADXV02.0352 small car 6 22 30 28.9793 6
8177 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline 3 B5 5ADXV02.0352 small car 6 22 31 29.6042 6
8178 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline 3 B5 5ADXV02.0352 small car 6 23 34 31.4411 7
8179 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline 3 B5 5ADXV02.0352 small car 6 24 32 31.8303 7
8180 AUDI A4 1.8 (4 cyl) Auto-S5 4WD Gasoline 9 B8 5ADXV01.8342 small car 3 20 29 27.2586 6
8184 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline 3 B9 5ADXV03.1364 small car 2 19 26 25.1091 5
4353 AUDI A4 3 (6 cyl) Man-6 4WD Gasoline 1 ULEV 3ADXV03.0344 small car 3 18 25 23.6235 4
21 AUDI A4 2.8 (6 cyl) Man-5 2WD Gasoline 1 LEV YADXV02.8334 small car 2 20 29 27.1062 6
20 AUDI A4 2.8 (6 cyl) Auto-L5 2WD Gasoline 1 LEV YADXV02.8334 small car 2 18 26 24.3804 5
19 AUDI A4 2.8 (6 cyl) Man-5 4WD Gasoline 1 LEV YADXV02.8334 small car 2 18 25 24.3495 5
18 AUDI A4 2.8 (6 cyl) Auto-L5 4WD Gasoline 1 LEV YADXV02.8334 small car 2 18 25 23.7183 4
17 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 1 LEV YADXV01.8332 small car 2 24 32 31.8747 7
16 AUDI A4 1.8 (4 cyl) Man-5 4WD Gasoline 1 LEV YADXV01.8332 small car 2 22 29 28.5991 6
15 AUDI A4 1.8 (4 cyl) Auto-L5 2WD Gasoline 1 LEV YADXV01.8332 small car 2 21 30 27.975 6
14 AUDI A4 1.8 (4 cyl) Auto-L5 4WD Gasoline 1 LEV YADXV01.8332 small car 2 19 28 26.3398 6
6022 AUDI A4 3 (6 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV03.0344 small car 2 18 25 24.4706 5
6021 AUDI A4 3 (6 cyl) Man-6 4WD Gasoline 3 B9 4ADXV03.0344 small car 2 17 26 24.013 5
4350 AUDI A4 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 3ADXV01.8342 small car 3 21 29 27.8234 6
6015 AUDI A4 1.8 (4 cyl) Man-6 4WD Gasoline 9 B8 4ADXV01.8342 small car 3 21 30 28.3412 6
1562 AUDI A4 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 1ADXV01.8342 small car 3 22 30 28.923 6
8185 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline 7 LEV 5ADXV03.1364 small car 2 19 26 25.1091 5
1563 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 1 ULEV 1ADXV01.8342 small car 3 23 32 30.3867 7
2930 AUDI A4 3 (6 cyl) Auto-AV 2WD Gasoline 1 ULEV 2ADXV03.0344 small car 3 19 27 25.1029 5
2929 AUDI A4 3 (6 cyl) Man-6 4WD Gasoline 1 ULEV 2ADXV03.0344 small car 3 18 25 23.6383 4
2928 AUDI A4 3 (6 cyl) Auto-L5 4WD Gasoline 1 ULEV 2ADXV03.0344 small car 3 17 25 23.4859 4
2927 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 1 ULEV 2ADXV01.8342 small car 3 22 31 29.7799 6
2926 AUDI A4 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 2ADXV01.8342 small car 3 21 29 27.8234 6
2925 AUDI A4 1.8 (4 cyl) Auto-AV 2WD Gasoline 1 ULEV 2ADXV01.8342 small car 3 20 29 27.3349 6
2924 AUDI A4 1.8 (4 cyl) Auto-L5 4WD Gasoline 1 ULEV 2ADXV01.8342 small car 3 19 28 26.1596 5
6020 AUDI A4 3 (6 cyl) Auto-AV 2WD Gasoline 7 ULEV 4ADXV03.0344 small car 3 20 28 26.8828 6
6016 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 9 B8 4ADXV01.8342 small car 3 22 31 29.7799 6
6019 AUDI A4 3 (6 cyl) Auto-S5 4WD Gasoline 7 ULEV 4ADXV03.0344 small car 3 18 25 24.4706 5
6018 AUDI A4 3 (6 cyl) Man-6 4WD Gasoline 7 ULEV 4ADXV03.0344 small car 3 17 26 24.013 5
1565 AUDI A4 2.8 (6 cyl) Auto-S5 4WD Gasoline 1 LEV 1ADXV02.8334 small car 2 18 25 23.7183 4
6023 AUDI A4 3 (6 cyl) Auto-AV 2WD Gasoline 3 B9 4ADXV03.0344 small car 2 20 28 26.8828 6
6014 AUDI A4 1.8 (4 cyl) Auto-S5 4WD Gasoline 9 B8 4ADXV01.8342 small car 3 20 28 27.1417 6
4351 AUDI A4 1.8 (4 cyl) Man-5 2WD Gasoline 1 ULEV 3ADXV01.8342 small car 3 22 31 29.7799 6
12753 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline FA B5 7ADXV02.0352 small car 6 22 31 29.6042 6
10406 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline CA U2 6ADXV02.0352 small car 7 24 32 31.8303 7
12748 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline CA U2 7ADXV02.0352 small car 7 22 30 29.0725 6
12749 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline CA U2 7ADXV02.0352 small car 7 22 31 29.6042 6
12750 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline CA U2 7ADXV02.0352 small car 7 23 34 31.4411 7
12752 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV02.0352 small car 6 22 30 29.0725 6
12754 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline FA B5 7ADXV02.0352 small car 6 23 34 31.4411 7
12755 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline FA B5 7ADXV02.0352 small car 6 24 32 31.8166 7
12756 AUDI A4 3.1 (6 cyl) Man-6 4WD Gasoline FA B5 7ADXV03.1374 small car 6 17 27 23.9213 5
12757 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV03.1374 small car 6 19 27 25.8782 5
12758 AUDI A4 3.1 (6 cyl) Auto-AV 2WD Gasoline FA B5 7ADXV03.1374 small car 6 21 29 27.8614 6
12759 AUDI A4 3.1 (6 cyl) Man-6 4WD Gasoline CA L2 7ADXV03.1374 small car 6 17 27 23.9213 5
12760 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 7ADXV03.1374 small car 6 19 27 25.8782 5
12761 AUDI A4 3.1 (6 cyl) Auto-AV 2WD Gasoline CA L2 7ADXV03.1374 small car 6 21 29 27.8614 6
12751 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline CA U2 7ADXV02.0352 small car 7 24 32 31.8166 7
10407 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline FA B5 6ADXV02.0352 small car 6 22 30 28.9793 6
10403 AUDI A4 2 (4 cyl) Auto-S6 4WD Gasoline CA U2 6ADXV02.0352 small car 7 22 30 28.9793 6
10404 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline CA U2 6ADXV02.0352 small car 7 22 31 29.6042 6
10408 AUDI A4 2 (4 cyl) Man-6 4WD Gasoline FA B5 6ADXV02.0352 small car 6 22 31 29.6042 6
10405 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline CA U2 6ADXV02.0352 small car 7 23 34 31.4411 7
10418 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline CA LEV 6ADXV03.1364 small car 2 19 27 25.5882 5
10409 AUDI A4 2 (4 cyl) Man-6 2WD Gasoline FA B5 6ADXV02.0352 small car 6 23 34 31.4411 7
10410 AUDI A4 2 (4 cyl) Auto-AV 2WD Gasoline FA B5 6ADXV02.0352 small car 6 24 32 31.8303 7
10417 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B9 6ADXV03.1364 small car 2 19 27 25.5882 5
10412 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 6ADXV03.1374 small car 6 19 27 25.5882 5
10413 AUDI A4 3.1 (6 cyl) Auto-AV 2WD Gasoline FA B5 6ADXV03.1374 small car 6 21 29 27.8592 6
10414 AUDI A4 3.1 (6 cyl) Man-6 4WD Gasoline CA L2 6ADXV03.1374 small car 6 17 27 23.9213 5
10415 AUDI A4 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 6ADXV03.1374 small car 6 19 27 25.5882 5
10416 AUDI A4 3.1 (6 cyl) Auto-AV 2WD Gasoline CA L2 6ADXV03.1374 small car 6 21 29 27.8592 6
10411 AUDI A4 3.1 (6 cyl) Man-6 4WD Gasoline FA B5 6ADXV03.1374 small car 6 17 27 23.9213 5
6028 AUDI A4 Avant 3 (6 cyl) Man-6 4WD Gasoline 3 B9 4ADXV03.0344 station wagon 2 17 26 24.013 5
2932 AUDI A4 Avant 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 2ADXV01.8342 station wagon 3 21 29 27.8234 6
2933 AUDI A4 Avant 3 (6 cyl) Auto-L5 4WD Gasoline 1 ULEV 2ADXV03.0344 station wagon 3 17 25 23.4859 4
2934 AUDI A4 Avant 3 (6 cyl) Man-6 4WD Gasoline 1 ULEV 2ADXV03.0344 station wagon 3 18 25 23.6383 4
4356 AUDI A4 Avant 1.8 (4 cyl) Auto-S5 4WD Gasoline 1 ULEV 3ADXV01.8342 station wagon 3 20 28 27.1288 6
4357 AUDI A4 Avant 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 3ADXV01.8342 station wagon 3 21 29 27.8234 6
4359 AUDI A4 Avant 3 (6 cyl) Auto-S5 4WD Gasoline 1 ULEV 3ADXV03.0344 station wagon 3 18 26 24.6985 5
26 AUDI A4 Avant 2.8 (6 cyl) Auto-L5 2WD Gasoline 1 LEV YADXV02.8334 station wagon 2 18 26 24.3804 5
25 AUDI A4 Avant 2.8 (6 cyl) Man-5 4WD Gasoline 1 LEV YADXV02.8334 station wagon 2 18 25 24.3495 5
24 AUDI A4 Avant 2.8 (6 cyl) Auto-L5 4WD Gasoline 1 LEV YADXV02.8334 station wagon 2 17 24 22.9689 4
23 AUDI A4 Avant 1.8 (4 cyl) Man-5 4WD Gasoline 1 LEV YADXV01.8332 station wagon 2 22 29 28.5991 6
2931 AUDI A4 Avant 1.8 (4 cyl) Auto-L5 4WD Gasoline 1 ULEV 2ADXV01.8342 station wagon 3 19 28 26.1596 5
6029 AUDI A4 Avant 3 (6 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV03.0344 station wagon 2 18 25 24.4706 5
4358 AUDI A4 Avant 3 (6 cyl) Man-6 4WD Gasoline 1 ULEV 3ADXV03.0344 station wagon 3 18 25 23.6235 4
6027 AUDI A4 Avant 3 (6 cyl) Auto-S5 4WD Gasoline 7 ULEV 4ADXV03.0344 station wagon 3 18 25 24.4706 5
6026 AUDI A4 Avant 3 (6 cyl) Man-6 4WD Gasoline 7 ULEV 4ADXV03.0344 station wagon 3 17 26 24.013 5
6025 AUDI A4 Avant 1.8 (4 cyl) Man-6 4WD Gasoline 9 B8 4ADXV01.8342 station wagon 3 21 30 28.6753 6
6024 AUDI A4 Avant 1.8 (4 cyl) Auto-S5 4WD Gasoline 9 B8 4ADXV01.8342 station wagon 3 20 28 27.1417 6
8186 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline 7 U2 5ADXV02.0352 station wagon 7 22 30 28.9793 6
8187 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline 7 U2 5ADXV02.0352 station wagon 7 22 31 29.6042 6
8188 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline 3 B5 5ADXV02.0352 station wagon 6 22 30 28.9793 6
8189 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline 3 B5 5ADXV02.0352 station wagon 6 22 31 29.6042 6
8190 AUDI A4 Avant 1.8 (4 cyl) Auto-S5 4WD Gasoline 9 B8 5ADXV01.8342 station wagon 3 20 29 27.2586 6
8191 AUDI A4 Avant 1.8 (4 cyl) Man-6 4WD Gasoline 9 B8 5ADXV01.8342 station wagon 3 21 30 28.6753 6
8192 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline 3 B9 5ADXV03.1364 station wagon 2 19 26 25.1091 5
8193 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline 7 LEV 5ADXV03.1364 station wagon 2 19 26 25.1091 5
22 AUDI A4 Avant 1.8 (4 cyl) Auto-L5 4WD Gasoline 1 LEV YADXV01.8332 station wagon 2 19 28 26.3398 6
1568 AUDI A4 Avant 1.8 (4 cyl) Man-5 4WD Gasoline 1 ULEV 1ADXV01.8342 station wagon 3 22 30 28.923 6
1569 AUDI A4 Avant 2.8 (6 cyl) Auto-S5 4WD Gasoline 1 LEV 1ADXV02.8334 station wagon 2 17 24 22.8313 4
1567 AUDI A4 Avant 1.8 (4 cyl) Auto-S5 4WD Gasoline 1 ULEV 1ADXV01.8342 station wagon 3 20 27 26.4037 6
1570 AUDI A4 Avant 2.8 (6 cyl) Man-5 4WD Gasoline 1 LEV 1ADXV02.8334 station wagon 2 18 24 24.0987 5
12768 AUDI A4 Avant 3.1 (6 cyl) Man-6 4WD Gasoline CA L2 7ADXV03.1374 station wagon 6 17 27 23.9213 5
12767 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV03.1374 station wagon 6 19 27 25.8782 5
12766 AUDI A4 Avant 3.1 (6 cyl) Man-6 4WD Gasoline FA B5 7ADXV03.1374 station wagon 6 17 27 23.9213 5
12765 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline FA B5 7ADXV02.0352 station wagon 6 22 31 29.6042 6
12764 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV02.0352 station wagon 6 22 30 29.0725 6
10421 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline FA B5 6ADXV02.0352 station wagon 6 22 30 28.9793 6
12762 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline CA U2 7ADXV02.0352 station wagon 7 22 30 29.0725 6
12769 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 7ADXV03.1374 station wagon 6 19 27 25.8782 5
12763 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline CA U2 7ADXV02.0352 station wagon 7 22 31 29.6042 6
10422 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline FA B5 6ADXV02.0352 station wagon 6 22 31 29.6042 6
10423 AUDI A4 Avant 3.1 (6 cyl) Man-6 4WD Gasoline FA B5 6ADXV03.1374 station wagon 6 17 27 23.9213 5
10428 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline CA LEV 6ADXV03.1364 station wagon 2 19 27 25.5882 5
10427 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B9 6ADXV03.1364 station wagon 2 19 27 25.5882 5
10426 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 6ADXV03.1374 station wagon 6 19 27 25.5882 5
10425 AUDI A4 Avant 3.1 (6 cyl) Man-6 4WD Gasoline CA L2 6ADXV03.1374 station wagon 6 17 27 23.9213 5
10424 AUDI A4 Avant 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 6ADXV03.1374 station wagon 6 19 27 25.5882 5
10420 AUDI A4 Avant 2 (4 cyl) Man-6 4WD Gasoline CA U2 6ADXV02.0352 station wagon 7 22 31 29.6042 6
10419 AUDI A4 Avant 2 (4 cyl) Auto-S6 4WD Gasoline CA U2 6ADXV02.0352 station wagon 7 22 30 28.9793 6
6030 AUDI A4 Cabriolet 1.8 (4 cyl) Auto-AV 2WD Gasoline 9 B8 4ADXV01.8342 small car 3 23 30 30.0963 7
6034 AUDI A4 Cabriolet 3 (6 cyl) Auto-AV 2WD Gasoline 3 B9 4ADXV03.0344 small car 2 20 27 26.764 6
4361 AUDI A4 Cabriolet 3 (6 cyl) Auto-AV 2WD Gasoline 1 ULEV 3ADXV03.0344 small car 3 20 27 26.8119 6
4360 AUDI A4 Cabriolet 1.8 (4 cyl) Auto-AV 2WD Gasoline 1 ULEV 3ADXV01.8342 small car 3 23 30 30.0963 7
8194 AUDI A4 Cabriolet 1.8 (4 cyl) Auto-AV 2WD Gasoline 9 B8 5ADXV01.8342 small car 3 23 30 30.0963 7
6033 AUDI A4 Cabriolet 3 (6 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV03.0344 small car 2 18 25 24.4706 5
6032 AUDI A4 Cabriolet 3 (6 cyl) Auto-AV 2WD Gasoline 7 ULEV 4ADXV03.0344 small car 3 20 27 26.764 6
6031 AUDI A4 Cabriolet 3 (6 cyl) Auto-S5 4WD Gasoline 7 ULEV 4ADXV03.0344 small car 3 18 25 24.4706 5
10430 AUDI A4 Cabriolet 3 (6 cyl) Auto-S5 4WD Gasoline CA L2 6ADXV03.0354 small car 6 18 25 23.9255 4
12775 AUDI A4 Cabriolet 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 7ADXV03.1374 small car 6 19 27 25.8782 5
12774 AUDI A4 Cabriolet 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV03.1374 small car 6 19 27 25.8782 5
12773 AUDI A4 Cabriolet 2 (4 cyl) Auto-AV 2WD Gasoline FA B5 7ADXV02.0352 small car 6 24 32 31.8166 7
12771 AUDI A4 Cabriolet 2 (4 cyl) Auto-AV 2WD Gasoline CA U2 7ADXV02.0352 small car 7 24 32 31.8166 7
12772 AUDI A4 Cabriolet 2 (4 cyl) Auto-S6 4WD Gasoline FA B5 7ADXV02.0352 small car 6 22 30 29.0725 6
12770 AUDI A4 Cabriolet 2 (4 cyl) Auto-S6 4WD Gasoline CA U2 7ADXV02.0352 small car 7 22 30 29.0725 6
10429 AUDI A4 Cabriolet 3 (6 cyl) Auto-S5 4WD Gasoline FA B5 6ADXV03.0354 small car 6 18 25 23.9255 4
31 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 1 TLEV YADXV02.7333 midsize car 1 17 24 23.0257 4
1573 AUDI A6 4.2 (8 cyl) Auto-S5 4WD Gasoline 1 LEV 1ADXV04.2345 midsize car 2 17 25 23.1903 4
6036 AUDI A6 3 (6 cyl) Auto-AV 2WD Gasoline 7 ULEV 4ADXV03.0344 midsize car 3 20 27 26.764 6
6035 AUDI A6 3 (6 cyl) Auto-S5 4WD Gasoline 7 ULEV 4ADXV03.0344 midsize car 3 18 25 24.4706 5
34 AUDI A6 4.2 (8 cyl) Auto-L5 4WD Gasoline 1 TLEV YADXV04.2335 midsize car 1 17 24 22.7163 4
32 AUDI A6 2.8 (6 cyl) Auto-L5 4WD Gasoline 1 TLEV YADXV02.8324 midsize car 1 17 24 22.9689 4
1571 AUDI A6 2.8 (6 cyl) Auto-S5 4WD Gasoline 1 LEV 1ADXV02.8334 midsize car 2 17 24 22.8313 4
30 AUDI A6 2.7 (6 cyl) Auto-L5 4WD Gasoline 1 TLEV YADXV02.7339 midsize car 1 17 24 22.9437 4
29 AUDI A6 2.8 (6 cyl) Man-5 4WD Gasoline 1 LEV YADXV02.8334 midsize car 2 18 24 23.6609 4
28 AUDI A6 2.8 (6 cyl) Auto-L5 2WD Gasoline 1 LEV YADXV02.8334 midsize car 2 17 26 23.7637 4
1574 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 1 TLEV 1ADXV02.7333 midsize car 1 17 24 22.9723 4
2935 AUDI A6 3 (6 cyl) Auto-L5 4WD Gasoline 1 ULEV 2ADXV03.0344 midsize car 3 17 25 23.4859 4
2936 AUDI A6 3 (6 cyl) Auto-AV 2WD Gasoline 1 ULEV 2ADXV03.0344 midsize car 3 19 25 24.6889 5
2937 AUDI A6 4.2 (8 cyl) Auto-S5 4WD Gasoline 1 LEV 2ADXV04.2345 midsize car 2 17 25 23.1903 4
2938 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 1 TLEV 2ADXV02.7333 midsize car 1 17 24 23.0883 4
2939 AUDI A6 2.7 (6 cyl) Auto-S5 4WD Gasoline 1 TLEV 2ADXV02.7333 midsize car 1 18 24 23.7696 4
33 AUDI A6 2.8 (6 cyl) Auto-L5 2WD Gasoline 1 TLEV YADXV02.8324 midsize car 1 17 26 23.7637 4
6041 AUDI A6 3 (6 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV03.0344 midsize car 2 18 25 24.4706 5
4366 AUDI A6 4.2 (8 cyl) Auto-S5 4WD Gasoline 1 LEV 3ADXV04.2345 midsize car 2 17 25 23.1206 4
4365 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 1 LEV 3ADXV02.7343 midsize car 2 18 25 24.186 5
4364 AUDI A6 2.7 (6 cyl) Auto-S5 4WD Gasoline 1 LEV 3ADXV02.7343 midsize car 2 18 25 24.0308 5
4363 AUDI A6 3 (6 cyl) Auto-AV 2WD Gasoline 1 ULEV 3ADXV03.0344 midsize car 3 20 27 26.8119 6
4362 AUDI A6 3 (6 cyl) Auto-S5 4WD Gasoline 1 ULEV 3ADXV03.0344 midsize car 3 18 26 24.6985 5
6044 AUDI A6 4.2 (8 cyl) Auto-S5 4WD Gasoline 7 LEV 4ADXV04.2345 midsize car 2 17 24 23.1132 4
6042 AUDI A6 3 (6 cyl) Auto-AV 2WD Gasoline 3 B9 4ADXV03.0344 midsize car 2 20 27 26.764 6
1572 AUDI A6 2.8 (6 cyl) Auto-S5 2WD Gasoline 1 LEV 1ADXV02.8334 midsize car 2 17 25 23.6358 4
6040 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 7 LEV 4ADXV02.7343 midsize car 2 18 25 24.186 5
6039 AUDI A6 2.7 (6 cyl) Auto-S5 4WD Gasoline 7 LEV 4ADXV02.7343 midsize car 2 18 25 24.0251 5
6038 AUDI A6 2.7 (6 cyl) Man-6 4WD Gasoline 3 B9 4ADXV02.7343 midsize car 2 18 25 24.186 5
6037 AUDI A6 2.7 (6 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV02.7343 midsize car 2 18 25 24.0251 5
8196 AUDI A6 3.1 (6 cyl) Auto-S6 4WD Gasoline 7 LEV 5ADXV03.1364 midsize car 2 19 26 25.1091 5
8195 AUDI A6 3.1 (6 cyl) Auto-S6 4WD Gasoline 3 B9 5ADXV03.1364 midsize car 2 19 26 25.1091 5
1575 AUDI A6 2.7 (6 cyl) Auto-S5 4WD Gasoline 1 TLEV 1ADXV02.7333 midsize car 1 17 24 23.2019 4
27 AUDI A6 2.8 (6 cyl) Auto-L5 4WD Gasoline 1 LEV YADXV02.8334 midsize car 2 17 24 22.9689 4
6043 AUDI A6 4.2 (8 cyl) Auto-S5 4WD Gasoline 3 B9 4ADXV04.2345 midsize car 2 17 24 23.1132 4
10434 AUDI A6 3.1 (6 cyl) Auto-AV 2WD Gasoline CA L2 6ADXV03.1374 midsize car 6 21 29 27.8592 6
12778 AUDI A6 3.1 (6 cyl) Auto-S6 4WD Gasoline CA L2 7ADXV03.1374 midsize car 6 19 27 25.8782 5
10431 AUDI A6 3.1 (6 cyl) Auto-S6 4WD Gasoline FA B5 6ADXV03.1374 midsize car 6 19 27 25.5882 5
