321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
1009	MAZDA 2500	2.5	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YFMXT02.51BA	pickup	1	22	27	28.2694	6
1008	MAZDA 2500	2.5	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YFMXT02.51BA	pickup	1	20	25	25.4926	5
1007	MAZDA 2500	2.5	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	YFMXT02.51FC	pickup	2	20	25	25.4926	5
1010	MAZDA 2500	2.5	(4 cyl)	Man-5	2WD	Gasoline	5	TLEV	YFMXT02.51DC	pickup	1	22	27	28.2694	6
7323	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	3	B5	4TKXV02.3CJA	small car	6	25	32	32.8874	7
7322	MAZDA 3	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	3	B5	4TKXV02.3CJA	small car	6	24	29	30.3827	7
7321	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	3	B5	4TKXV02.0CJA	small car	6	28	35	35.6776	8
7320	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	3	B5	4TKXV02.0CJA	small car	6	26	34	33.8004	7
7319	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	7	S2	4TKXV02.0FJ1	small car	9	28	35	35.6776	8
7318	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	7	S2	4TKXV02.0FJ1	small car	9	26	34	33.7649	7
7325	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	L2	4TKXV02.3CJ1	small car	6	25	32	32.8874	7
7324	MAZDA 3	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	L2	4TKXV02.3CJ1	small car	6	24	29	30.3827	7
11819	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	CA	S2	6TKXV02.0NH1	small car	9.5	26	34	33.7862	7
13863	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	FA	B5	7TKXV02.35NM	small car	6	26	34	33.7657	7
13862	MAZDA 3	2.3	(4 cyl)	Man-6	2WD	Gasoline	CA	U2	7TKXV02.3NF1	small car	7	20	28	26.6692	6
13861	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	S2	7TKXV02.3NG1	small car	9.5	26	33	33.1592	7
13860	MAZDA 3	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	S2	7TKXV02.3NG1	small car	9.5	25	31	32.2277	7
11820	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	CA	S2	6TKXV02.0NH1	small car	9.5	28	35	36.1732	8
13858	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	CA	S2	7TKXV02.0NH1	small car	9.5	26	34	33.7657	7
13866	MAZDA 3	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	FA	B5	7TKXV02.35NM	small car	6	25	31	32.2277	7
11826	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV02.35NM	small car	6	26	32	33.1468	7
11825	MAZDA 3	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	FA	B5	6TKXV02.35NM	small car	6	25	31	32.0372	7
11824	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV02.35NM	small car	6	28	35	36.1732	8
11823	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	FA	B5	6TKXV02.35NM	small car	6	26	34	33.7862	7
11822	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	S2	6TKXV02.3NG1	small car	9.5	26	32	33.1468	7
11821	MAZDA 3	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	S2	6TKXV02.3NG1	small car	9.5	25	31	32.0372	7
13859	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	CA	S2	7TKXV02.0NH1	small car	9.5	28	35	36.1545	8
13865	MAZDA 3	2.3	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	7TKXV02.35NP	small car	6	20	28	26.6692	6
13867	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV02.35NM	small car	6	26	33	33.1592	7
9562	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5TKXV02.3NC1	small car	6	25	32	32.8112	7
9561	MAZDA 3	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	L2	5TKXV02.3NC1	small car	6	24	29	30.3587	7
9560	MAZDA 3	2.3	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5TKXV02.35NM	small car	6	25	32	32.8112	7
9559	MAZDA 3	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	3	B5	5TKXV02.35NM	small car	6	24	29	30.3587	7
9558	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5TKXV02.05NM	small car	6	28	35	35.6419	8
9557	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	3	B5	5TKXV02.05NM	small car	6	26	34	33.8101	7
9556	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	7	S2	5TKXV02.0NG1	small car	9.5	28	35	35.6419	8
9555	MAZDA 3	2	(4 cyl)	Auto-S4	2WD	Gasoline	7	S2	5TKXV02.0NG1	small car	9.5	26	34	33.8101	7
13864	MAZDA 3	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV02.35NM	small car	6	28	35	36.1545	8
13868	MAZDA 5	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	FA	B5	7TKXV02.35CA	station wagon	6	21	26	27.1466	6
13869	MAZDA 5	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV02.35CA	station wagon	6	22	27	28.6278	6
13870	MAZDA 5	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	CA	L2	7TKXV02.35CA	station wagon	6	21	26	27.1466	6
13871	MAZDA 5	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	7TKXV02.35CA	station wagon	6	22	27	28.6278	6
11828	MAZDA 5	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV02.35CA	station wagon	6	22	27	28.6278	6
11829	MAZDA 5	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	CA	L2	6TKXV02.35CA	station wagon	6	21	26	27.1466	6
11830	MAZDA 5	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6TKXV02.35CA	station wagon	6	22	27	28.6278	6
11827	MAZDA 5	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	FA	B5	6TKXV02.35CA	station wagon	6	21	26	27.1466	6
7338	MAZDA 6	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TKXV03.0ALA	midsize car	2	19	26	25.2244	5
5526	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	ULEV	3TKXV02.3CJM	midsize car	3	23	29	29.3045	6
5527	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	ULEV	3TKXV02.3EJ1	midsize car	3	23	29	29.3045	6
5528	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	3TKXV02.3CJM	midsize car	3	25	32	32.2413	7
5529	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	3TKXV02.3EJ1	midsize car	3	25	32	32.2413	7
5530	MAZDA 6	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	ULEV	3TKXV03.0EL1	midsize car	3	19	27	25.8414	5
5531	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	7	ULEV	3TKXV03.0EL1	midsize car	3	20	27	26.1428	5
5532	MAZDA 6	3	(6 cyl)	Auto-S5	2WD	Gasoline	2	LEV	3TKXV03.0CLM	midsize car	2	19	27	25.8414	5
5533	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	3TKXV03.0CLM	midsize car	2	20	27	26.1428	5
7326	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	ULEV	4TKXV02.3AJA	midsize car	3	22	28	29.0271	6
7341	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4TKXV03.0ALM	midsize car	2	19	26	25.6976	5
7339	MAZDA 6	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TKXV03.0ALM	midsize car	2	19	26	25.2244	5
7337	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4TKXV02.3AJA	midsize car	2	24	32	31.8893	7
7331	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	7	ULEV	4TKXV03.0ALA	midsize car	3	19	26	25.6976	5
7335	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4TKXV02.3AJM	midsize car	2	24	32	31.8893	7
7327	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	ULEV	4TKXV02.3BJ1	midsize car	3	22	28	29.0271	6
7334	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4TKXV02.3AJA	midsize car	2	24	32	31.8893	7
7328	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4TKXV02.3AJA	midsize car	3	24	32	31.8893	7
7333	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	3	B9	4TKXV02.3AJM	midsize car	2	22	28	29.0271	6
7329	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4TKXV02.3BJ1	midsize car	3	24	32	31.8893	7
7330	MAZDA 6	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	ULEV	4TKXV03.0ALA	midsize car	3	19	26	25.2244	5
7332	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	3	B9	4TKXV02.3AJA	midsize car	2	22	28	29.0271	6
7336	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	LEV	4TKXV02.3AJA	midsize car	2	22	28	29.0271	6
7340	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4TKXV03.0ALA	midsize car	2	19	26	25.6976	5
13876	MAZDA 6	2.3	(4 cyl)	Man-6	4WD	Gasoline	FA	B5	7TKXV02.35NN	midsize car	6	19	25	24.9256	5
9568	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	3	B9	5TKXV02.39NM	midsize car	2	23	28	29.2136	6
9567	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	3	B5	5TKXV03.05NM	midsize car	6	20	27	26.185	5
9566	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	3	B5	5TKXV03.05NM	midsize car	6	19	26	25.582	5
9565	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	7	U2	5TKXV03.0NE1	midsize car	7	20	27	26.185	5
9564	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	7	U2	5TKXV03.0NE1	midsize car	7	19	26	25.582	5
11841	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	6TKXV03.05EA	midsize car	6	20	27	26.1122	5
13872	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	S2	7TKXV02.3NH1	midsize car	9.5	24	31	30.814	7
13873	MAZDA 6	2.3	(4 cyl)	Man-6	4WD	Gasoline	CA	U2	7TKXV02.3NE1	midsize car	7	19	25	24.9256	5
9569	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5TKXV02.39NM	midsize car	2	23	31	30.8442	7
13875	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	7TKXV03.05FA	midsize car	7	20	27	26.2839	5
9563	MAZDA 6	2.3	(4 cyl)	Auto-S4	2WD	Gasoline	7	S2	5TKXV02.3NG1	midsize car	9.5	23	28	29.2136	6
13877	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	FA	B5	7TKXV02.35CB	midsize car	6	24	31	30.814	7
13878	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV02.35CB	midsize car	6	24	32	31.1225	7
13879	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	L2	7TKXV02.35CB	midsize car	6	24	31	30.814	7
13880	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	7TKXV02.35CB	midsize car	6	24	32	31.1225	7
13881	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV03.05FA	midsize car	6	19	27	25.8901	5
13882	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	7TKXV03.05FA	midsize car	6	20	27	26.2839	5
13874	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	CA	U2	7TKXV03.05FA	midsize car	7	19	27	25.8901	5
11839	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	L2	6TKXV02.35CB	midsize car	6	24	31	30.8729	7
11831	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	CA	S2	6TKXV02.3NG2	midsize car	9.5	24	31	30.8729	7
11832	MAZDA 6	2.3	(4 cyl)	Man-6	4WD	Gasoline	CA	U2	6TKXV02.3NE1	midsize car	7	19	25	24.9256	5
11833	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	CA	U2	6TKXV03.05EA	midsize car	7	19	27	25.8901	5
11834	MAZDA 6	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	6TKXV03.05EA	midsize car	7	20	27	26.1122	5
11835	MAZDA 6	2.3	(4 cyl)	Man-6	4WD	Gasoline	FA	B5	6TKXV02.35EA	midsize car	6	19	25	24.9256	5
11836	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV02.35CB	midsize car	6	23	32	31.0483	7
11837	MAZDA 6	2.3	(4 cyl)	Auto-S5	2WD	Gasoline	FA	B5	6TKXV02.35CB	midsize car	6	24	31	30.8729	7
11838	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6TKXV02.35CB	midsize car	6	23	32	31.0483	7
9570	MAZDA 6	2.3	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	5TKXV02.3NA1	midsize car	2	23	31	30.8442	7
11840	MAZDA 6	3	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV03.05EA	midsize car	6	19	27	25.8901	5
7344	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TKXV03.0ALM	station wagon	2	19	26	25.2244	5
7345	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4TKXV03.0ALM	station wagon	2	19	26	25.6976	5
7342	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	ULEV	4TKXV03.0ALA	station wagon	3	19	26	25.2244	5
7343	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	7	ULEV	4TKXV03.0ALA	station wagon	3	19	26	25.6976	5
9574	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	3	B5	5TKXV03.05NM	station wagon	6	20	27	26.185	5
13886	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	7TKXV03.05FA	station wagon	6	20	27	26.2839	5
13885	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	7TKXV03.05FA	station wagon	6	19	27	25.8901	5
13884	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	7TKXV03.05FA	station wagon	7	20	27	26.2839	5
13883	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	CA	U2	7TKXV03.05FA	station wagon	7	19	27	25.8901	5
9571	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	7	U2	5TKXV03.0NE1	station wagon	7	19	26	25.582	5
9573	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	3	B5	5TKXV03.05NM	station wagon	6	19	26	25.582	5
11845	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	6TKXV03.05EA	station wagon	6	20	27	26.1122	5
11843	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	6TKXV03.05EA	station wagon	7	20	27	26.1122	5
11844	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	6TKXV03.05EA	station wagon	6	19	27	25.8901	5
11842	MAZDA 6 Sport Wagon	3	(6 cyl)	Man-5	2WD	Gasoline	CA	U2	6TKXV03.05EA	station wagon	7	19	27	25.8901	5
9572	MAZDA 6 Sport Wagon	3	(6 cyl)	Auto-S6	2WD	Gasoline	7	U2	5TKXV03.0NE1	station wagon	7	20	27	26.185	5
2474	MAZDA 626	2	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	1TKXV02.0GJB	midsize car	3	22	28	28.1425	6
2475	MAZDA 626	2	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	1TKXV02.0GJB	midsize car	3	26	32	33.4584	7
1014	MAZDA 626	2	(4 cyl)	Man-5	2WD	Gasoline	3	T1	YTKXV02.0VBA	midsize car	1	26	32	33.4336	7
2476	MAZDA 626	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	1TKXV02.5BMA	midsize car	1	20	26	26.1728	5
2477	MAZDA 626	2.5	(6 cyl)	Man-5	2WD	Gasoline	1	TLEV	1TKXV02.5BMA	midsize car	1	21	27	27.2579	6
1018	MAZDA 626	2.5	(6 cyl)	Man-5	2WD	Gasoline	5	TLEV	YTKXV02.5VDM	midsize car	1	21	27	27.365	6
1017	MAZDA 626	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	5	TLEV	YTKXV02.5VDM	midsize car	1	20	26	26.417	6
1015	MAZDA 626	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YTKXV02.5VBA	midsize car	1	20	26	26.417	6
1011	MAZDA 626	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	YTKXV02.0VJM	midsize car	3	22	28	28.146	6
3873	MAZDA 626	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	2TKXV02.5BMA	midsize car	1	20	26	26.1728	5
1013	MAZDA 626	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YTKXV02.0VBA	midsize car	1	22	28	28.146	6
1012	MAZDA 626	2	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	YTKXV02.0VJM	midsize car	3	26	32	33.4336	7
1016	MAZDA 626	2.5	(6 cyl)	Man-5	2WD	Gasoline	3	T1	YTKXV02.5VBA	midsize car	1	21	27	27.365	6
3872	MAZDA 626	2	(4 cyl)	Man-5	2WD	Gasoline	2	ULEV	2TKXV02.0GJB	midsize car	3	26	32	33.4584	7
3874	MAZDA 626	2.5	(6 cyl)	Man-5	2WD	Gasoline	1	TLEV	2TKXV02.5BMA	midsize car	1	21	27	27.2579	6
3871	MAZDA 626	2	(4 cyl)	Auto-L4	2WD	Gasoline	2	ULEV	2TKXV02.0GJB	midsize car	3	22	28	28.1425	6
7346	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	9	B8	4FMXT02.31J2	pickup	3	22	26	27.6846	6
7349	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	8	LEV	4FMXT02.31J2	pickup	2	24	29	30.164	7
7347	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	9	B8	4FMXT02.31J2	pickup	3	24	29	30.164	7
5534	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	2	LEV	3FMXT02.31F5	pickup	2	23	26	28.3242	6
5535	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	3FMXT02.31F5	pickup	2	24	29	30.4716	7
3876	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	2FMXT02.31F5	pickup	2	24	28	29.6887	6
3875	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	2	LEV	2FMXT02.31F5	pickup	2	21	25	26.1276	5
7348	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4FMXT02.31J2	pickup	2	22	26	27.6846	6
11849	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6FMXT02.31J2	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
13891	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	CF	N/A*	7FMXT02.31EG	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
13890	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7FMXT02.31EG	pickup	6	24	29	30.3187	7
13889	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7FMXT02.31EG	pickup	6	21	26	26.8616	6
13888	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	7FMXT02.31BA	pickup	7	24	29	30.3187	7
13887	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7FMXT02.31BA	pickup	7	21	26	26.8616	6
11846	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	FC	B8	6FMXT02.31J2	pickup	3	21	26	27.2347	6
11848	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	CF	N/A*	6FMXT02.31J2	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
9577	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	8	LEV	5FMXT02.31J2	pickup	2	22	26	27.6846	6
9578	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	8	LEV	5FMXT02.31J2	pickup	2	24	29	30.1412	7
9575	MAZDA B2300	2.3	(4 cyl)	Auto-L5	2WD	Gasoline	9	B8	5FMXT02.31J2	pickup	3	22	26	27.6846	6
9576	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	9	B8	5FMXT02.31J2	pickup	3	24	29	30.1412	7
13892	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	7FMXT02.31EG	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
11847	MAZDA B2300	2.3	(4 cyl)	Man-5	2WD	Gasoline	FC	B8	6FMXT02.31J2	pickup	3	24	29	30.1955	7
2480	MAZDA B2500	2.5	(4 cyl)	Man-5	2WD	Gasoline	3	T1	1FMXT02.51BA	pickup	1	22	26	27.6981	6
2481	MAZDA B2500	2.5	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	1FMXT02.51D5	pickup	1	22	26	27.6981	6
2479	MAZDA B2500	2.5	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	1FMXT02.51BA	pickup	1	20	24	25.2571	5
2478	MAZDA B2500	2.5	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	1FMXT02.51F5	pickup	2	20	24	25.2571	5
7350	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	9	B9	4FMXT03.02KA	pickup	2	18	22	22.796	4
2486	MAZDA B3000	3	(6 cyl)	Auto-L5	4WD	Gasoline	2	LEV	1FMXT03.02F5	pickup	1	15	19	19.5674	3
2485	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	1FMXT03.02F4	pickup	1	17	22	22.5605	4
2484	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	2	LEV	1FMXT03.02F4	pickup	1	16	21	21.3079	3
2483	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	1FMXT03.01F5	pickup	2	17	22	22.5605	4
7353	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	8	LEV	4FMXT03.02KA	pickup	1	18	23	23.1824	4
7351	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	9	B9	4FMXT03.02KA	pickup	2	18	23	23.1824	4
5538	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	3FMXT03.02F5	pickup	1	19	23	23.9624	4
2487	MAZDA B3000	3	(6 cyl)	Man-5	4WD	Gasoline	2	LEV	1FMXT03.02F5	pickup	1	17	20	21.2464	3
5540	MAZDA B3000	3	(6 cyl)	Man-5	4WD	Gasoline	2	LEV	3FMXT03.02F5	pickup	1	18	21	22.3977	4
5539	MAZDA B3000	3	(6 cyl)	Auto-L5	4WD	Gasoline	2	LEV	3FMXT03.02F5	pickup	1	16	20	20.6689	3
5536	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	2	LEV	3FMXT03.01F5	pickup	2	17	22	22.5517	4
5537	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	3FMXT03.01F5	pickup	2	19	23	23.9624	4
7352	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	8	LEV	4FMXT03.02KA	pickup	1	18	22	22.796	4
3881	MAZDA B3000	3	(6 cyl)	Auto-L5	4WD	Gasoline	2	LEV	2FMXT03.02F5	pickup	1	16	19	20.0312	3
2482	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	2	LEV	1FMXT03.01F5	pickup	2	16	21	21.3079	3
3882	MAZDA B3000	3	(6 cyl)	Man-5	4WD	Gasoline	2	LEV	2FMXT03.02F5	pickup	1	18	21	22.5	4
3880	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	2FMXT03.02F5	pickup	1	19	22	23.7253	4
3879	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	2	LEV	2FMXT03.02F5	pickup	1	17	22	22.1094	4
3878	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	2	LEV	2FMXT03.01F5	pickup	2	19	22	23.7253	4
3877	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	2	LEV	2FMXT03.01F5	pickup	2	17	22	22.1094	4
13899	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	7FMXT03.02EH	pickup	6	18	23	23.392	4
11852	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	FC	B9	6FMXT03.02KA	pickup	2	17	23	22.6014	4
11853	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	FC	B9	6FMXT03.02KA	pickup	2	18	23	23.4104	4
11854	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	CF	N/A*	6FMXT03.01HA	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
11855	MAZDA B3000	3	(6 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6FMXT03.01HA	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
11856	MAZDA B3000	3	(6 cyl)	Auto-L5	2WD	Gasoline	CF	N/A*	6FMXT03.02KA	pickup	N/A*	N/A*	N/A*	N/A*	N/A*
