321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
7302	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	11	17	15.6116	0
7303	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	12	17	15.5775	0
7305	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	12	17	15.5775	0
7304	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	11	17	15.6116	0
3864	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.6116	0
5519	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	12	17	15.6017	0
5518	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	11	17	15.6116	0
3863	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.2715	0
11805	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	12	19	17.1307	1
11807	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Auto-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	12	19	17.1307	1
11808	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	13	18	17.2586	1
11806	MASERATI Coupe Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	13	18	17.2586	1
7308	MASERATI Coupe GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	11	17	15.6116	0
3865	MASERATI Coupe GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.2715	0
3866	MASERATI Coupe GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.6116	0
7306	MASERATI Coupe GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	11	17	15.6116	0
7309	MASERATI Coupe GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	12	17	15.5775	0
5520	MASERATI Coupe GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	11	17	15.6116	0
7307	MASERATI Coupe GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	12	17	15.5775	0
5521	MASERATI Coupe GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	12	17	15.6017	0
9545	MASERATI Coupe/Gransport	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	5MAXV04.2LEV	small car	2	12	17	15.5775	0
9547	MASERATI Coupe/Gransport	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	5MAXV04.2LEV	small car	2	12	17	15.5775	0
9548	MASERATI Coupe/Gransport	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	5MAXV04.2LEV	small car	2	12	17	15.8988	0
9546	MASERATI Coupe/Gransport	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	5MAXV04.2LEV	small car	2	12	17	15.8988	0
11809	MASERATI G-Sport	4.2	(8 cyl)	Auto-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	12	19	17.1307	1
11810	MASERATI G-Sport	4.2	(8 cyl)	Man-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	13	18	17.2586	1
11811	MASERATI G-Sport	4.2	(8 cyl)	Auto-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	12	19	17.1307	1
11812	MASERATI G-Sport	4.2	(8 cyl)	Man-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	13	18	17.2586	1
11814	MASERATI GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	13	18	17.2586	1
11816	MASERATI GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	13	18	17.2586	1
11815	MASERATI GT	4.2	(8 cyl)	Auto-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	small car	2	12	19	17.1307	1
11813	MASERATI GT	4.2	(8 cyl)	Auto-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	small car	2	12	19	17.1307	1
9550	MASERATI Quattroporte	4.2	(8 cyl)	Auto-6	2WD	Gasoline	7	LEV	5MAXV04.2LEV	large car	2	12	15	15.9195	0
11817	MASERATI Quattroporte	4.2	(8 cyl)	Auto-6	2WD	Gasoline	FA	B9	6MAXV04.2LEV	large car	2	12	18	16.7318	0
11818	MASERATI Quattroporte	4.2	(8 cyl)	Auto-6	2WD	Gasoline	CA	LEV	6MAXV04.2LEV	large car	2	12	18	16.7318	0
9549	MASERATI Quattroporte	4.2	(8 cyl)	Auto-6	2WD	Gasoline	3	B9	5MAXV04.2LEV	large car	2	12	15	15.9195	0
7310	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	11	17	15.6116	0
3867	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.2715	0
5522	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	11	17	15.6116	0
5523	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	12	17	15.6017	0
7313	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	12	17	15.5775	0
7312	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	11	17	15.6116	0
7311	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	12	17	15.5775	0
3868	MASERATI Spider Cambiocorsa	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.6116	0
3870	MASERATI Spider GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.6116	0
5525	MASERATI Spider GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	12	17	15.6017	0
7316	MASERATI Spider GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	11	17	15.6116	0
5524	MASERATI Spider GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	1	LEV	3MAXV04.2LEV	small car	2	11	17	15.6116	0
7314	MASERATI Spider GT	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	11	17	15.6116	0
3869	MASERATI Spider GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	1	LEV	2MAXV04.2LEV	small car	2	11	17	15.2715	0
7315	MASERATI Spider GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	4MAXV04.2LEV	small car	2	12	17	15.5775	0
7317	MASERATI Spider GT	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	4MAXV04.2LEV	small car	2	12	17	15.5775	0
9552	MASERATI Spyder Cambiocorsa/GT/90 ANV	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	5MAXV04.2LEV	small car	2	12	17	15.8988	0
9551	MASERATI Spyder Cambiocorsa/GT/90 ANV	4.2	(8 cyl)	Man-6	2WD	Gasoline	3	B9	5MAXV04.2LEV	small car	2	12	17	15.5775	0
9553	MASERATI Spyder Cambiocorsa/GT/90 ANV	4.2	(8 cyl)	Man-6	2WD	Gasoline	7	LEV	5MAXV04.2LEV	small car	2	12	17	15.5775	0
9554	MASERATI Spyder Cambiocorsa/GT/90 ANV	4.2	(8 cyl)	Auto-S6	2WD	Gasoline	7	LEV	5MAXV04.2LEV	small car	2	12	17	15.8988	0

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List