321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
13854	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	7LTXV01.8JHB	small car	6	24	29	30.558	7
13855	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	CA	L2	7LTXV01.8JHB	small car	6	24	29	30.558	7
9542	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	7	LEV	5LTXV01.8JHB	small car	2	23	27	29.2297	6
9541	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	3	B9	5LTXV01.8JHB	small car	2	23	27	29.2297	6
11801	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	6LTXV01.8JHB	small car	6	22	29	30.558	6
11802	LOTUS Elise	1.8	(4 cyl)	Man-6	2WD	Gasoline	CA	L2	6LTXV01.8JHB	small car	6	22	29	30.558	6
5517	LOTUS Esprit V8	3.5	(8 cyl)	Man-5	2WD	Gasoline	1	T1	3LTXV03.5918	small car	1	15	22	20.592	3
1006	LOTUS Esprit V8	3.5	(8 cyl)	Man-5	2WD	Gasoline	1	T1	YLTXV03.5918	small car	1	15	22	20.5934	3
7301	LOTUS Esprit V8	3.5	(8 cyl)	Man-5	2WD	Gasoline	1	T1	4LTXV03.5918	small car	1	15	22	20.5934	3
9543	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	3	B9	5LTXV01.8JHB	small car	2	23	27	29.2297	6
11804	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	CA	L2	6LTXV01.8JHB	small car	6	22	29	30.558	6
11803	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	6LTXV01.8JHB	small car	6	22	29	30.558	6
9544	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	7	LEV	5LTXV01.8JHB	small car	2	23	27	29.2297	6
13857	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	CA	L2	7LTXV01.8JHB	small car	6	24	29	30.558	7
13856	LOTUS Exige	1.8	(4 cyl)	Man-6	2WD	Gasoline	FA	B5	7LTXV01.8JHB	small car	6	24	29	30.558	7

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List