321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
2454	LEXUS ES 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1TYXV03.0FFC	small car	2	19	26	25.4245	5
3839	LEXUS ES 300	3	(6 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV03.0JJA	midsize car	3	21	29	27.8202	6
981	LEXUS ES 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YTYXV03.0FFC	small car	2	19	26	25.4245	5
5484	LEXUS ES 300	3	(6 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	3TYXV03.0HHA	midsize car	3	21	29	27.8202	6
7244	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	4TYXV03.3PEA	midsize car	7	20	29	27.5207	6
7245	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	4TYXV03.3PEA	midsize car	6	20	29	27.5207	6
9493	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	5TYXV03.3PEA	midsize car	7	21	29	27.7565	6
9494	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5TYXV03.3PEA	midsize car	6	21	29	27.7565	6
11741	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6TYXV03.3BEA	midsize car	7	21	29	27.7565	6
11742	LEXUS ES 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6TYXV03.3BEA	midsize car	6	21	29	27.7565	6
13822	LEXUS ES 350	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	7TYXV03.5BEA	midsize car	7	21	30	28.6873	6
13823	LEXUS ES 350	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	7TYXV03.5BEA	midsize car	6	21	30	28.6873	6
5486	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	3TYXV03.0FFF	midsize car	2	18	25	24.0109	5
7247	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TYXV03.0VMD	midsize car	2	18	25	24.0109	5
7248	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	4TYXV03.0VMD	midsize car	2	18	25	24.0109	5
7249	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	4TYXV04.3WMA	midsize car	2	18	23	23.1096	4
2455	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	1TYXV04.3JJA	midsize car	3	18	23	23.4874	4
7246	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	4TYXV04.3WMA	midsize car	3	18	23	23.1096	4
2456	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	1TYXV03.0FFE	midsize car	2	18	24	23.4558	4
5485	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	3TYXV04.3HHA	midsize car	3	18	23	23.1096	4
3840	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV04.3JJB	midsize car	3	18	23	23.4237	4
983	LEXUS GS 300	4	(8 cyl)	Auto-L5	2WD	Gasoline	1	TLEV	YTYXV04.0DDA	midsize car	1	17	24	23.2655	4
3841	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	2TYXV03.0FFF	midsize car	2	18	25	24.4006	5
982	LEXUS GS 300	3	(6 cyl)	Auto-L5	2WD	Gasoline	1	LEV	YTYXV03.0FFD	midsize car	2	19	24	24.7336	5
9495	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	5TYXV04.3WMA	midsize car	3	18	23	23.1096	4
11748	LEXUS GS 300	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV04.3WMA	midsize car	2	18	25	24.4408	5
11747	LEXUS GS 300	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV03.0WMB	midsize car	2	22	30	28.9504	6
9497	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	5TYXV03.0VMA	midsize car	2	18	25	24.0109	5
11746	LEXUS GS 300	3	(6 cyl)	Auto-S6	4WD	Gasoline	FA	B9	6TYXV03.0WMB	midsize car	2	21	27	27.4757	6
9498	LEXUS GS 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	5TYXV04.3WMA	midsize car	2	18	23	23.1096	4
11745	LEXUS GS 300	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV04.3WMA	midsize car	3	18	25	24.4408	5
11744	LEXUS GS 300	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV03.0WMB	midsize car	3	22	30	28.9504	6
11743	LEXUS GS 300	3	(6 cyl)	Auto-S6	4WD	Gasoline	CA	ULEV	6TYXV03.0WMB	midsize car	3	21	27	27.4757	6
9496	LEXUS GS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	5TYXV03.0VMA	midsize car	2	18	25	24.0109	5
984	LEXUS GS 400	3	(6 cyl)	Auto-L5	2WD	Gasoline	1	LEV	YTYXV03.0FFD	midsize car	2	19	24	24.7336	5
985	LEXUS GS 400	4	(8 cyl)	Auto-L5	2WD	Gasoline	1	TLEV	YTYXV04.0DDA	midsize car	1	17	24	23.2655	4
7252	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	4TYXV03.0VMD	midsize car	2	18	25	24.0109	5
5487	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	3TYXV04.3HHA	midsize car	3	18	23	23.1096	4
2458	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	1TYXV03.0FFE	midsize car	2	18	24	23.4558	4
2457	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	1TYXV04.3JJA	midsize car	3	18	23	23.4874	4
7250	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	4TYXV04.3WMA	midsize car	3	18	23	23.1096	4
7253	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	4TYXV04.3WMA	midsize car	2	18	23	23.1096	4
3843	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	2TYXV03.0FFF	midsize car	2	18	25	24.4006	5
7251	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TYXV03.0VMD	midsize car	2	18	25	24.0109	5
5488	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	3TYXV03.0FFF	midsize car	2	18	25	24.0109	5
3842	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV04.3JJB	midsize car	3	18	23	23.4237	4
9499	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	5TYXV04.3WMA	midsize car	3	18	23	23.1096	4
11749	LEXUS GS 430	3	(6 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV03.0WMB	midsize car	3	22	30	28.9504	6
11750	LEXUS GS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV04.3WMA	midsize car	3	18	25	24.4408	5
11751	LEXUS GS 430	3	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV03.0WMB	midsize car	2	22	30	28.9504	6
11752	LEXUS GS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV04.3WMA	midsize car	2	18	25	24.4408	5
9500	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	5TYXV03.0VMA	midsize car	2	18	25	24.0109	5
9501	LEXUS GS 430	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	5TYXV03.0VMA	midsize car	2	18	25	24.0109	5
9502	LEXUS GS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	5TYXV04.3WMA	midsize car	2	18	23	23.1096	4
13824	LEXUS GS 450h	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	CA	S2	7TYXV03.5CC1	small car	9.5	25	28	30.823	7
13825	LEXUS GS 450h	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B3	7TYXV03.5CC1	small car	8	25	28	30.823	7
5489	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	1	LEV	3TYXT04.7FFP	SUV	1	15	18	19.2767	2
7255	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	LEV	4TYXT04.7VRM	SUV	1	15	19	19.2615	2
7256	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	LEV	4TYXT04.7V1X	SUV	1	15	19	19.2615	2
7257	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	T1	4TYXT04.7V1X	SUV	0	15	19	19.2615	2
7254	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	B10	4TYXT04.7VRM	SUV	1	15	19	19.2615	2
11754	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	FA	B8	6TYXT04.7PKX	SUV	3	15	19	19.6279	3
9503	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	U2	5TYXT04.7PKX	SUV	7	15	19	19.6279	3
9504	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	B8	5TYXT04.7PKX	SUV	3	15	19	19.6279	3
11753	LEXUS GX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	CA	U2	6TYXT04.7PKX	SUV	7	15	19	19.6279	3
11760	LEXUS IS 250	2.5	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	6TYXV02.5PEA	small car	6	24	32	31.7199	7
11755	LEXUS IS 250	2.5	(6 cyl)	Man-6	2WD	Gasoline	CA	U2	6TYXV02.5PEA	small car	7	20	29	27.3547	6
11756	LEXUS IS 250	2.5	(6 cyl)	Auto-S6	4WD	Gasoline	CA	U2	6TYXV02.5PEA	small car	7	22	28	28.7628	6
11757	LEXUS IS 250	2.5	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	6TYXV02.5PEA	small car	7	24	32	31.7199	7
11759	LEXUS IS 250	2.5	(6 cyl)	Auto-S6	4WD	Gasoline	FA	B5	6TYXV02.5PEA	small car	6	22	28	28.7628	6
11758	LEXUS IS 250	2.5	(6 cyl)	Man-6	2WD	Gasoline	FA	B5	6TYXV02.5PEA	small car	6	20	29	27.3547	6
7261	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	4TYXV03.0VMD	small car	2	18	25	23.7465	4
7260	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	4TYXV03.0VMD	small car	2	18	24	23.7379	4
3845	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	2TYXV03.0FFF	small car	2	18	25	24.0119	5
3844	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	2TYXV03.0FFF	small car	2	18	25	23.9041	4
7259	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4TYXV03.0VMD	small car	2	18	25	23.7465	4
7258	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	4TYXV03.0VMD	small car	2	18	24	23.7379	4
5490	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	3TYXV03.0FFF	small car	2	18	24	23.6743	4
5491	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	3TYXV03.0FFF	small car	2	18	25	23.7465	4
2459	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	1	LEV	1TYXV03.0FFE	small car	2	18	23	23.0499	4
9508	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	5TYXV03.0VMA	small car	2	18	25	23.852	4
9507	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	7	LEV	5TYXV03.0VMA	small car	2	18	24	23.8248	4
9506	LEXUS IS 300	3	(6 cyl)	Man-5	2WD	Gasoline	3	B9	5TYXV03.0VMA	small car	2	18	25	23.852	4
9505	LEXUS IS 300	3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B9	5TYXV03.0VMA	small car	2	18	24	23.8248	4
11762	LEXUS IS 350	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	FA	B5	6TYXV03.5PEB	small car	6	21	28	27.9007	6
11761	LEXUS IS 350	3.5	(6 cyl)	Auto-S6	2WD	Gasoline	CA	U2	6TYXV03.5PEB	small car	7	21	28	27.9007	6
986	LEXUS LS 400	4	(8 cyl)	Auto-L5	2WD	Gasoline	1	TLEV	YTYXV04.0DDA	midsize car	1	18	25	24.4113	5
7263	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	4TYXV04.3WMA	large car	2	18	25	23.9478	4
2460	LEXUS LS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	1TYXV04.3JJA	large car	3	18	25	24.2293	5
7262	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	7	ULEV	4TYXV04.3WMA	large car	3	18	25	23.9478	4
3846	LEXUS LS 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV04.3JJB	midsize car	3	18	25	24.2293	5
9510	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	3	B9	5TYXV04.3WMA	large car	2	18	25	23.8184	4
11764	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV04.3WMA	large car	2	18	25	24.6037	5
11763	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV04.3WMA	large car	3	18	25	24.6037	5
9509	LEXUS LS 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	7	ULEV	5TYXV04.3WMA	large car	3	18	25	23.8184	4
2462	LEXUS LX 470	4.7	(8 cyl)	Auto-L4	4WD	Gasoline	3	T1	1TYXT04.7FBV	SUV	0	13	16	16.469	0
988	LEXUS LX 470	4.7	(6 cyl)	Auto-L4	4WD	Gasoline	3	T1	YTYXT04.7GBX	SUV	0	13	16	17.1104	1
987	LEXUS LX 470	4.7	(6 cyl)	Auto-L4	4WD	Gasoline	7	LEV	YTYXT04.7GBX	SUV	0	13	16	17.1104	1
5492	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	LEV	3TYXT04.7FBV	SUV	0	13	17	16.9551	0
2461	LEXUS LX 470	4.7	(8 cyl)	Auto-L4	4WD	Gasoline	7	LEV	1TYXT04.7FBV	SUV	0	13	16	16.469	0
7264	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	LEV	4TYXT04.7V1V	SUV	0	13	17	16.9557	0
7265	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	T1	4TYXT04.7V1V	SUV	0	13	17	16.9557	0
5493	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	T1	3TYXT04.7FBV	SUV	0	13	17	16.9551	0
3848	LEXUS LX 470	4.7	(8 cyl)	Auto-L4	4WD	Gasoline	3	T1	2TYXT04.7FBV	SUV	0	13	16	16.469	0
3847	LEXUS LX 470	4.7	(8 cyl)	Auto-L4	4WD	Gasoline	7	LEV	2TYXT04.7FBV	SUV	0	13	16	16.469	0
9512	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	7	LEV	5TYXT04.7VWW	SUV	0	13	17	16.957	0
11765	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	CA	L2	6TYXT04.7NKY	SUV	6	13	17	17.2511	1
11766	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	FA	B8	6TYXT04.7NKY	SUV	3	13	17	17.2511	1
9511	LEXUS LX 470	4.7	(8 cyl)	Auto-L5	4WD	Gasoline	3	B10	5TYXT04.7VWW	SUV	1	13	17	16.957	0
989	LEXUS RX 300	3	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	YTYXV03.0FFE	station wagon	2	18	22	23.3787	4
5495	LEXUS RX 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3TYXV03.0FFE	station wagon	2	19	23	23.9236	4
990	LEXUS RX 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YTYXV03.0FFE	station wagon	2	19	24	24.2103	5
3849	LEXUS RX 300	3	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	2TYXV03.0FFE	station wagon	2	18	22	23.1592	4
2463	LEXUS RX 300	3	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	1TYXV03.0FFD	station wagon	2	18	22	23.1592	4
3850	LEXUS RX 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2TYXV03.0FFE	station wagon	2	19	23	23.9236	4
5494	LEXUS RX 300	3	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	3TYXV03.0FFE	station wagon	2	18	22	23.1592	4
2464	LEXUS RX 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1TYXV03.0FFD	station wagon	2	19	23	23.9236	4
7266	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	4TYXT03.3PEM	SUV	7	20	26	25.6754	5
7273	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	3	B5	4TYXT03.3PEM	SUV	6	18	24	24.1727	5
7268	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	7	U2	4TYXT03.3PEM	SUV	7	18	24	24.1595	5
7269	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	7	U2	4TYXT03.3PEM	SUV	7	18	24	24.1727	5
7270	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	4TYXT03.3PEM	SUV	6	20	26	25.6754	5
7271	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B5	4TYXT03.3PEM	SUV	6	20	26	25.7015	5
7272	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	3	B5	4TYXT03.3PEM	SUV	6	18	24	24.1595	5
7267	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	7	U2	4TYXT03.3PEM	SUV	7	20	26	25.7015	5
9514	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	7	U2	5TYXT03.3PEM	SUV	7	19	25	25.4148	5
9515	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	7	U2	5TYXT03.3PEM	SUV	7	18	24	23.9164	4
9516	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	7	U2	5TYXT03.3PEM	SUV	7	18	24	24.0278	5
9518	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5TYXT03.3PEM	SUV	6	19	25	25.4148	5
9517	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	3	B5	5TYXT03.3PEM	SUV	6	19	25	25.1965	5
9513	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	7	U2	5TYXT03.3PEM	SUV	7	19	25	25.1965	5
11773	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	FA	B5	6TYXT03.3BEM	SUV	6	18	24	23.9164	4
9519	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	3	B5	5TYXT03.3PEM	SUV	6	18	24	23.9164	4
9520	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	3	B5	5TYXT03.3PEM	SUV	6	18	24	24.0278	5
11772	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6TYXT03.3BEM	SUV	6	19	25	25.4149	5
11774	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	6TYXT03.3BEM	SUV	6	18	24	24.0278	5
11767	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	CA	U2	6TYXT03.3BEM	SUV	7	19	25	25.1965	5
11768	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6TYXT03.3BEM	SUV	7	19	25	25.4149	5
11769	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	4WD	Gasoline	CA	U2	6TYXT03.3BEM	SUV	7	18	24	23.9164	4
11770	LEXUS RX 330	3.3	(6 cyl)	Auto-L5	4WD	Gasoline	CA	U2	6TYXT03.3BEM	SUV	7	18	24	24.0278	5
11771	LEXUS RX 330	3.3	(6 cyl)	Auto-S5	2WD	Gasoline	FA	B5	6TYXT03.3BEM	SUV	6	19	25	25.1965	5
13830	LEXUS RX 350	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7TYXT03.5BEM	SUV	6	20	25	25.7193	5
13827	LEXUS RX 350	3.5	(6 cyl)	Auto-S5	2WD	Gasoline	CA	U2	7TYXT03.5BEM	SUV	7	20	25	25.7193	5
13828	LEXUS RX 350	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	CA	U2	7TYXT03.5BEM	SUV	7	19	24	24.6127	5
13833	LEXUS RX 350	3.5	(6 cyl)	Auto-S5	4WD	Gasoline	FA	B5	7TYXT03.5BEM	SUV	6	19	24	24.6127	5
13829	LEXUS RX 350	3.5	(6 cyl)	Auto-S5	4WD	Gasoline	CA	U2	7TYXT03.5BEM	SUV	7	19	24	24.6127	5
13831	LEXUS RX 350	3.5	(6 cyl)	Auto-S5	2WD	Gasoline	FA	B5	7TYXT03.5BEM	SUV	6	20	25	25.7193	5
13826	LEXUS RX 350	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7TYXT03.5BEM	SUV	7	20	25	25.7193	5
13832	LEXUS RX 350	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	7TYXT03.5BEM	SUV	6	19	24	24.6127	5
11778	LEXUS RX 400H	3.3	(6 cyl)	Auto-AV	4WD	Gasoline	FA	B3	6TYXT03.3CC1	SUV	8	31	27	34.2666	7
11775	LEXUS RX 400H	3.3	(6 cyl)	Auto-AV	2WD	Gasoline	CA	S2	6TYXT03.3CC1	SUV	9.5	33	28	36.2034	8
11777	LEXUS RX 400H	3.3	(6 cyl)	Auto-AV	2WD	Gasoline	FA	B3	6TYXT03.3CC1	SUV	8	33	28	36.2034	8
11776	LEXUS RX 400H	3.3	(6 cyl)	Auto-AV	4WD	Gasoline	CA	S2	6TYXT03.3CC1	SUV	9.5	31	27	34.2666	7
992	LEXUS SC 300	4	(8 cyl)	Auto-L5	2WD	Gasoline	1	TLEV	YTYXV04.0DDA	small car	1	18	25	24.4113	5
991	LEXUS SC 300	3	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	YTYXV03.0DDF	small car	1	19	23	24.1283	5
5496	LEXUS SC 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	3TYXV04.3HHA	small car	3	18	23	23.1096	4
3851	LEXUS SC 300	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV04.3JJB	small car	3	18	23	23.4237	4
7274	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	4TYXV04.3WMA	small car	3	18	23	23.1096	4
7275	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	4TYXV04.3WMA	small car	2	18	23	23.1096	4
5497	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	3TYXV04.3HHA	small car	3	18	23	23.1096	4
3852	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	1	ULEV	2TYXV04.3JJB	small car	3	18	23	23.4237	4
9521	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	5TYXV04.3WMA	small car	3	18	23	23.1096	4
11779	LEXUS SC 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	CA	ULEV	6TYXV04.3WMA	small car	3	19	25	24.6893	5
11780	LEXUS SC 430	4.3	(8 cyl)	Auto-S6	2WD	Gasoline	FA	B9	6TYXV04.3WMA	small car	2	19	25	24.6893	5
9522	LEXUS SC 430	4.3	(8 cyl)	Auto-L5	2WD	Gasoline	3	B9	5TYXV04.3WMA	small car	2	18	23	23.1096	4

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List