321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
7186	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	7	LEV	4KMXV03.5H01	large car	2	17	25	22.6427	4
7185	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B9	4KMXV03.5H01	large car	2	17	25	22.6427	4
13783	KIA Amanti	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXV03.8HW5	large car	6	19	26	25.0729	5
9439	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	7	LEV	5KMXV03.5HL9	large car	2	17	25	23.0617	4
9438	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B9	5KMXV03.5HL9	large car	2	17	25	23.0617	4
11675	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	CA	LEV	6KMXV03.5HL9	large car	2	17	25	23.0617	4
11674	KIA Amanti	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B9	6KMXV03.5HL9	large car	2	17	25	23.0617	4
13782	KIA Amanti	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7KMXV03.8HW5	large car	7	19	26	25.0729	5
7192	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4KMXV02.7E03	midsize car	2	20	28	27.044	6
5465	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3KMXV02.7E02	midsize car	2	20	27	26.7686	6
7191	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4KMXV02.7E03	midsize car	2	20	27	26.7686	6
7190	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4KMXV02.4D04	midsize car	2	23	30	29.7344	6
3817	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2KMXV02.4D02	midsize car	2	21	28	27.7764	6
3818	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2KMXV02.7E01	midsize car	2	18	24	23.7923	4
5466	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	3KMXV02.7E02	midsize car	2	20	28	27.044	6
7189	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4KMXV02.4D04	midsize car	2	22	30	28.8429	6
3816	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2KMXV02.4D02	midsize car	2	20	27	26.1804	5
5464	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3KMXV02.4D03	midsize car	2	23	30	29.7344	6
5463	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3KMXV02.4D03	midsize car	2	22	30	28.8429	6
7194	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	4KMXV02.7E03	midsize car	2	20	28	27.044	6
2430	KIA Optima	2.5	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXV02.5E01	midsize car	2	21	26	26.9833	6
7187	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4KMXV02.4D04	midsize car	2	22	30	28.8429	6
7188	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4KMXV02.4D04	midsize car	2	23	30	29.7344	6
2427	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXV02.4D01	midsize car	2	20	27	26.1804	5
2428	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXV02.4D01	midsize car	2	21	28	27.7764	6
2429	KIA Optima	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXV02.5E01	midsize car	2	19	25	25.0237	5
3819	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	1	LEV	2KMXV02.7E01	midsize car	2	19	26	24.7155	5
7193	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4KMXV02.7E03	midsize car	2	20	27	26.7686	6
13787	KIA Optima	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXV02.4MW5	midsize car	6	24	34	32.452	7
13784	KIA Optima	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7KMXV02.4MW5	midsize car	7	24	34	32.452	7
13785	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	7KMXV02.4MW5	midsize car	7	24	34	32.6623	7
9446	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5KMXV02.7SL9	midsize car	2	20	27	26.913	6
13786	KIA Optima	2.7	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7KMXV02.7GW5	midsize car	7	22	30	29.5276	6
13788	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7KMXV02.4MW5	midsize car	6	24	34	32.6623	7
13789	KIA Optima	2.7	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXV02.7GW5	midsize car	6	22	30	29.5276	6
9443	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	5KMXV02.4ML9	midsize car	2	23	30	29.7344	6
9447	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	7	LEV	5KMXV02.7SL9	midsize car	2	20	28	27.044	6
9442	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	5KMXV02.4ML9	midsize car	2	22	30	29.0566	6
9441	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5KMXV02.4ML9	midsize car	2	23	30	29.7344	6
9440	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5KMXV02.4ML9	midsize car	2	22	30	29.0566	6
11684	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	LEV	6KMXV02.4ML9	midsize car	2	22	30	29.0566	6
9444	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	5KMXV02.7SL9	midsize car	2	20	27	26.913	6
11682	KIA Optima	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B9	6KMXV02.4ML9	midsize car	2	22	30	29.0566	6
11681	KIA Optima	2.7	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6KMXV02.7TW5	midsize car	6	22	30	29.5276	6
11680	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6KMXV02.4NW5	midsize car	6	24	34	32.6623	7
11679	KIA Optima	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6KMXV02.4NW5	midsize car	6	24	34	32.452	7
11678	KIA Optima	2.7	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6KMXV02.7TW5	midsize car	7	22	30	29.5276	6
11677	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6KMXV02.4NW5	midsize car	7	24	34	32.6623	7
11685	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	LEV	6KMXV02.4ML9	midsize car	2	23	30	29.7344	6
9445	KIA Optima	2.7	(6 cyl)	Man-5	2WD	Gasoline	3	B9	5KMXV02.7SL9	midsize car	2	20	28	27.044	6
11676	KIA Optima	2.4	(4 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6KMXV02.4NW5	midsize car	7	24	34	32.452	7
11683	KIA Optima	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B9	6KMXV02.4ML9	midsize car	2	23	30	29.7344	6
11686	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B9	6KMXV02.7SL9	midsize car	2	20	27	26.913	6
11687	KIA Optima	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	LEV	6KMXV02.7SL9	midsize car	2	20	27	26.913	6
7198	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	7	L2	4KMXV01.6C03	small car	6	25	31	32.4434	7
3821	KIA Rio	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2KMXV01.5C02	small car	2	27	32	33.7613	7
7201	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4KMXV01.6C02	small car	2	25	32	32.8771	7
3820	KIA Rio	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2KMXV01.5C02	small car	2	25	30	31.9261	7
2431	KIA Rio	1.5	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXV01.5C01	small car	2	25	31	32.3404	7
7202	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	7	LEV	4KMXV01.6C02	small car	2	26	33	33.8996	7
7196	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	3	B5	4KMXV01.6C03	small car	6	25	31	32.4434	7
7195	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	3	B5	4KMXV01.6C03	small car	6	24	31	31.2028	7
7199	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4KMXV01.6C02	small car	2	25	32	32.8771	7
7200	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4KMXV01.6C02	small car	2	26	33	33.8996	7
7197	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	7	L2	4KMXV01.6C03	small car	6	24	31	31.2028	7
5468	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3KMXV01.6C01	small car	2	26	33	33.8996	7
5467	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3KMXV01.6C01	small car	2	25	32	32.8771	7
2432	KIA Rio	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXV01.5C01	small car	2	27	32	34.2106	7
11689	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6KMXV01.6BW5	small car	7	32	35	39.0124	8
11691	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6KMXV01.6BW5	small car	6	32	35	39.0124	8
11690	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6KMXV01.6BW5	small car	6	29	38	38.0236	8
11688	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6KMXV01.6BW5	small car	7	29	38	38.0236	8
9451	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5KMXV01.6BM5	small car	6	25	31	32.4434	7
9450	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	7	L2	5KMXV01.6BM5	small car	6	24	31	31.2028	7
9449	KIA Rio	1.6	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5KMXV01.6BM5	small car	6	25	31	32.4434	7
9448	KIA Rio	1.6	(4 cyl)	Auto-L4	2WD	Gasoline	3	B5	5KMXV01.6BM5	small car	6	24	31	31.2028	7
7203	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B9	4KMXT03.5F03	minivan	2	16	22	21.1467	3
3822	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	1	LEV	2KMXT03.5F01	minivan	1	15	20	19.9982	3
7204	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	7	ULEV	4KMXT03.5F03	minivan	2	16	22	21.1467	3
5469	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	1	LEV	3KMXT03.5F02	minivan	1	15	20	19.9982	3
13791	KIA Sedona	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXT03.8VW5	minivan	6	18	25	23.7736	4
9453	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	7	L2	5KMXT03.5GM5	minivan	6	16	22	21.3086	3
9452	KIA Sedona	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5KMXT03.5GM5	minivan	6	16	22	21.3086	3
11693	KIA Sedona	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6KMXT03.8VW5	minivan	6	18	25	23.7736	4
13790	KIA Sedona	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	7KMXT03.8VW5	minivan	7	18	25	23.7736	4
11692	KIA Sedona	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	U2	6KMXT03.8VW5	minivan	7	18	25	23.7736	4
2434	KIA Sephia	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXV01.8A04	small car	2	25	30	31.6176	7
2433	KIA Sephia	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXV01.8A04	small car	2	22	31	29.6248	6
966	KIA Sephia	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YKMXV01.8A03	small car	2	22	32	29.8602	7
967	KIA Sephia	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YKMXV01.8A03	small car	2	23	29	29.447	6
7209	KIA Sorento	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	4KMXT03.5G02	SUV	2	16	19	20.0094	3
5471	KIA Sorento	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	3KMXT03.5G01	SUV	1	15	18	18.9647	2
5470	KIA Sorento	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3KMXT03.5G01	SUV	1	15	20	19.8127	3
7206	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	3	B9	4KMXT03.5G02	SUV	2	16	19	20.2449	3
7207	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	3	B9	4KMXT03.5G02	SUV	2	15	19	19.9222	3
7211	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	7	ULEV	4KMXT03.5G02	SUV	2	15	19	19.9222	3
7208	KIA Sorento	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	3	B9	4KMXT03.5G02	SUV	2	15	20	19.8598	3
7210	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	7	ULEV	4KMXT03.5G02	SUV	2	16	19	20.2449	3
7212	KIA Sorento	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	7	ULEV	4KMXT03.5G02	SUV	2	15	20	19.8598	3
7205	KIA Sorento	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4KMXT03.5G02	SUV	2	16	19	20.0094	3
9458	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	7	L2	5KMXT03.5CM5	SUV	6	16	20	20.908	3
9461	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	7	L2	5KMXT03.5CM5	SUV	6	16	20	20.3767	3
9460	KIA Sorento	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	7	L2	5KMXT03.5CM5	SUV	6	15	20	19.222	2
9459	KIA Sorento	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	7	L2	5KMXT03.5CM5	SUV	6	16	22	21.0729	3
11701	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	CA	L2	6KMXT03.5CM5	SUV	6	16	20	20.3767	3
9454	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	3	B5	5KMXT03.5CM5	SUV	6	16	20	20.908	3
11699	KIA Sorento	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	CA	L2	6KMXT03.5CM5	SUV	6	16	22	21.0729	3
9455	KIA Sorento	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	3	B5	5KMXT03.5CM5	SUV	6	16	22	21.0729	3
9457	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	3	B5	5KMXT03.5CM5	SUV	6	16	20	20.3767	3
9456	KIA Sorento	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	3	B5	5KMXT03.5CM5	SUV	6	15	20	19.222	2
13792	KIA Sorento	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	7KMXT03.8LM5	SUV	6	17	23	22.2308	4
11698	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	CA	L2	6KMXT03.5CM5	SUV	6	16	20	20.908	3
11700	KIA Sorento	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	CA	L2	6KMXT03.5CM5	SUV	6	15	20	19.222	2
11696	KIA Sorento	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	6KMXT03.5CM5	SUV	6	15	20	19.222	2
13793	KIA Sorento	3.8	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	7KMXT03.8LM5	SUV	6	17	22	22.0414	4
11697	KIA Sorento	3.5	(6 cyl)	Man-5	4WD	Gasoline	FA	B5	6KMXT03.5CM5	SUV	6	16	20	20.3767	3
13794	KIA Sorento	3.8	(6 cyl)	Auto-L5	2WD	Gasoline	CA	L2	7KMXT03.8LM5	SUV	6	17	23	22.2308	4
11695	KIA Sorento	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6KMXT03.5CM5	SUV	6	16	22	21.0729	3
11694	KIA Sorento	3.5	(6 cyl)	Man-5	2WD	Gasoline	FA	B5	6KMXT03.5CM5	SUV	6	16	20	20.908	3
13795	KIA Sorento	3.8	(6 cyl)	Auto-L5	4WD	Gasoline	CA	L2	7KMXT03.8LM5	SUV	6	17	22	22.0414	4
7215	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	3	B4	4KMXV02.0J02	midsize car	7	25	32	32.5773	7
3824	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	2KMXV01.8A05	small car	3	24	32	31.1758	7
5472	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	3KMXV01.8A06	small car	3	22	30	28.6906	6
5473	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	3KMXV01.8A06	small car	3	24	32	31.1758	7
7221	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	3	B9	4KMXV01.8A07	small car	2	24	32	31.1758	7
7220	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	4KMXV01.8A07	small car	2	22	30	28.6906	6
7219	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	4KMXV01.8A07	small car	3	24	32	31.1758	7
2435	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXV01.8A04	small car	2	22	31	29.6248	6
968	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YKMXV01.8A03	small car	2	22	32	29.8602	7
7213	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	S2	4KMXV02.0J01	midsize car	9	24	34	32.7969	7
7216	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	U2	4KMXV02.0J02	midsize car	7	24	34	32.7969	7
7217	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	7	U2	4KMXV02.0J02	midsize car	7	25	32	32.5773	7
3823	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	1	ULEV	2KMXV01.8A05	small car	3	22	30	28.6906	6
2436	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXV01.8A04	small car	2	25	30	31.6176	7
7218	KIA Spectra	1.8	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	4KMXV01.8A07	small car	3	22	30	28.6906	6
7214	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	B4	4KMXV02.0J02	midsize car	7	24	34	32.7969	7
969	KIA Spectra	1.8	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YKMXV01.8A03	small car	2	23	29	29.447	6
9463	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	B4	5KMXV02.0LW4	midsize car	7	24	34	32.3489	7
9466	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	7	U2	5KMXV02.0LW4	midsize car	7	25	33	32.3998	7
9462	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	S2	5KMXV02.0LPC	midsize car	9.5	24	34	32.3489	7
9464	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	3	B4	5KMXV02.0LW4	midsize car	7	25	33	32.3998	7
11705	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	CA	U2	6KMXV02.0LW4	midsize car	7	25	33	32.3998	7
11704	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B4	6KMXV02.0LW4	midsize car	7	25	34	33.2722	7
11703	KIA Spectra	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B4	6KMXV02.0LW4	midsize car	7	25	33	32.3998	7
11702	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	S2	6KMXV02.0LPC	midsize car	9.5	25	34	33.2722	7
11706	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6KMXV02.0LW4	midsize car	7	25	34	33.2722	7
9465	KIA Spectra	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	U2	5KMXV02.0LW4	midsize car	7	24	34	32.3489	7
2444	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	20	22	24.6177	5
2441	KIA Sportage	2	(4 cyl)	Auto-L4	4WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	18	21	22.6646	4
3826	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2KMXT02.0B05	SUV	2	19	23	24.3898	5
3827	KIA Sportage	2	(4 cyl)	Auto-L4	4WD	Gasoline	1	LEV	2KMXT02.0B05	SUV	2	18	21	22.9632	4
3828	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	1	LEV	2KMXT02.0B05	SUV	2	19	22	24.2359	5
3825	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2KMXT02.0B05	SUV	2	18	21	22.8399	4
2442	KIA Sportage	2	(4 cyl)	Auto-L4	4WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	19	22	23.2697	4
2440	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	20	23	24.9372	5
2439	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	19	22	23.8659	4
2438	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	18	21	23.018	4
2437	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	18	21	22.6646	4
973	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	1	LEV	YKMXT02.0B03	SUV	2	20	22	24.5956	5
972	KIA Sportage	2	(4 cyl)	Auto-L4	4WD	Gasoline	1	LEV	YKMXT02.0B03	SUV	2	19	22	23.2404	4
2443	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	1	LEV	1KMXT02.0B04	SUV	2	19	22	23.8659	4
971	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	YKMXT02.0B03	SUV	2	20	23	24.9214	5
970	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YKMXT02.0B03	SUV	2	18	21	23.0278	4
9469	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	L2	5KMXT02.7KM5	SUV	6	19	25	25.4118	5
13804	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	L2	7KMXT02.7MM5	SUV	6	19	25	25.4118	5
9472	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	7	ULEV	5KMXT02.0KU9	SUV	3	22	27	28.6029	6
9473	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	3	B9	5KMXT02.0KU9	SUV	2	22	27	28.175	6
9474	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	3	B9	5KMXT02.0KU9	SUV	2	22	27	28.6029	6
9475	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	3	B9	5KMXT02.0KV9	SUV	2	21	26	27.1302	6
9470	KIA Sportage	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	7	L2	5KMXT02.7KM5	SUV	6	19	23	24.1702	5
9468	KIA Sportage	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	3	B5	5KMXT02.7KM5	SUV	6	19	23	24.1702	5
9467	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B5	5KMXT02.7KM5	SUV	6	19	25	25.4118	5
9476	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	7	ULEV	5KMXT02.0KV9	SUV	2	21	26	27.1302	6
11708	KIA Sportage	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	FA	B5	6KMXT02.7KM5	SUV	6	19	23	24.1702	5
11716	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	CA	ULEV	6KMXT02.0KV9	SUV	2	21	26	27.1302	6
11715	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	FA	B9	6KMXT02.0KV9	SUV	2	21	26	27.1302	6
11714	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B9	6KMXT02.0KU9	SUV	2	22	27	28.6029	6
11713	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B9	6KMXT02.0KU9	SUV	2	22	27	28.175	6
11712	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	CA	ULEV	6KMXT02.0KU9	SUV	3	22	27	28.6029	6
11711	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	ULEV	6KMXT02.0KU9	SUV	3	22	27	28.175	6
13802	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	7KMXT02.7MM5	SUV	6	19	25	25.4118	5
11709	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6KMXT02.7KM5	SUV	6	19	25	25.4118	5
13796	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	7KMXT02.0KW5	SUV	7	22	27	28.1022	6
11707	KIA Sportage	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6KMXT02.7KM5	SUV	6	19	25	25.4118	5
9471	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	5KMXT02.0KU9	SUV	3	22	27	28.175	6
13799	KIA Sportage	2	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	7KMXT02.0KW5	SUV	6	22	27	28.1022	6
11710	KIA Sportage	2.7	(6 cyl)	Auto-L4	4WD	Gasoline	CA	L2	6KMXT02.7KM5	SUV	6	19	23	24.1702	5
13798	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	CA	U2	7KMXT02.0KW5	SUV	7	22	26	27.4803	6
13800	KIA Sportage	2	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	7KMXT02.0KW5	SUV	6	23	28	28.8515	6
13801	KIA Sportage	2	(4 cyl)	Man-5	4WD	Gasoline	FA	B5	7KMXT02.0KW5	SUV	6	22	26	27.4803	6
