321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
6527	DAEWOO Kalos	1.6	(4 cyl)	Man-5	2WD	Gasoline	9	B8	4GDXV01.6D02	small car	3	27	35	35.1232	8
6526	DAEWOO Kalos	1.6	(4 cyl)	Auto-4	2WD	Gasoline	9	B8	4GDXV01.6D02	small car	3	26	34	34.0611	7
6531	DAEWOO Lacetti	2	(4 cyl)	Auto-4	2WD	Gasoline	9	B5	4GDXV02.0D04	small car	6	22	30	29.3706	6
6529	DAEWOO Lacetti	2	(4 cyl)	Auto-4	2WD	Gasoline	9	U2	4GDXV02.0D04	small car	7	22	30	29.3706	6
6530	DAEWOO Lacetti	2	(4 cyl)	Man-5	2WD	Gasoline	9	B5	4GDXV02.0D04	small car	6	22	30	29.3442	6
6528	DAEWOO Lacetti	2	(4 cyl)	Man-5	2WD	Gasoline	9	U2	4GDXV02.0D04	small car	7	22	30	29.3442	6
374	DAEWOO Lanos	1.5	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YDWXV01.5S01	small car	1	26	36	35.0598	8
375	DAEWOO Lanos	1.6	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	YDWXV01.6D01	small car	1	23	34	31.2584	7
373	DAEWOO Lanos	1.5	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	YDWXV01.5S01	small car	1	24	37	32.8789	7
1872	DAEWOO Lanos	1.6	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	1DWXV01.6D01	small car	1	22	32	30.4352	7
376	DAEWOO Lanos	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YDWXV01.6D01	small car	1	26	36	34.6035	8
1871	DAEWOO Lanos	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1DWXV01.6D02	small car	2	25	35	33.1757	7
1873	DAEWOO Lanos	1.6	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	1DWXV01.6D01	small car	1	25	35	33.1757	7
3269	DAEWOO Lanos	1.5	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	2DWXV01.5S01	small car	1	26	36	34.8121	8
3268	DAEWOO Lanos	1.5	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	2DWXV01.5S01	small car	1	24	37	32.9271	7
4804	DAEWOO Lanos	1.6	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3DWXV01.6D02	small car	2	23	33	33.5006	7
4803	DAEWOO Lanos	1.6	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	3DWXV01.6D02	small car	2	22	32	31.7362	7
1870	DAEWOO Lanos	1.6	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	1DWXV01.6D02	small car	2	22	32	30.4352	7
377	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	YDWXV02.2D01	midsize car	1	20	28	26.6104	6
1874	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	1DWXV02.2D02	midsize car	2	20	28	26.2945	6
1875	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1DWXV02.2D02	midsize car	2	20	28	26.9673	6
1876	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	1DWXV02.2D01	midsize car	1	20	28	26.2945	6
1877	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	1DWXV02.2D01	midsize car	1	20	28	26.9673	6
3275	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	2DWXV02.2D02	midsize car	1	20	28	26.9673	6
378	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YDWXV02.2D01	midsize car	1	20	29	27.5409	6
3270	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	2DWXV02.2D02	midsize car	2	20	28	26.2945	6
3271	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2DWXV02.2D02	midsize car	2	20	28	26.9673	6
3272	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	2DWXV02.2D01	midsize car	1	20	28	26.2945	6
3273	DAEWOO Leganza	2.2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	2DWXV02.2D02	midsize car	1	20	28	26.2945	6
3274	DAEWOO Leganza	2.2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	2DWXV02.2D01	midsize car	1	20	28	26.9673	6
6532	DAEWOO Magnus	2.5	(6 cyl)	Auto-4	2WD	Gasoline	9	B8	4GDXV02.5D03	midsize car	3	20	27	26.3864	6
1879	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1DWXV02.2D02	small car	2	22	31	29.7078	6
1878	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	1DWXV02.2D02	small car	2	22	31	29.3443	6
379	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	YDWXV02.2D01	small car	1	22	30	29.4706	6
3277	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2DWXV02.2D02	small car	2	22	31	29.7078	6
380	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YDWXV02.2D01	small car	1	22	31	30.152	7
3278	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	2DWXV02.2D01	small car	1	22	31	29.3443	6
3279	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	2DWXV02.2D02	small car	1	22	31	29.3443	6
3280	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	2DWXV02.2D01	small car	1	22	31	29.7078	6
3281	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	2DWXV02.2D02	small car	1	22	31	29.7078	6
1881	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	1DWXV02.2D01	small car	1	22	31	29.7078	6
1880	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	1DWXV02.2D01	small car	1	22	31	29.3443	6
3276	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	2DWXV02.2D02	small car	2	22	31	29.3443	6
4805	DAEWOO Nubira	2	(4 cyl)	Auto-4	2WD	Gasoline	1	ULEV	3DWXV02.0D03	small car	3	20	27	27.8279	6
4806	DAEWOO Nubira	2	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	3DWXV02.0D03	small car	3	21	29	29.5239	6
3283	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2DWXV02.2D02	station wagon	2	22	31	29.7078	6
382	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	YDWXV02.2D01	station wagon	1	22	31	30.152	7
381	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	YDWXV02.2D01	station wagon	1	22	30	29.4706	6
1883	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1DWXV02.2D02	station wagon	2	22	31	29.7078	6
1884	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	1DWXV02.2D01	station wagon	1	22	31	29.3443	6
1885	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	1DWXV02.2D01	station wagon	1	22	31	29.7078	6
3282	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	2DWXV02.2D02	station wagon	2	22	31	29.3443	6
3284	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	4	TLEV	2DWXV02.2D01	station wagon	1	22	31	29.3443	6
3285	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	1	TLEV	2DWXV02.2D02	station wagon	1	22	31	29.3443	6
1882	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	1	LEV	1DWXV02.2D02	station wagon	2	22	31	29.3443	6
3286	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	4	TLEV	2DWXV02.2D01	station wagon	1	22	31	29.7078	6
3287	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	1	TLEV	2DWXV02.2D02	station wagon	1	22	31	29.7078	6
4808	DAEWOO Nubira Station Wagon	2	(4 cyl)	Man-5	2WD	Gasoline	1	ULEV	3DWXV02.0D03	station wagon	3	21	29	29.5239	6
4807	DAEWOO Nubira Station Wagon	2	(4 cyl)	Auto-4	2WD	Gasoline	1	ULEV	3DWXV02.0D03	station wagon	3	20	27	27.8279	6

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List