321-722-0795 Call If you have business proposition of serious Interest in our Vin Data Set!

ID	Model	Displ	Cyl	Trans	Drive	Fuel	Sales Area	Standard	Underhood ID	Veh Class	Air Pollution Score	City MPG	Hwy MPG	Unadj Cmb MPG	Greenhouse Gas Score
10870	CHRYSLER 300	3.5	(6 cyl)	Auto-L5	2WD	Gasoline	FC	B8	6CRXV03.5VH0	large car	3	19	27	25.3086	5
10861	CHRYSLER 300	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6CRXV03.5VE0	large car	6	21	28	27.5143	6
10862	CHRYSLER 300	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6CRXV03.5VE0	large car	6	21	28	27.5143	6
10863	CHRYSLER 300	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	FA	B5	6CRXV03.5VE0	large car	6	17	24	22.7969	4
10864	CHRYSLER 300	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	CA	L2	6CRXV03.5VE0	large car	6	17	24	22.7969	4
10865	CHRYSLER 300	5.7	(8 cyl)	Auto-L5	4WD	Gasoline	FA	B5	6CRXV05.7VE0	large car	6	17	24	23.0671	4
10866	CHRYSLER 300	5.7	(8 cyl)	Auto-L5	2WD	Gasoline	FA	B5	6CRXV05.7VE0	large car	6	17	25	22.9668	4
10867	CHRYSLER 300	5.7	(8 cyl)	Auto-L5	4WD	Gasoline	CA	L2	6CRXV05.7VE0	large car	6	17	24	23.0671	4
10869	CHRYSLER 300	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	FC	B8	6CRXV03.5VH0	large car	3	21	28	27.5143	6
10871	CHRYSLER 300	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	FC	B8	6CRXV03.5VH0	large car	3	19	27	25.8136	5
10872	CHRYSLER 300	6.1	(8 cyl)	Auto-L5	2WD	Gasoline	FA	B8	6CRXV06.1VH0	large car	3	14	20	19.0126	2
10873	CHRYSLER 300	6.1	(8 cyl)	Auto-L5	2WD	Gasoline	CA	ULEV	6CRXV06.1VH0	large car	3	14	20	19.0126	2
10874	CHRYSLER 300	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXV03.5VE0	large car	N/A*	N/A*	N/A*	N/A*	N/A*
10875	CHRYSLER 300	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	CF	N/A*	6CRXV03.5VE0	large car	N/A*	N/A*	N/A*	N/A*	N/A*
10868	CHRYSLER 300	5.7	(8 cyl)	Auto-L5	2WD	Gasoline	CA	L2	6CRXV05.7VE0	large car	6	17	25	22.9668	4
6463	CHRYSLER 300 M	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4CRXV03.5VM0	large car	2	18	27	25.3526	5
4759	CHRYSLER 300 M	3.5	(6 cyl)	Auto-S4	2WD	Gasoline	1	LEV	3CRXV03.5VD0	large car	2	18	27	25.3256	5
323	CHRYSLER 300 M	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXV0215V30	large car	2	18	26	24.8297	5
324	CHRYSLER 300 M	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV03.5VB0	large car	1	18	26	24.8297	5
6462	CHRYSLER 300 M	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4CRXV03.5VM0	large car	2	18	27	25.3526	5
3228	CHRYSLER 300 M	3.5	(6 cyl)	Auto-S4	2WD	Gasoline	1	LEV	2CRXV03.5VD0	large car	2	18	26	24.358	5
8615	CHRYSLER 300C	6.1	(8 cyl)	Auto-L5	2WD	Gasoline	9	B8	5CRXV05.7VH0	large car	3	14	20	19	2
8610	CHRYSLER 300C	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	9	B8	5CRXV03.5VH0	large car	3	21	28	27.5143	6
8611	CHRYSLER 300C	3.5	(6 cyl)	Auto-L5	4WD	Gasoline	9	B8	5CRXV03.5VH1	large car	3	17	24	22.7969	4
8612	CHRYSLER 300C	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	9	B8	5CRXV03.5VH0	large car	3	19	27	25.8136	5
8613	CHRYSLER 300C	5.7	(8 cyl)	Auto-L5	4WD	Gasoline	9	B8	5CRXV05.7VH0	large car	3	17	24	23.0671	4
8614	CHRYSLER 300C	5.7	(8 cyl)	Auto-L5	2WD	Gasoline	9	B8	5CRXV05.7VH0	large car	3	17	25	22.9649	4
1829	CHRYSLER 300M	3.5	(6 cyl)	Auto-S4	2WD	Gasoline	1	LEV	1CRXV03.5VD0	large car	2	18	26	24.228	5
13198	CHRYSLER Aspen	5.7			4WD	Gasoline	CA	L2	7CRXT0345P70	SUV	6	N/A	N/A	N/A	N/A
13197	CHRYSLER Aspen	5.7			2WD	Gasoline	CA	L2	7CRXT0345P70	SUV	6	N/A	N/A	N/A	N/A
13196	CHRYSLER Aspen	5.7			4WD	Gasoline	FA+CF	B5	7CRXT05.7PE0	SUV	6	N/A	N/A	N/A	N/A
13195	CHRYSLER Aspen	5.7			2WD	Gasoline	FA+CF	B5	7CRXT05.7PE0	SUV	6	N/A	N/A	N/A	N/A
13193	CHRYSLER Aspen	4.7			2WD	Gasoline	CA	U2	7CRXT0287P80	SUV	7	N/A	N/A	N/A	N/A
13194	CHRYSLER Aspen	4.7			4WD	Gasoline	CA	U2	7CRXT0287P80	SUV	7	N/A	N/A	N/A	N/A
4761	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3CRXT03.82D0	minivan	1	18	25	24.324	5
6465	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	7	L2	4CRXT03.3NE0	minivan	6	19	26	24.9885	5
3229	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L3	2WD	Gasoline	1	LEV	2CRXT02.42D0	minivan	1	19	24	25.026	5
6464	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	3	B5	4CRXT03.3NE0	minivan	6	19	26	24.9885	5
3233	CHRYSLER Caravan	3.8	(6 cyl)	Auto-S4	4WD	Gasoline	1	LEV	2CRXT03.82D0	minivan	1	17	23	22.3883	4
3234	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	2CRXT03.82D0	minivan	1	17	23	22.7251	4
3235	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXT03.32DP	minivan	N/A	18	24	23.4264	4
4762	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	3CRXT03.82D0	minivan	1	17	23	22.341	4
6466	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B9	4CRXT02.42N0	minivan	2	20	26	25.878	5
4760	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3CRXT02.42D0	minivan	1	21	27	27.0148	6
1836	CHRYSLER Caravan	3.8	(6 cyl)	Auto-S4	4WD	Gasoline	1	LEV	1CRXT03.82D0	minivan	1	17	23	22.3883	4
1835	CHRYSLER Caravan	3.8	(6 cyl)	Auto-S4	2WD	Gasoline	1	LEV	1CRXT03.82D0	minivan	1	18	24	23.3818	4
1834	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXT03.82D0	minivan	1	17	24	23.1733	4
1833	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXT03.82D0	minivan	1	18	24	23.4482	4
1832	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXT03.32DP	minivan	1	18	24	23.4481	4
1831	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L3	2WD	Gasoline	1	LEV	1CRXT02.42D0	minivan	1	20	24	25.3659	5
1830	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L3	2WD	Gasoline	7	ULEV	1CRXT0148240	minivan	2	20	24	25.3659	5
1837	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	1	LEV	1CRXT03.82D0	minivan	1	17	23	22.7251	4
333	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	1	T1	YCRXT03.82B0	minivan	0	16	23	21.5193	3
3232	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXT03.82D0	minivan	1	18	24	23.1987	4
3231	CHRYSLER Caravan	3.8	(6 cyl)	Auto-S4	2WD	Gasoline	1	LEV	2CRXT03.82D0	minivan	1	17	24	22.964	4
325	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXT0201230	minivan	1	18	25	24.291	5
326	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXT0232230	minivan	1	17	24	22.647	4
327	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXT0232230	minivan	1	17	24	23.0415	4
328	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L3	2WD	Gasoline	3	T1	YCRXT02.42B0	minivan	0	20	26	25.9375	5
329	CHRYSLER Caravan	3	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXT03.02B0	minivan	0	18	25	23.9811	5
330	CHRYSLER Caravan	3.3	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXT03.32BP	minivan	0	18	25	24.2862	5
331	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXT03.82B0	minivan	0	17	24	22.647	4
3230	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXT02.42D0	minivan	1	19	27	25.841	5
332	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXT03.82B0	minivan	0	17	24	23.0415	4
6467	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	9	B9	4CRXT03.82N0	minivan	2	18	25	23.877	4
334	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	1	T1	YCRXT03.82B0	minivan	0	16	23	21.7299	4
335	CHRYSLER Caravan	2.4	(4 cyl)	Auto-L3	2WD	Gasoline	1	LEV	YCRXT0148230	minivan	N/A	20	26	25.9375	5
6468	CHRYSLER Caravan	3.8	(6 cyl)	Auto-L4	4WD	Gasoline	9	B9	4CRXT03.82N0	minivan	2	17	23	22.4666	4
336	CHRYSLER Cirrus	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXV0148V30	midsize car	2	20	28	26.4486	6
337	CHRYSLER Cirrus	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV02.4VB0	midsize car	1	20	28	26.4486	6
338	CHRYSLER Cirrus	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV02.5VB0	midsize car	1	18	26	24.404	5
339	CHRYSLER Cirrus	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV02.5VB0	midsize car	1	19	27	26.0709	5
340	CHRYSLER Cirrus	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	YCRXV0152V20	midsize car	1	18	26	24.404	5
341	CHRYSLER Cirrus	2.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	TLEV	YCRXV0152V20	midsize car	1	19	27	26.0709	5
3236	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXV03.5VD0	large car	2	20	28	26.8322	6
6472	CHRYSLER Concorde	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4CRXV03.5VM0	large car	2	19	27	25.5038	5
3237	CHRYSLER Concorde	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXV03.5VD0	large car	2	18	26	24.6822	5
6470	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4CRXV02.7VM1	large car	2	21	29	28.3518	6
1838	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXV03.5VD0	large car	2	20	28	26.4368	6
1839	CHRYSLER Concorde	3.2	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXV03.5VD0	large car	2	19	27	25.3979	5
6469	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4CRXV02.7VM1	large car	2	21	29	28.3518	6
6471	CHRYSLER Concorde	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4CRXV03.5VM0	large car	2	19	27	25.5038	5
342	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXV0165V30	large car	2	20	29	27.2606	6
343	CHRYSLER Concorde	3.2	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXV0215V30	large car	2	19	27	25.3632	5
344	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV02.7VB0	large car	1	20	29	27.2606	6
345	CHRYSLER Concorde	3.2	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV03.5VB0	large car	1	19	27	25.3632	5
4764	CHRYSLER Concorde	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3CRXV03.5VD0	large car	2	19	27	25.5278	5
4763	CHRYSLER Concorde	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	2	LEV	3CRXV02.7VD1	large car	2	21	29	28.3778	6
6473	CHRYSLER Crossfire	3.2	(6 cyl)	Man-6	2WD	Gasoline	9	B8	4CRXV03.2VH0	small car	3	17	25	23.1781	4
8618	CHRYSLER Crossfire	3.2	(6 cyl)	Auto-L5	2WD	Gasoline	3	B9	5CRXV03.2VM0	small car	2	17	24	23.0633	4
8616	CHRYSLER Crossfire	3.2	(6 cyl)	Man-6	2WD	Gasoline	9	B8	5CRXV03.2VH0	small car	3	17	25	23.1781	4
8617	CHRYSLER Crossfire	3.2	(6 cyl)	Auto-L5	2WD	Gasoline	9	B8	5CRXV03.2VH0	small car	3	21	28	27.612	6
6474	CHRYSLER Crossfire	3.2	(6 cyl)	Auto-L5	2WD	Gasoline	9	B8	4CRXV03.2VH0	small car	3	21	28	27.612	6
8619	CHRYSLER Crossfire	3.2	(6 cyl)	Auto-L5	2WD	Gasoline	7	LEV	5CRXV03.2VM0	small car	2	17	24	23.0633	4
10876	CHRYSLER Crossfire	3.2	(6 cyl)	Man-6	2WD	Gasoline	FC	B8	6CRXV03.2VH0	small car	3	17	25	23.1781	4
10877	CHRYSLER Crossfire	3.2	(6 cyl)	Auto-L5	2WD	Gasoline	FC	B8	6CRXV03.2VH0	small car	3	21	28	27.612	6
6475	CHRYSLER LHS	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4CRXV02.7VM1	large car	2	21	29	28.3518	6
6478	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4CRXV03.5VM0	large car	2	19	27	25.5038	5
347	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	T1	YCRXV03.5VB0	large car	1	18	26	24.4324	5
1840	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXV03.5VD0	large car	2	18	26	24.2763	5
4765	CHRYSLER LHS	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	2	LEV	3CRXV02.7VD1	large car	2	21	29	28.3778	6
4766	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3CRXV03.5VD0	large car	2	19	27	25.5278	5
6477	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	4CRXV03.5VM0	large car	2	19	27	25.5038	5
6476	CHRYSLER LHS	2.7	(6 cyl)	Auto-L4	2WD	Gasoline	7	LEV	4CRXV02.7VM1	large car	2	21	29	28.3518	6
346	CHRYSLER LHS	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	1	LEV	YCRXV0215V30	large car	2	18	26	24.4324	5
6483	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	9	B9	4CRXT03.82N0	SUV	2	17	23	22.3556	4
6484	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	9	B9	4CRXT03.82N0	SUV	2	17	22	21.7834	4
10903	CHRYSLER Pacifica	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6CRXT03.8NE0	SUV	6	18	25	23.6341	4
10904	CHRYSLER Pacifica	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	CA	L20	6CRXT03.8NE0	SUV	6	18	25	23.6341	4
10905	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	FC	B9	6CRXT03.52N0	SUV	2	17	23	22.3556	4
10906	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	FC	B9	6CRXT03.52N0	SUV	2	17	22	21.7834	4
8642	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	7	B9	5CRXT03.52N0	SUV	1	17	22	21.7834	4
10907	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXT03.52N0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
8637	CHRYSLER Pacifica	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	3	B5	5CRXT03.8NE0	SUV	6	18	25	23.6341	4
8638	CHRYSLER Pacifica	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	7	L2	5CRXT03.8NE0	SUV	6	18	25	23.6341	4
8639	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	3	B9	5CRXT03.52N0	SUV	2	17	23	22.3556	4
10908	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	CF	N/A*	6CRXT03.52N0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
8641	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	7	B9	5CRXT03.52N0	SUV	1	17	23	22.3556	4
8643	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	2WD	Gasoline	8	LEV	5CRXT03.52N0	SUV	1	17	23	22.3556	4
8644	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	8	LEV	5CRXT03.52N0	SUV	1	17	22	21.7834	4
8645	CHRYSLER Pacifica	3.8	(6 cyl)	Auto-L4	2WD	Gasoline	8	LEV	5CRXT03.8NE0	SUV	1	18	25	23.6341	4
8640	CHRYSLER Pacifica	3.5	(6 cyl)	Auto-L4	4WD	Gasoline	3	B9	5CRXT03.52N0	SUV	2	17	22	21.7834	4
3241	CHRYSLER Prowler	3.5	(6 cyl)	Auto-S4	2WD	Gasoline	1	T1	2CRXV03.5VB0	small car	1	18	23	23.1139	4
4767	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	3CRXV02.4VD1	SUV	2	19	25	24.8248	5
6481	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B8	4CRXV02.4VH0	SUV	3	19	26	26.9473	6
4770	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	2	LEV	3CRXV02.4VD0	SUV	2	21	29	28.2471	6
4768	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	2	LEV	3CRXV02.4VD0	SUV	2	20	25	25.4318	5
3238	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	ULEV	2CRXV0148V40	SUV	3	19	25	25.4224	5
3239	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	2CRXV02.4VD0	SUV	2	19	25	25.4224	5
3240	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	2CRXV02.4VD0	SUV	2	21	29	28.3352	6
4769	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	3CRXV02.4VD1	SUV	2	21	27	26.9222	6
8626	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B8	5CRXV02.4VH0	SUV	3	21	27	28.8024	6
8620	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	U2	5CRXV0148M80	SUV	7	21	26	27.4701	6
8621	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B5	5CRXV02.4VE0	SUV	6	21	26	27.4701	6
8622	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5CRXV02.4VE0	SUV	6	22	29	30.3195	6
8623	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	L2	5CRXV02.4VE0	SUV	6	21	26	27.4701	6
8624	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5CRXV02.4VE0	SUV	6	22	29	30.3195	6
1841	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	1	LEV	1CRXV02.4VD0	SUV	2	20	25	25.5254	5
1842	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	1	LEV	1CRXV02.4VD0	SUV	2	20	26	26.2214	5
6482	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B8	4CRXV02.4VH0	SUV	3	21	27	28.8024	6
8625	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B8	5CRXV02.4VH0	SUV	3	19	26	26.9473	6
6480	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B5	4CRXV02.4VE0	SUV	6	22	29	30.3195	6
8627	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	8	B5	5CRXV02.4VE0	SUV	2	21	26	27.4701	6
8628	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	8	B5	5CRXV02.4VE0	SUV	2	22	29	30.3195	6
6479	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B5	4CRXV02.4VE0	SUV	6	21	26	27.4701	6
10890	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6CRXV02.4VE1	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10880	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6CRXV02.4VE1	SUV	6	21	26	27.4701	6
10881	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6CRXV02.4VE0	SUV	6	21	27	28.8024	6
10882	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6CRXV02.4VE1	SUV	6	22	29	30.3195	6
10884	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6CRXV02.4VE1	SUV	6	21	26	27.4701	6
10886	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6CRXV02.4VE1	SUV	6	22	29	30.3195	6
10887	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXV02.4VE0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10879	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	FA	B5	6CRXV02.4VE0	SUV	6	19	26	26.9473	6
10889	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6CRXV02.4VE0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10883	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6CRXV02.4VE0	SUV	6	19	26	26.9473	6
10888	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXV02.4VE1	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10885	CHRYSLER PT Cruiser	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6CRXV02.4VE0	SUV	6	21	27	28.8024	6
10878	CHRYSLER PT Cruiser	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	U2	6CRXV0148M80	SUV	7	21	26	27.4701	6
8634	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	9	B8	5CRXV02.4VH0	SUV	3	21	27	28.8024	6
8632	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	7	L2	5CRXV02.4VE0	SUV	6	22	29	30.3195	6
8633	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	9	B8	5CRXV02.4VH0	SUV	3	19	26	26.9473	6
8631	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	7	L2	5CRXV02.4VE0	SUV	6	21	26	27.4701	6
8630	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	3	B5	5CRXV02.4VE0	SUV	6	22	29	30.3195	6
8629	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	3	B5	5CRXV02.4VE0	SUV	6	21	26	27.4701	6
10893	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	FA	B5	6CRXV02.4VE0	SUV	6	21	27	28.8024	6
8635	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	8	B5	5CRXV02.4VE0	SUV	2	21	26	27.4701	6
10902	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6CRXV02.4VE1	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10901	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	CF	N/A*	6CRXV02.4VE0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10900	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXV02.4VE1	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10899	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CF	N/A*	6CRXV02.4VE0	SUV	N/A*	N/A*	N/A*	N/A*	N/A*
10898	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6CRXV02.4VE1	SUV	6	22	29	30.3195	6
10897	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Man-5	2WD	Gasoline	CA	L2	6CRXV02.4VE0	SUV	6	21	27	28.8024	6
10896	CHRYSLER PT Cruiser Convertible	2.4	(4 cyl)	Auto-L4	2WD	Gasoline	CA	L2	6CRXV02.4VE1	SUV	6	21	26	27.4701	6
